Top nomi Stati Uniti 1995
I 100 nomi più dati nel 1995 (Stati Uniti), in totale, per le bambine e per i bambini.
Nascite
in 19953.662.249
in 19953.662.249
Nomi distinti
dati in 199523.966
dati in 199523.966
Tutti i nomi
- 1 MICHAEL 41.409 ♂︎
- 2 MATTHEW 32.882 ♂︎
- 3 CHRISTOPHER 32.679 ♂︎
- 4 JACOB 31.134 ♂︎
- 5 JOSHUA 30.720 ♂︎
- 6 TYLER 29.161 ♂︎
- 7 NICHOLAS 29.160 ♂︎
- 8 JESSICA 27.941 ♀︎
- 9 BRANDON 26.904 ♂︎
- 10 DANIEL 26.728 ♂︎
- 11 ASHLEY 26.606 ♀︎
- 12 AUSTIN 25.908 ♂︎
- 13 ANDREW 25.860 ♂︎
- 14 JOSEPH 25.354 ♂︎
- 15 EMILY 24.382 ♀︎
- 16 JOHN 23.244 ♂︎
- 17 ZACHARY 23.131 ♂︎
- 18 RYAN 23.089 ♂︎
- 19 DAVID 23.045 ♂︎
- 20 JAMES 22.739 ♂︎
- 21 SAMANTHA 21.644 ♀︎
- 22 JUSTIN 21.581 ♂︎
- 23 SARAH 21.395 ♀︎
- 24 ANTHONY 20.482 ♂︎
- 25 TAYLOR 20.426 ♀︎
- 26 WILLIAM 20.160 ♂︎
- 27 ALEXANDER 19.456 ♂︎
- 28 ROBERT 18.586 ♂︎
- 29 JONATHAN 18.155 ♂︎
- 30 HANNAH 17.018 ♀︎
- 31 KYLE 16.761 ♂︎
- 32 BRITTANY 16.477 ♀︎
- 33 AMANDA 16.354 ♀︎
- 34 ELIZABETH 16.192 ♀︎
- 35 KAYLA 16.087 ♀︎
- 36 RACHEL 16.047 ♀︎
- 37 KEVIN 15.860 ♂︎
- 38 CODY 15.566 ♂︎
- 39 MEGAN 15.530 ♀︎
- 40 ALEXIS 14.334 ♀︎
- 41 THOMAS 14.163 ♂︎
- 42 CHRISTIAN 13.813 ♂︎
- 43 JORDAN 13.574 ♂︎
- 44 LAUREN 13.443 ♀︎
- 45 AARON 13.291 ♂︎
- 46 STEPHANIE 12.977 ♀︎
- 47 COURTNEY 12.775 ♀︎
- 48 BENJAMIN 12.720 ♂︎
- 49 JENNIFER 12.683 ♀︎
- 50 ERIC 12.485 ♂︎
- 51 SAMUEL 12.440 ♂︎
- 52 NICOLE 12.277 ♀︎
- 53 VICTORIA 12.252 ♀︎
- 54 DYLAN 12.091 ♂︎
- 55 BRIANNA 11.881 ♀︎
- 56 JOSE 11.781 ♂︎
- 57 BRIAN 10.991 ♂︎
- 58 AMBER 10.965 ♀︎
- 59 MORGAN 10.877 ♀︎
- 60 STEVEN 10.661 ♂︎
- 61 DANIELLE 10.653 ♀︎
- 62 ADAM 10.485 ♂︎
- 63 NATHAN 10.306 ♂︎
- 64 JASMINE 10.279 ♀︎
- 65 ALEXANDRA 10.160 ♀︎
- 66 ALYSSA 10.100 ♀︎
- 67 REBECCA 9.911 ♀︎
- 68 TIMOTHY 9.788 ♂︎
- 69 MADISON 9.775 ♀︎
- 70 JASON 9.004 ♂︎
- 71 KATHERINE 8.987 ♀︎
- 72 RICHARD 8.784 ♂︎
- 73 PATRICK 8.674 ♂︎
- 74 ANNA 8.570 ♀︎
- 75 CHARLES 8.478 ♂︎
- 76 HALEY 8.208 ♀︎
- 77 KELSEY 8.184 ♀︎
- 78 SEAN 8.167 ♂︎
- 79 ALLISON 8.126 ♀︎
- 80 MELISSA 7.879 ♀︎
- 81 ABIGAIL 7.825 ♀︎
- 82 KIMBERLY 7.745 ♀︎
- 83 SHELBY 7.632 ♀︎
- 84 OLIVIA 7.627 ♀︎
- 85 JESSE 7.495 ♂︎
- 86 MARY 7.458 ♀︎
- 87 ALEX 7.424 ♂︎
- 88 MICHELLE 7.392 ♀︎
- 89 KAITLYN 7.385 ♀︎
- 90 SYDNEY 7.360 ♀︎
- 91 JEREMY 7.084 ♂︎
- 92 CAMERON 7.030 ♂︎
- 93 MARIA 7.003 ♀︎
- 94 JUAN 6.982 ♂︎
- 95 LOGAN 6.953 ♂︎
- 96 CHRISTINA 6.953 ♀︎
- 97 TIFFANY 6.936 ♀︎
- 98 MARK 6.888 ♂︎
- 99 CHELSEA 6.761 ♀︎
- 100 HUNTER 6.715 ♂︎
Nomi femminili
- 1 JESSICA 27.938 =
- 2 ASHLEY 26.602 =
- 3 EMILY 24.380 =
- 4 SAMANTHA 21.644 =
- 5 SARAH 21.383 =
- 6 TAYLOR 20.425 =
- 7 HANNAH 17.010 ↑ 9
- 8 BRITTANY 16.476 ↓ 1
- 9 AMANDA 16.351 ↓ 1
- 10 ELIZABETH 16.185 ↓ 1
- 11 KAYLA 16.086 ↑ 1
- 12 RACHEL 16.045 ↑ 1
- 13 MEGAN 15.528 ↓ 3
- 14 ALEXIS 14.332 ↑ 4
- 15 LAUREN 13.445 ↓ 1
- 16 STEPHANIE 12.978 ↓ 1
- 17 COURTNEY 12.771 ↑ 5
- 18 JENNIFER 12.686 ↓ 1
- 19 NICOLE 12.276 ↓ 8
- 20 VICTORIA 12.251 ↓ 1
- 21 BRIANNA 11.880 ↑ 6
- 22 AMBER 10.962 ↓ 1
- 23 MORGAN 10.875 ↑ 2
- 24 DANIELLE 10.651 ↓ 4
- 25 JASMINE 10.278 ↓ 2
- 26 ALEXANDRA 10.160 ↑ 2
- 27 ALYSSA 10.100 ↓ 1
- 28 REBECCA 9.906 ↓ 4
- 29 MADISON 9.774 ↑ 22
- 30 KATHERINE 8.985 =
- 31 ANNA 8.566 ↑ 10
- 32 HALEY 8.205 ↑ 4
- 33 KELSEY 8.182 ↓ 4
- 34 ALLISON 8.126 =
- 35 MELISSA 7.877 ↓ 4
- 36 ABIGAIL 7.822 ↑ 6
- 37 KIMBERLY 7.745 ↓ 5
- 38 SHELBY 7.632 ↑ 2
- 39 OLIVIA 7.624 ↑ 11
- 40 MARY 7.455 ↓ 3
- 41 MICHELLE 7.391 ↓ 8
- 42 KAITLYN 7.385 ↑ 6
- 43 SYDNEY 7.358 ↑ 33
- 44 MARIA 6.999 ↑ 3
- 45 CHRISTINA 6.952 ↓ 6
- 46 TIFFANY 6.936 ↓ 11
- 47 CHELSEA 6.760 ↓ 9
- 48 SARA 6.694 ↓ 5
- 49 ERIN 6.563 ↓ 4
- 50 JORDAN 6.479 ↑ 2
- 51 NATALIE 6.424 ↑ 5
- 52 BROOKE 6.375 ↑ 2
- 53 MARISSA 6.082 =
- 54 HEATHER 6.032 ↓ 10
- 55 ANDREA 6.009 ↓ 6
- 56 LAURA 6.007 ↓ 10
- 57 MIRANDA 5.978 ↑ 4
- 58 PAIGE 5.733 ↑ 5
- 59 KATELYN 5.573 ↓ 1
- 60 SIERRA 5.494 ↑ 11
- 61 GABRIELLE 5.447 ↑ 6
- 62 JULIA 5.411 ↑ 10
- 63 VANESSA 5.403 ↓ 4
- 64 KRISTEN 5.398 ↓ 9
- 65 KELLY 5.398 ↓ 3
- 66 DESTINY 5.380 ↑ 20
- 67 EMMA 5.045 ↑ 7
- 68 SAVANNAH 4.903 ↑ 14
- 69 ERICA 4.893 ↓ 12
- 70 JACQUELINE 4.791 ↓ 5
- 71 MARIAH 4.773 ↑ 4
- 72 ALEXANDRIA 4.772 ↑ 1
- 73 SHANNON 4.734 ↓ 13
- 74 BRIANA 4.612 ↓ 6
- 75 AMY 4.529 ↑ 2
- 76 BREANNA 4.528 ↑ 9
- 77 KATIE 4.479 ↓ 7
- 78 CASSANDRA 4.451 ↓ 12
- 79 MADELINE 4.431 ↑ 13
- 80 CRYSTAL 4.391 ↓ 16
- 81 CAITLIN 4.381 ↓ 3
- 82 LINDSEY 4.377 ↓ 13
- 83 KATHRYN 4.330 ↓ 4
- 84 JENNA 4.253 ↓ 4
- 85 ANGELA 4.118 ↓ 4
- 86 CHEYENNE 4.089 ↑ 13
- 87 MONICA 3.968 ↑ 1
- 88 MACKENZIE 3.962 —
- 89 ALICIA 3.908 ↓ 5
- 90 CATHERINE 3.858 ↓ 7
- 91 SELENA 3.824 —
- 92 CAROLINE 3.800 ↑ 2
- 93 JAMIE 3.770 ↓ 6
- 94 KAITLIN 3.602 ↓ 1
- 95 SABRINA 3.534 ↑ 2
- 96 BAILEY 3.488 —
- 97 GRACE 3.470 —
- 98 MOLLY 3.382 ↓ 2
- 99 BRITTNEY 3.380 ↓ 10
- 100 ALEXA 3.359 ↓ 5
Nomi maschili
- 1 MICHAEL 41.402 =
- 2 MATTHEW 32.875 ↑ 1
- 3 CHRISTOPHER 32.674 ↓ 1
- 4 JACOB 31.129 ↑ 3
- 5 JOSHUA 30.718 ↓ 1
- 6 NICHOLAS 29.156 ↑ 3
- 7 TYLER 29.154 ↓ 2
- 8 BRANDON 26.904 ↓ 2
- 9 DANIEL 26.722 ↓ 1
- 10 AUSTIN 25.905 ↑ 7
- 11 ANDREW 25.852 ↓ 1
- 12 JOSEPH 25.345 ↓ 1
- 13 JOHN 23.240 ↑ 2
- 14 ZACHARY 23.131 ↓ 2
- 15 RYAN 23.086 ↑ 1
- 16 DAVID 23.034 ↓ 3
- 17 JAMES 22.730 ↓ 3
- 18 JUSTIN 21.579 ↑ 2
- 19 ANTHONY 20.480 ↓ 1
- 20 WILLIAM 20.157 ↓ 1
- 21 ALEXANDER 19.446 ↑ 1
- 22 ROBERT 18.583 ↓ 1
- 23 JONATHAN 18.152 =
- 24 KYLE 16.758 =
- 25 KEVIN 15.852 ↑ 1
- 26 CODY 15.565 ↓ 1
- 27 THOMAS 14.159 =
- 28 CHRISTIAN 13.809 ↑ 7
- 29 JORDAN 13.568 =
- 30 AARON 13.289 ↓ 2
- 31 BENJAMIN 12.715 =
- 32 ERIC 12.480 ↓ 2
- 33 SAMUEL 12.435 =
- 34 DYLAN 12.088 ↓ 2
- 35 JOSE 11.777 ↑ 1
- 36 BRIAN 10.987 ↑ 1
- 37 STEVEN 10.660 ↓ 3
- 38 ADAM 10.483 =
- 39 NATHAN 10.304 ↑ 1
- 40 TIMOTHY 9.787 ↓ 1
- 41 JASON 9.001 ↑ 5
- 42 RICHARD 8.783 ↓ 1
- 43 PATRICK 8.672 ↓ 1
- 44 CHARLES 8.473 ↓ 1
- 45 SEAN 8.164 ↓ 1
- 46 JESSE 7.494 ↓ 1
- 47 ALEX 7.423 ↑ 3
- 48 JEREMY 7.084 ↓ 1
- 49 CAMERON 7.028 ↑ 3
- 50 JUAN 6.982 ↑ 1
- 51 LOGAN 6.952 ↑ 19
- 52 MARK 6.885 ↓ 4
- 53 HUNTER 6.713 ↑ 14
- 54 CALEB 6.654 ↑ 6
- 55 CONNOR 6.616 ↑ 4
- 56 DAKOTA 6.575 ↑ 13
- 57 STEPHEN 6.557 ↓ 8
- 58 DEVIN 6.187 ↑ 3
- 59 LUIS 6.172 ↓ 2
- 60 EVAN 6.089 ↑ 2
- 61 TREVOR 6.008 ↓ 3
- 62 DUSTIN 5.921 ↓ 6
- 63 JARED 5.882 =
- 64 JEFFREY 5.730 ↓ 9
- 65 GABRIEL 5.712 ↑ 3
- 66 TRAVIS 5.602 ↓ 13
- 67 IAN 5.594 ↑ 7
- 68 CARLOS 5.543 ↑ 4
- 69 TAYLOR 5.519 ↓ 15
- 70 BRYAN 5.444 ↓ 4
- 71 PAUL 5.414 ↓ 7
- 72 KENNETH 5.224 ↓ 7
- 73 NATHANIEL 5.203 ↑ 5
- 74 COREY 4.975 ↓ 1
- 75 ETHAN 4.931 ↑ 14
- 76 JESUS 4.908 ↑ 3
- 77 BLAKE 4.819 ↑ 4
- 78 BRADLEY 4.763 ↑ 5
- 79 MITCHELL 4.736 ↓ 8
- 80 GARRETT 4.712 ↑ 2
- 81 MARCUS 4.646 ↓ 6
- 82 LUKE 4.629 ↑ 9
- 83 DEREK 4.453 ↓ 6
- 84 GREGORY 4.442 ↓ 8
- 85 ANTONIO 4.337 ↑ 3
- 86 TANNER 4.320 ↑ 10
- 87 DALTON 4.190 ↓ 2
- 88 EDWARD 4.142 ↓ 4
- 89 PETER 4.112 ↓ 2
- 90 VICTOR 4.095 ↑ 3
- 91 SCOTT 4.083 ↓ 11
- 92 LUCAS 4.083 ↑ 3
- 93 ELIJAH 3.978 —
- 94 MIGUEL 3.951 =
- 95 CHASE 3.917 —
- 96 SETH 3.912 ↓ 6
- 97 ADRIAN 3.910 =
- 98 ISAAC 3.878 —
- 99 NOAH 3.823 —
- 100 SHAWN 3.821 ↓ 14
Fonte: Social Security Administration (1880–2025).