Logo nome unnome.it

Top nomi Stati Uniti 1984

I 100 nomi più dati nel 1984 (Stati Uniti), in totale, per le bambine e per i bambini.

Nascite
in 1984
3.488.665
Nomi distinti
dati in 1984
17.761

Tutti i nomi

  1. 1 MICHAEL 67.735 ♂︎
  2. 2 CHRISTOPHER 60.021 ♂︎
  3. 3 JENNIFER 50.564 ♀︎
  4. 4 MATTHEW 49.767 ♂︎
  5. 5 JESSICA 45.857 ♀︎
  6. 6 JOSHUA 40.266 ♂︎
  7. 7 ASHLEY 38.773 ♀︎
  8. 8 DAVID 38.492 ♂︎
  9. 9 DANIEL 36.531 ♂︎
  10. 10 JAMES 35.859 ♂︎
  11. 11 AMANDA 33.915 ♀︎
  12. 12 JOHN 32.610 ♂︎
  13. 13 ROBERT 31.768 ♂︎
  14. 14 JOSEPH 30.513 ♂︎
  15. 15 JASON 29.953 ♂︎
  16. 16 RYAN 28.724 ♂︎
  17. 17 JUSTIN 26.769 ♂︎
  18. 18 ANDREW 25.916 ♂︎
  19. 19 SARAH 25.887 ♀︎
  20. 20 BRANDON 25.673 ♂︎
  21. 21 WILLIAM 24.900 ♂︎
  22. 22 BRIAN 24.720 ♂︎
  23. 23 ADAM 23.939 ♂︎
  24. 24 JONATHAN 23.345 ♂︎
  25. 25 STEPHANIE 23.025 ♀︎
  26. 26 NICOLE 22.270 ♀︎
  27. 27 MELISSA 21.896 ♀︎
  28. 28 HEATHER 21.489 ♀︎
  29. 29 NICHOLAS 21.017 ♂︎
  30. 30 ANTHONY 20.956 ♂︎
  31. 31 ERIC 20.955 ♂︎
  32. 32 ELIZABETH 20.360 ♀︎
  33. 33 STEVEN 18.217 ♂︎
  34. 34 KEVIN 17.858 ♂︎
  35. 35 THOMAS 17.596 ♂︎
  36. 36 TIMOTHY 16.987 ♂︎
  37. 37 MEGAN 16.984 ♀︎
  38. 38 CRYSTAL 16.560 ♀︎
  39. 39 AMY 15.988 ♀︎
  40. 40 TIFFANY 15.861 ♀︎
  41. 41 RACHEL 15.839 ♀︎
  42. 42 DANIELLE 15.670 ♀︎
  43. 43 RICHARD 15.607 ♂︎
  44. 44 MICHELLE 15.499 ♀︎
  45. 45 AMBER 15.369 ♀︎
  46. 46 LAURA 14.818 ♀︎
  47. 47 JEFFREY 14.758 ♂︎
  48. 48 CHRISTINA 14.705 ♀︎
  49. 49 LAUREN 14.475 ♀︎
  50. 50 KIMBERLY 14.445 ♀︎
  51. 51 AARON 13.401 ♂︎
  52. 52 REBECCA 13.348 ♀︎
  53. 53 BENJAMIN 13.266 ♂︎
  54. 54 JEREMY 13.250 ♂︎
  55. 55 MARK 13.214 ♂︎
  56. 56 CHARLES 12.942 ♂︎
  57. 57 EMILY 12.786 ♀︎
  58. 58 ERIN 12.622 ♀︎
  59. 59 KYLE 12.546 ♂︎
  60. 60 STEPHEN 12.096 ♂︎
  61. 61 PATRICK 11.524 ♂︎
  62. 62 JACOB 11.358 ♂︎
  63. 63 ANGELA 11.291 ♀︎
  64. 64 KELLY 11.216 ♀︎
  65. 65 NATHAN 10.614 ♂︎
  66. 66 SCOTT 10.574 ♂︎
  67. 67 PAUL 10.460 ♂︎
  68. 68 DUSTIN 10.403 ♂︎
  69. 69 ANDREA 10.350 ♀︎
  70. 70 TRAVIS 10.241 ♂︎
  71. 71 LISA 10.238 ♀︎
  72. 72 KATHERINE 10.157 ♀︎
  73. 73 SEAN 10.024 ♂︎
  74. 74 JAMIE 9.761 ♀︎
  75. 75 GREGORY 9.688 ♂︎
  76. 76 SARA 9.314 ♀︎
  77. 77 MARY 9.293 ♀︎
  78. 78 ERICA 9.278 ♀︎
  79. 79 ZACHARY 9.065 ♂︎
  80. 80 LINDSEY 9.005 ♀︎
  81. 81 KENNETH 8.790 ♂︎
  82. 82 TYLER 8.705 ♂︎
  83. 83 LINDSAY 8.510 ♀︎
  84. 84 SHANNON 8.476 ♀︎
  85. 85 KRISTEN 8.385 ♀︎
  86. 86 BRYAN 8.270 ♂︎
  87. 87 SAMANTHA 8.038 ♀︎
  88. 88 JOSE 8.013 ♂︎
  89. 89 ALICIA 7.820 ♀︎
  90. 90 BRITTANY 7.665 ♀︎
  91. 91 JESSE 7.606 ♂︎
  92. 92 APRIL 7.566 ♀︎
  93. 93 CHRISTINE 7.299 ♀︎
  94. 94 KATIE 7.175 ♀︎
  95. 95 VANESSA 7.156 ♀︎
  96. 96 COURTNEY 7.150 ♀︎
  97. 97 CHAD 7.062 ♂︎
  98. 98 KRISTIN 7.007 ♀︎
  99. 99 DEREK 6.972 ♂︎
  100. 100 BRADLEY 6.567 ♂︎

Nomi femminili

  1. 1 JENNIFER 50.564 =
  2. 2 JESSICA 45.857 =
  3. 3 ASHLEY 38.773 ↑ 1
  4. 4 AMANDA 33.915 ↓ 1
  5. 5 SARAH 25.887 =
  6. 6 STEPHANIE 23.025 ↑ 2
  7. 7 NICOLE 22.270 =
  8. 8 MELISSA 21.896 ↓ 2
  9. 9 HEATHER 21.489 =
  10. 10 ELIZABETH 20.360 =
  11. 11 MEGAN 16.984 ↑ 10
  12. 12 CRYSTAL 16.560 ↓ 1
  13. 13 AMY 15.988 ↓ 1
  14. 14 TIFFANY 15.861 =
  15. 15 RACHEL 15.839 ↑ 5
  16. 16 DANIELLE 15.670 ↑ 13
  17. 17 MICHELLE 15.499 ↓ 4
  18. 18 AMBER 15.369 ↓ 1
  19. 19 LAURA 14.818 ↑ 4
  20. 20 CHRISTINA 14.705 ↓ 4
  21. 21 LAUREN 14.475 ↑ 3
  22. 22 KIMBERLY 14.445 ↓ 7
  23. 23 REBECCA 13.348 ↓ 4
  24. 24 EMILY 12.786 ↑ 1
  25. 25 ERIN 12.622 ↓ 7
  26. 26 ANGELA 11.291 ↓ 4
  27. 27 KELLY 11.216 ↓ 1
  28. 28 ANDREA 10.350 ↑ 2
  29. 29 LISA 10.238 ↓ 2
  30. 30 KATHERINE 10.157 ↑ 4
  31. 31 JAMIE 9.761 ↓ 3
  32. 32 SARA 9.314 ↓ 1
  33. 33 MARY 9.293 ↓ 1
  34. 34 ERICA 9.278 ↓ 1
  35. 35 LINDSEY 9.005 =
  36. 36 LINDSAY 8.510 =
  37. 37 SHANNON 8.476 ↑ 1
  38. 38 KRISTEN 8.385 ↓ 1
  39. 39 SAMANTHA 8.038 ↑ 1
  40. 40 ALICIA 7.820 ↑ 1
  41. 41 BRITTANY 7.665 ↑ 23
  42. 42 APRIL 7.566 ↓ 3
  43. 43 CHRISTINE 7.299 ↑ 4
  44. 44 KATIE 7.175 ↑ 1
  45. 45 VANESSA 7.156 ↑ 4
  46. 46 COURTNEY 7.150 ↓ 2
  47. 47 KRISTIN 7.007 ↓ 5
  48. 48 KATHRYN 6.538 ↑ 2
  49. 49 TARA 6.284 ↑ 2
  50. 50 MARIA 6.136 ↓ 7
  51. 51 ALLISON 6.041 ↑ 8
  52. 52 JULIE 5.942 ↓ 6
  53. 53 HOLLY 5.928 ↓ 5
  54. 54 JENNA 5.882 —
  55. 55 NATALIE 5.555 ↓ 3
  56. 56 JACQUELINE 5.549 ↓ 2
  57. 57 ANNA 5.306 ↓ 2
  58. 58 MONICA 5.131 ↓ 5
  59. 59 VICTORIA 5.076 ↓ 1
  60. 60 LATOYA 5.051 ↑ 30
  61. 61 BRANDI 4.848 ↓ 5
  62. 62 CYNTHIA 4.622 =
  63. 63 CASSANDRA 4.583 ↑ 7
  64. 64 BRANDY 4.580 ↓ 7
  65. 65 MEGHAN 4.505 ↑ 10
  66. 66 PATRICIA 4.476 ↓ 6
  67. 67 STACY 4.447 ↓ 6
  68. 68 KRISTINA 4.328 ↓ 5
  69. 69 CATHERINE 4.240 ↓ 2
  70. 70 VERONICA 4.013 ↓ 2
  71. 71 KATHLEEN 3.985 ↑ 1
  72. 72 DIANA 3.965 ↓ 3
  73. 73 DANA 3.939 =
  74. 74 KRYSTAL 3.933 ↑ 4
  75. 75 LESLIE 3.817 ↓ 9
  76. 76 VALERIE 3.722 ↓ 2
  77. 77 NATASHA 3.709 ↓ 6
  78. 78 CARRIE 3.691 ↓ 13
  79. 79 STACEY 3.649 ↓ 3
  80. 80 SHEENA 3.597 —
  81. 81 ERIKA 3.542 ↓ 1
  82. 82 KAREN 3.536 ↓ 5
  83. 83 LEAH 3.535 ↓ 1
  84. 84 CHELSEA 3.530 —
  85. 85 MELANIE 3.516 ↓ 6
  86. 86 CANDICE 3.393 ↓ 2
  87. 87 JULIA 3.359 ↓ 2
  88. 88 JOANNA 3.332 —
  89. 89 ALEXIS 3.292 ↓ 6
  90. 90 SUSAN 3.116 ↓ 4
  91. 91 TRACY 3.051 ↓ 2
  92. 92 MARGARET 3.033 =
  93. 93 BETHANY 2.980 ↑ 5
  94. 94 SANDRA 2.881 ↓ 6
  95. 95 KARA 2.855 ↑ 5
  96. 96 ALEXANDRA 2.814 —
  97. 97 NICHOLE 2.806 ↓ 4
  98. 98 MISTY 2.792 ↓ 11
  99. 99 BROOKE 2.749 ↓ 3
  100. 100 KAYLA 2.681 ↓ 19

Nomi maschili

  1. 1 MICHAEL 67.735 =
  2. 2 CHRISTOPHER 60.021 =
  3. 3 MATTHEW 49.767 =
  4. 4 JOSHUA 40.266 ↑ 1
  5. 5 DAVID 38.492 ↓ 1
  6. 6 DANIEL 36.531 ↑ 2
  7. 7 JAMES 35.859 ↓ 1
  8. 8 JOHN 32.610 ↑ 1
  9. 9 ROBERT 31.768 ↑ 1
  10. 10 JOSEPH 30.513 ↑ 1
  11. 11 JASON 29.953 ↓ 4
  12. 12 RYAN 28.724 ↑ 1
  13. 13 JUSTIN 26.769 ↓ 1
  14. 14 ANDREW 25.916 ↑ 1
  15. 15 BRANDON 25.673 ↑ 2
  16. 16 WILLIAM 24.900 =
  17. 17 BRIAN 24.720 ↓ 3
  18. 18 ADAM 23.939 =
  19. 19 JONATHAN 23.345 =
  20. 20 NICHOLAS 21.017 ↑ 1
  21. 21 ANTHONY 20.956 ↑ 1
  22. 22 ERIC 20.955 ↓ 2
  23. 23 STEVEN 18.217 =
  24. 24 KEVIN 17.858 ↑ 1
  25. 25 THOMAS 17.596 ↓ 1
  26. 26 TIMOTHY 16.987 =
  27. 27 RICHARD 15.607 =
  28. 28 JEFFREY 14.758 =
  29. 29 AARON 13.401 =
  30. 30 BENJAMIN 13.266 ↑ 2
  31. 31 JEREMY 13.250 ↓ 1
  32. 32 MARK 13.214 ↓ 1
  33. 33 CHARLES 12.942 =
  34. 34 KYLE 12.546 =
  35. 35 STEPHEN 12.096 =
  36. 36 PATRICK 11.524 ↑ 1
  37. 37 JACOB 11.358 ↓ 1
  38. 38 NATHAN 10.614 ↑ 2
  39. 39 SCOTT 10.574 ↓ 1
  40. 40 PAUL 10.460 ↓ 1
  41. 41 DUSTIN 10.403 ↑ 2
  42. 42 TRAVIS 10.241 ↓ 1
  43. 43 SEAN 10.024 ↑ 1
  44. 44 GREGORY 9.688 ↓ 2
  45. 45 ZACHARY 9.065 ↑ 5
  46. 46 KENNETH 8.790 ↓ 1
  47. 47 TYLER 8.705 ↑ 10
  48. 48 BRYAN 8.270 ↓ 1
  49. 49 JOSE 8.013 ↓ 1
  50. 50 JESSE 7.606 ↓ 4
  51. 51 CHAD 7.062 ↓ 2
  52. 52 DEREK 6.972 ↓ 1
  53. 53 BRADLEY 6.567 ↓ 1
  54. 54 ALEXANDER 6.492 ↑ 9
  55. 55 SAMUEL 6.362 ↓ 1
  56. 56 SHAWN 6.049 ↓ 3
  57. 57 MARCUS 5.996 ↑ 1
  58. 58 EDWARD 5.914 ↓ 3
  59. 59 JARED 5.685 ↓ 3
  60. 60 PETER 5.633 ↓ 1
  61. 61 KEITH 5.327 =
  62. 62 CODY 5.209 ↑ 19
  63. 63 DONALD 5.062 ↓ 3
  64. 64 JUAN 4.644 ↓ 2
  65. 65 JORDAN 4.540 ↑ 6
  66. 66 JOEL 4.524 ↑ 1
  67. 67 RONALD 4.507 ↓ 3
  68. 68 GEORGE 4.265 ↓ 3
  69. 69 COREY 4.243 ↑ 5
  70. 70 PHILLIP 4.234 ↓ 4
  71. 71 DOUGLAS 4.142 ↓ 2
  72. 72 BRETT 4.096 ↑ 1
  73. 73 RAYMOND 3.971 ↓ 1
  74. 74 CARLOS 3.964 ↑ 1
  75. 75 CRAIG 3.959 ↓ 5
  76. 76 GARY 3.951 ↓ 8
  77. 77 ANTONIO 3.880 ↓ 1
  78. 78 IAN 3.796 ↓ 1
  79. 79 DERRICK 3.661 ↓ 1
  80. 80 NATHANIEL 3.600 ↓ 1
  81. 81 PHILIP 3.519 ↑ 1
  82. 82 CASEY 3.511 ↑ 8
  83. 83 CORY 3.505 ↑ 1
  84. 84 ERIK 3.422 ↓ 4
  85. 85 SHANE 3.335 ↓ 2
  86. 86 FRANK 3.330 =
  87. 87 GABRIEL 3.325 ↑ 2
  88. 88 LUIS 3.261 =
  89. 89 BRENT 3.186 ↑ 5
  90. 90 VICTOR 3.178 ↑ 5
  91. 91 LARRY 3.105 ↓ 6
  92. 92 TODD 3.104 ↓ 5
  93. 93 ALEX 3.026 —
  94. 94 JEFFERY 3.025 ↓ 3
  95. 95 VINCENT 2.972 ↑ 2
  96. 96 CURTIS 2.959 ↑ 3
  97. 97 DENNIS 2.953 ↓ 5
  98. 98 EVAN 2.937 ↓ 5
  99. 99 SETH 2.911 ↓ 1
  100. 100 RANDY 2.909 ↓ 4

Fonte: Social Security Administration (1880–2025).