Logo nome unnome.it

Top nomi Stati Uniti 1961

I 100 nomi più dati nel 1961 (Stati Uniti), in totale, per le bambine e per i bambini.

Nascite
in 1961
4.134.354
Nomi distinti
dati in 1961
11.002

Tutti i nomi

  1. 1 MICHAEL 86.917 ♂︎
  2. 2 DAVID 84.758 ♂︎
  3. 3 JOHN 79.929 ♂︎
  4. 4 JAMES 75.924 ♂︎
  5. 5 ROBERT 72.901 ♂︎
  6. 6 MARK 57.767 ♂︎
  7. 7 WILLIAM 47.994 ♂︎
  8. 8 MARY 47.680 ♀︎
  9. 9 LISA 42.702 ♀︎
  10. 10 RICHARD 41.117 ♂︎
  11. 11 THOMAS 37.551 ♂︎
  12. 12 SUSAN 37.521 ♀︎
  13. 13 LINDA 35.579 ♀︎
  14. 14 KAREN 34.697 ♀︎
  15. 15 STEVEN 32.240 ♂︎
  16. 16 JEFFREY 32.010 ♂︎
  17. 17 JOSEPH 29.448 ♂︎
  18. 18 CHARLES 29.192 ♂︎
  19. 19 KEVIN 28.894 ♂︎
  20. 20 PATRICIA 28.868 ♀︎
  21. 21 DONNA 28.668 ♀︎
  22. 22 TIMOTHY 28.240 ♂︎
  23. 23 KENNETH 26.091 ♂︎
  24. 24 DANIEL 25.882 ♂︎
  25. 25 PAUL 25.625 ♂︎
  26. 26 CYNTHIA 24.378 ♀︎
  27. 27 SANDRA 24.144 ♀︎
  28. 28 DEBORAH 24.093 ♀︎
  29. 29 SCOTT 23.922 ♂︎
  30. 30 BRENDA 23.775 ♀︎
  31. 31 BARBARA 22.992 ♀︎
  32. 32 BRIAN 22.544 ♂︎
  33. 33 GARY 22.152 ♂︎
  34. 34 DEBRA 22.151 ♀︎
  35. 35 LORI 21.873 ♀︎
  36. 36 PAMELA 21.684 ♀︎
  37. 37 DONALD 21.403 ♂︎
  38. 38 GREGORY 21.354 ♂︎
  39. 39 RONALD 20.818 ♂︎
  40. 40 NANCY 20.712 ♀︎
  41. 41 SHARON 20.444 ♀︎
  42. 42 ANTHONY 20.193 ♂︎
  43. 43 TERESA 18.906 ♀︎
  44. 44 ELIZABETH 18.856 ♀︎
  45. 45 CHERYL 18.293 ♀︎
  46. 46 LAURA 17.896 ♀︎
  47. 47 KIMBERLY 17.355 ♀︎
  48. 48 CHRISTOPHER 17.226 ♂︎
  49. 49 JULIE 17.037 ♀︎
  50. 50 CAROL 16.669 ♀︎
  51. 51 KATHY 16.379 ♀︎
  52. 52 DIANE 16.203 ♀︎
  53. 53 STEPHEN 16.056 ♂︎
  54. 54 DOUGLAS 15.964 ♂︎
  55. 55 EDWARD 15.874 ♂︎
  56. 56 ROBIN 15.645 ♀︎
  57. 57 TAMMY 15.529 ♀︎
  58. 58 KATHLEEN 15.393 ♀︎
  59. 59 DENISE 15.376 ♀︎
  60. 60 DEBBIE 14.881 ♀︎
  61. 61 LARRY 14.575 ♂︎
  62. 62 JANET 13.929 ♀︎
  63. 63 GEORGE 13.639 ♂︎
  64. 64 CINDY 13.385 ♀︎
  65. 65 TERRY 13.189 ♂︎
  66. 66 MICHELLE 12.736 ♀︎
  67. 67 RANDY 12.590 ♂︎
  68. 68 DENNIS 12.485 ♂︎
  69. 69 KEITH 12.277 ♂︎
  70. 70 THERESA 11.965 ♀︎
  71. 71 MIKE 11.664 ♂︎
  72. 72 JERRY 11.372 ♂︎
  73. 73 KIM 11.367 ♀︎
  74. 74 ERIC 11.111 ♂︎
  75. 75 PATRICK 11.050 ♂︎
  76. 76 JACQUELINE 10.986 ♀︎
  77. 77 ANGELA 10.837 ♀︎
  78. 78 BRUCE 10.713 ♂︎
  79. 79 CHRISTINE 10.588 ♀︎
  80. 80 MARGARET 10.548 ♀︎
  81. 81 TINA 10.519 ♀︎
  82. 82 CAROLYN 10.502 ♀︎
  83. 83 LAURIE 10.427 ♀︎
  84. 84 FRANK 10.421 ♂︎
  85. 85 PETER 10.337 ♂︎
  86. 86 REBECCA 10.234 ♀︎
  87. 87 CRAIG 10.231 ♂︎
  88. 88 RICKY 10.018 ♂︎
  89. 89 STEVE 9.994 ♂︎
  90. 90 TODD 9.751 ♂︎
  91. 91 ROGER 9.656 ♂︎
  92. 92 KELLY 9.637 ♀︎
  93. 93 RAYMOND 9.606 ♂︎
  94. 94 RHONDA 9.465 ♀︎
  95. 95 JEFF 9.459 ♂︎
  96. 96 JENNIFER 9.264 ♀︎
  97. 97 CATHERINE 9.246 ♀︎
  98. 98 DAWN 9.148 ♀︎
  99. 99 CONNIE 8.984 ♀︎
  100. 100 JEFFERY 8.917 ♂︎

Nomi femminili

  1. 1 MARY 47.680 =
  2. 2 LISA 42.702 ↑ 4
  3. 3 SUSAN 37.521 ↓ 1
  4. 4 LINDA 35.579 ↓ 1
  5. 5 KAREN 34.697 ↓ 1
  6. 6 PATRICIA 28.868 ↑ 1
  7. 7 DONNA 28.668 ↓ 2
  8. 8 CYNTHIA 24.378 ↑ 1
  9. 9 SANDRA 24.144 ↑ 2
  10. 10 DEBORAH 24.093 =
  11. 11 BRENDA 23.775 ↑ 2
  12. 12 BARBARA 22.992 =
  13. 13 DEBRA 22.151 ↓ 5
  14. 14 LORI 21.873 ↑ 6
  15. 15 PAMELA 21.684 ↓ 1
  16. 16 NANCY 20.712 ↓ 1
  17. 17 SHARON 20.444 ↓ 1
  18. 18 TERESA 18.906 ↑ 1
  19. 19 ELIZABETH 18.856 ↓ 1
  20. 20 CHERYL 18.293 ↓ 3
  21. 21 LAURA 17.896 ↑ 3
  22. 22 KIMBERLY 17.355 ↑ 4
  23. 23 JULIE 17.037 ↑ 5
  24. 24 CAROL 16.669 ↓ 1
  25. 25 KATHY 16.379 ↓ 4
  26. 26 DIANE 16.203 ↓ 4
  27. 27 ROBIN 15.645 ↑ 6
  28. 28 TAMMY 15.529 ↑ 3
  29. 29 KATHLEEN 15.393 ↓ 2
  30. 30 DENISE 15.376 ↓ 1
  31. 31 DEBBIE 14.881 ↓ 6
  32. 32 JANET 13.929 =
  33. 33 CINDY 13.385 ↓ 3
  34. 34 MICHELLE 12.736 ↑ 5
  35. 35 THERESA 11.965 =
  36. 36 KIM 11.367 ↓ 2
  37. 37 JACQUELINE 10.986 ↑ 48
  38. 38 ANGELA 10.837 ↑ 12
  39. 39 CHRISTINE 10.588 ↑ 1
  40. 40 MARGARET 10.548 ↓ 4
  41. 41 TINA 10.519 ↑ 5
  42. 42 CAROLYN 10.502 ↑ 1
  43. 43 LAURIE 10.427 ↓ 6
  44. 44 REBECCA 10.234 ↓ 6
  45. 45 KELLY 9.637 ↑ 6
  46. 46 RHONDA 9.465 ↓ 2
  47. 47 JENNIFER 9.264 ↑ 14
  48. 48 CATHERINE 9.246 ↓ 6
  49. 49 DAWN 9.148 ↑ 8
  50. 50 CONNIE 8.984 ↓ 3
  51. 51 TERRI 8.729 ↓ 2
  52. 52 JANICE 8.720 ↓ 11
  53. 53 SHERRY 8.358 ↑ 1
  54. 54 ANN 8.215 ↓ 2
  55. 55 CATHY 8.199 ↓ 10
  56. 56 DIANA 8.192 ↓ 3
  57. 57 MARIA 7.937 ↑ 2
  58. 58 JUDY 7.913 ↓ 10
  59. 59 SHEILA 7.795 ↓ 3
  60. 60 PAULA 7.744 ↓ 5
  61. 61 WENDY 7.148 ↑ 2
  62. 62 JOYCE 7.001 ↓ 4
  63. 63 MICHELE 6.990 ↑ 26
  64. 64 TRACY 6.988 ↑ 20
  65. 65 BETH 6.715 ↑ 7
  66. 66 BEVERLY 6.709 ↓ 6
  67. 67 VALERIE 6.678 ↓ 2
  68. 68 AMY 6.613 ↑ 9
  69. 69 SUZANNE 6.605 ↑ 9
  70. 70 WANDA 6.458 ↓ 4
  71. 71 LYNN 6.442 ↓ 7
  72. 72 JANE 6.362 ↓ 5
  73. 73 ANNETTE 6.198 ↓ 11
  74. 74 JILL 6.134 ↑ 2
  75. 75 BONNIE 6.027 ↓ 4
  76. 76 VICKI 5.966 ↓ 3
  77. 77 CARLA 5.816 —
  78. 78 STEPHANIE 5.809 ↑ 13
  79. 79 DARLENE 5.727 ↓ 4
  80. 80 MARTHA 5.719 ↑ 3
  81. 81 GLORIA 5.693 ↓ 2
  82. 82 JUDITH 5.688 ↓ 8
  83. 83 LESLIE 5.668 ↑ 9
  84. 84 SHIRLEY 5.631 ↓ 14
  85. 85 KATHERINE 5.629 ↓ 4
  86. 86 BETTY 5.580 ↓ 18
  87. 87 PEGGY 5.565 ↓ 18
  88. 88 JOAN 5.548 ↓ 8
  89. 89 ANNE 5.521 ↓ 1
  90. 90 ANITA 5.502 ↓ 3
  91. 91 JEAN 5.364 ↓ 5
  92. 92 KATHRYN 5.227 ↓ 10
  93. 93 GAIL 4.973 ↓ 3
  94. 94 MELISSA 4.902 —
  95. 95 RUTH 4.892 ↑ 1
  96. 96 ELLEN 4.847 ↓ 3
  97. 97 REGINA 4.759 —
  98. 98 DOROTHY 4.728 ↓ 4
  99. 99 ANNA 4.670 —
  100. 100 PENNY 4.636 —

Nomi maschili

  1. 1 MICHAEL 86.917 ↑ 1
  2. 2 DAVID 84.758 ↓ 1
  3. 3 JOHN 79.929 ↑ 1
  4. 4 JAMES 75.924 ↓ 1
  5. 5 ROBERT 72.901 =
  6. 6 MARK 57.767 =
  7. 7 WILLIAM 47.994 =
  8. 8 RICHARD 41.117 =
  9. 9 THOMAS 37.551 =
  10. 10 STEVEN 32.240 =
  11. 11 JEFFREY 32.010 ↑ 3
  12. 12 JOSEPH 29.448 =
  13. 13 CHARLES 29.192 =
  14. 14 KEVIN 28.894 ↑ 1
  15. 15 TIMOTHY 28.240 ↓ 4
  16. 16 KENNETH 26.091 =
  17. 17 DANIEL 25.882 =
  18. 18 PAUL 25.625 =
  19. 19 SCOTT 23.922 ↑ 4
  20. 20 BRIAN 22.544 =
  21. 21 GARY 22.152 ↑ 1
  22. 22 DONALD 21.403 ↓ 3
  23. 23 GREGORY 21.354 ↑ 1
  24. 24 RONALD 20.818 ↓ 3
  25. 25 ANTHONY 20.193 =
  26. 26 CHRISTOPHER 17.226 ↑ 3
  27. 27 STEPHEN 16.056 =
  28. 28 DOUGLAS 15.964 ↑ 2
  29. 29 EDWARD 15.874 ↓ 3
  30. 30 LARRY 14.575 ↓ 2
  31. 31 GEORGE 13.639 ↑ 2
  32. 32 TERRY 13.189 ↑ 2
  33. 33 RANDY 12.590 ↓ 1
  34. 34 DENNIS 12.485 ↓ 3
  35. 35 KEITH 12.277 =
  36. 36 MIKE 11.664 =
  37. 37 JERRY 11.372 =
  38. 38 ERIC 11.111 ↑ 6
  39. 39 PATRICK 11.050 ↑ 6
  40. 40 BRUCE 10.713 ↓ 1
  41. 41 FRANK 10.421 ↓ 1
  42. 42 PETER 10.337 =
  43. 43 CRAIG 10.231 ↓ 2
  44. 44 RICKY 10.018 ↓ 6
  45. 45 STEVE 9.994 ↓ 2
  46. 46 TODD 9.751 ↑ 25
  47. 47 ROGER 9.656 =
  48. 48 RAYMOND 9.606 ↓ 2
  49. 49 JEFF 9.459 =
  50. 50 JEFFERY 8.917 ↑ 5
  51. 51 ALAN 8.617 ↓ 1
  52. 52 ANDREW 8.480 ↓ 1
  53. 53 TONY 8.297 ↓ 1
  54. 54 DANNY 8.200 ↓ 6
  55. 55 RUSSELL 7.337 ↑ 1
  56. 56 CARL 7.248 ↓ 3
  57. 57 CHRIS 7.207 ↑ 6
  58. 58 DALE 7.186 ↓ 4
  59. 59 MATTHEW 7.073 ↑ 2
  60. 60 JOE 7.060 ↓ 3
  61. 61 WAYNE 6.756 ↓ 3
  62. 62 GERALD 6.625 =
  63. 63 RANDALL 6.585 ↓ 4
  64. 64 GLENN 6.270 ↑ 10
  65. 65 TIM 6.246 ↓ 5
  66. 66 BARRY 6.218 ↑ 6
  67. 67 LAWRENCE 6.084 ↓ 3
  68. 68 BILLY 6.025 ↓ 1
  69. 69 PHILLIP 5.972 ↓ 3
  70. 70 JOHNNY 5.903 ↓ 5
  71. 71 JIMMY 5.742 ↓ 2
  72. 72 RODNEY 5.659 ↓ 4
  73. 73 MARTIN 5.462 ↑ 4
  74. 74 WALTER 5.458 ↓ 4
  75. 75 CURTIS 5.440 ↑ 4
  76. 76 BOBBY 5.401 ↓ 3
  77. 77 GREG 5.394 ↑ 6
  78. 78 JIM 5.348 ↓ 3
  79. 79 PHILIP 5.284 ↓ 3
  80. 80 DARRYL 5.127 ↑ 16
  81. 81 JAY 5.120 ↓ 3
  82. 82 BRYAN 5.024 ↑ 6
  83. 83 ROY 4.964 ↓ 3
  84. 84 DEAN 4.929 ↑ 10
  85. 85 ARTHUR 4.812 ↓ 3
  86. 86 WILLIE 4.783 ↓ 5
  87. 87 BRADLEY 4.734 ↑ 3
  88. 88 TOM 4.722 ↓ 2
  89. 89 SAMUEL 4.674 ↑ 2
  90. 90 JACK 4.634 ↓ 5
  91. 91 HENRY 4.618 ↓ 7
  92. 92 RONNIE 4.613 ↓ 5
  93. 93 JON 4.605 ↑ 4
  94. 94 HAROLD 4.439 ↓ 2
  95. 95 RALPH 4.432 ↓ 6
  96. 96 ALLEN 4.386 ↑ 2
  97. 97 ALBERT 4.317 ↓ 4
  98. 98 VINCENT 4.315 ↑ 1
  99. 99 VICTOR 4.297 —
  100. 100 TROY 4.260 —

Fonte: Social Security Administration (1880–2025).