Logo nome unnome.it

Top nomi Stati Uniti 1973

I 100 nomi più dati nel 1973 (Stati Uniti), in totale, per le bambine e per i bambini.

Nascite
in 1973
3.016.785
Nomi distinti
dati in 1973
14.277

Tutti i nomi

  1. 1 MICHAEL 67.797 ♂︎
  2. 2 JENNIFER 62.448 ♀︎
  3. 3 CHRISTOPHER 48.313 ♂︎
  4. 4 JASON 46.683 ♂︎
  5. 5 JAMES 42.836 ♂︎
  6. 6 DAVID 41.082 ♂︎
  7. 7 JOHN 39.165 ♂︎
  8. 8 ROBERT 38.698 ♂︎
  9. 9 BRIAN 35.686 ♂︎
  10. 10 WILLIAM 28.018 ♂︎
  11. 11 AMY 26.962 ♀︎
  12. 12 MICHELLE 26.935 ♀︎
  13. 13 MATTHEW 24.531 ♂︎
  14. 14 DANIEL 23.672 ♂︎
  15. 15 KIMBERLY 23.531 ♀︎
  16. 16 LISA 22.677 ♀︎
  17. 17 MELISSA 22.479 ♀︎
  18. 18 JOSEPH 21.326 ♂︎
  19. 19 ANGELA 20.898 ♀︎
  20. 20 ERIC 20.802 ♂︎
  21. 21 KEVIN 20.768 ♂︎
  22. 22 MARK 20.367 ♂︎
  23. 23 RICHARD 19.942 ♂︎
  24. 24 HEATHER 19.347 ♀︎
  25. 25 JEFFREY 19.216 ♂︎
  26. 26 SCOTT 18.980 ♂︎
  27. 27 THOMAS 17.921 ♂︎
  28. 28 STEPHANIE 17.263 ♀︎
  29. 29 STEVEN 17.175 ♂︎
  30. 30 ANTHONY 16.414 ♂︎
  31. 31 TIMOTHY 16.036 ♂︎
  32. 32 CHARLES 15.752 ♂︎
  33. 33 REBECCA 14.868 ♀︎
  34. 34 NICOLE 13.922 ♀︎
  35. 35 PAUL 12.901 ♂︎
  36. 36 CHAD 12.886 ♂︎
  37. 37 JULIE 12.785 ♀︎
  38. 38 ELIZABETH 12.360 ♀︎
  39. 39 MARY 12.313 ♀︎
  40. 40 GREGORY 11.674 ♂︎
  41. 41 SHAWN 11.451 ♂︎
  42. 42 TAMMY 11.244 ♀︎
  43. 43 KENNETH 10.979 ♂︎
  44. 44 CHRISTINA 10.888 ♀︎
  45. 45 ANDREW 10.728 ♂︎
  46. 46 CHRISTINE 10.549 ♀︎
  47. 47 KELLY 10.512 ♀︎
  48. 48 RYAN 10.511 ♂︎
  49. 49 LAURA 10.344 ♀︎
  50. 50 JONATHAN 10.273 ♂︎
  51. 51 STEPHEN 9.955 ♂︎
  52. 52 TRACY 9.913 ♀︎
  53. 53 DAWN 9.890 ♀︎
  54. 54 SHANNON 9.802 ♀︎
  55. 55 JEREMY 9.363 ♂︎
  56. 56 KAREN 9.352 ♀︎
  57. 57 TINA 9.307 ♀︎
  58. 58 SUSAN 9.279 ♀︎
  59. 59 AARON 9.232 ♂︎
  60. 60 CYNTHIA 8.743 ♀︎
  61. 61 TODD 8.677 ♂︎
  62. 62 SEAN 8.553 ♂︎
  63. 63 PATRICK 8.480 ♂︎
  64. 64 PATRICIA 8.476 ♀︎
  65. 65 LORI 8.472 ♀︎
  66. 66 DONALD 8.361 ♂︎
  67. 67 EDWARD 8.360 ♂︎
  68. 68 RONALD 8.327 ♂︎
  69. 69 KEITH 8.165 ♂︎
  70. 70 JOSHUA 8.057 ♂︎
  71. 71 WENDY 7.810 ♀︎
  72. 72 ANDREA 7.766 ♀︎
  73. 73 MARIA 7.667 ♀︎
  74. 74 STACY 7.338 ♀︎
  75. 75 APRIL 7.264 ♀︎
  76. 76 JESSICA 7.228 ♀︎
  77. 77 SARAH 7.214 ♀︎
  78. 78 TONYA 7.184 ♀︎
  79. 79 BRYAN 7.110 ♂︎
  80. 80 GARY 6.851 ♂︎
  81. 81 ADAM 6.842 ♂︎
  82. 82 TARA 6.707 ♀︎
  83. 83 DENISE 6.615 ♀︎
  84. 84 GEORGE 6.601 ♂︎
  85. 85 DOUGLAS 6.595 ♂︎
  86. 86 SANDRA 6.585 ♀︎
  87. 87 MONICA 6.380 ♀︎
  88. 88 CRAIG 6.295 ♂︎
  89. 89 STACEY 6.253 ♀︎
  90. 90 RACHEL 6.103 ♀︎
  91. 91 JOSE 6.097 ♂︎
  92. 92 LARRY 6.080 ♂︎
  93. 93 MELANIE 6.079 ♀︎
  94. 94 JUSTIN 6.078 ♂︎
  95. 95 MICHELE 5.996 ♀︎
  96. 96 TERESA 5.986 ♀︎
  97. 97 PETER 5.913 ♂︎
  98. 98 TRAVIS 5.868 ♂︎
  99. 99 CARRIE 5.835 ♀︎
  100. 100 PAMELA 5.813 ♀︎

Nomi femminili

  1. 1 JENNIFER 62.448 =
  2. 2 AMY 26.962 ↑ 3
  3. 3 MICHELLE 26.935 ↓ 1
  4. 4 KIMBERLY 23.531 =
  5. 5 LISA 22.677 ↓ 2
  6. 6 MELISSA 22.479 ↑ 1
  7. 7 ANGELA 20.898 ↓ 1
  8. 8 HEATHER 19.347 ↑ 1
  9. 9 STEPHANIE 17.263 ↓ 1
  10. 10 REBECCA 14.868 ↑ 4
  11. 11 NICOLE 13.922 ↓ 1
  12. 12 JULIE 12.785 =
  13. 13 ELIZABETH 12.360 ↑ 2
  14. 14 MARY 12.313 ↓ 1
  15. 15 TAMMY 11.244 ↓ 4
  16. 16 CHRISTINA 10.888 ↑ 10
  17. 17 CHRISTINE 10.549 ↓ 1
  18. 18 KELLY 10.512 ↑ 5
  19. 19 LAURA 10.344 ↓ 2
  20. 20 TRACY 9.913 ↓ 1
  21. 21 DAWN 9.890 ↓ 1
  22. 22 SHANNON 9.802 =
  23. 23 KAREN 9.352 ↓ 2
  24. 24 TINA 9.307 ↓ 6
  25. 25 SUSAN 9.279 ↓ 1
  26. 26 CYNTHIA 8.743 ↓ 1
  27. 27 PATRICIA 8.476 =
  28. 28 LORI 8.472 =
  29. 29 WENDY 7.810 =
  30. 30 ANDREA 7.766 =
  31. 31 MARIA 7.667 ↑ 1
  32. 32 STACY 7.338 ↑ 1
  33. 33 APRIL 7.264 ↑ 15
  34. 34 JESSICA 7.228 ↑ 12
  35. 35 SARAH 7.214 ↑ 14
  36. 36 TONYA 7.184 ↑ 1
  37. 37 TARA 6.707 ↑ 1
  38. 38 DENISE 6.615 ↓ 3
  39. 39 SANDRA 6.585 ↓ 8
  40. 40 MONICA 6.380 ↑ 7
  41. 41 STACEY 6.253 =
  42. 42 RACHEL 6.103 ↓ 2
  43. 43 MELANIE 6.079 ↓ 1
  44. 44 MICHELE 5.996 ↓ 8
  45. 45 TERESA 5.986 ↓ 6
  46. 46 CARRIE 5.835 ↑ 7
  47. 47 PAMELA 5.813 ↓ 13
  48. 48 CRYSTAL 5.768 ↑ 11
  49. 49 DANIELLE 5.648 ↑ 24
  50. 50 TANYA 5.632 ↑ 4
  51. 51 AMANDA 5.625 ↑ 25
  52. 52 TIFFANY 5.501 ↑ 9
  53. 53 BRENDA 5.379 ↓ 9
  54. 54 HOLLY 5.114 ↑ 17
  55. 55 DONNA 5.058 ↓ 10
  56. 56 DEBORAH 4.980 ↓ 13
  57. 57 SHARON 4.963 ↓ 7
  58. 58 KRISTEN 4.936 ↑ 27
  59. 59 DANA 4.934 ↓ 7
  60. 60 ROBIN 4.804 ↓ 5
  61. 61 LINDA 4.731 ↓ 10
  62. 62 JILL 4.538 =
  63. 63 BARBARA 4.433 ↓ 5
  64. 64 KATHERINE 4.420 ↑ 5
  65. 65 HEIDI 4.396 ↓ 1
  66. 66 TAMARA 4.286 ↑ 18
  67. 67 CATHERINE 4.261 ↓ 2
  68. 68 KATHLEEN 4.250 ↓ 11
  69. 69 THERESA 4.178 ↓ 1
  70. 70 RHONDA 4.161 ↓ 10
  71. 71 VERONICA 4.152 ↑ 11
  72. 72 MELINDA 4.144 ↑ 9
  73. 73 CHRISTY 4.121 ↑ 1
  74. 74 CHERYL 4.010 ↓ 18
  75. 75 LESLIE 3.954 =
  76. 76 SHERRY 3.952 ↓ 6
  77. 77 NANCY 3.945 ↓ 14
  78. 78 KRISTIN 3.903 ↓ 11
  79. 79 ERIN 3.877 ↑ 14
  80. 80 RENEE 3.846 ↓ 3
  81. 81 ERICA 3.793 ↑ 6
  82. 82 BRANDY 3.715 —
  83. 83 GINA 3.699 ↓ 5
  84. 84 DEBRA 3.652 ↓ 18
  85. 85 DIANA 3.519 ↓ 2
  86. 86 ANNA 3.507 =
  87. 87 PAULA 3.504 ↓ 15
  88. 88 JACQUELINE 3.500 ↓ 9
  89. 89 SARA 3.479 —
  90. 90 MISTY 3.475 —
  91. 91 ALICIA 3.433 ↑ 5
  92. 92 CINDY 3.280 ↓ 12
  93. 93 ANN 3.255 ↓ 2
  94. 94 MARGARET 3.167 ↑ 1
  95. 95 VICTORIA 3.070 ↑ 4
  96. 96 VALERIE 3.042 ↑ 4
  97. 97 KRISTINA 3.037 —
  98. 98 SUZANNE 3.036 ↓ 6
  99. 99 EMILY 3.027 —
  100. 100 JODI 3.024 ↓ 3

Nomi maschili

  1. 1 MICHAEL 67.797 =
  2. 2 CHRISTOPHER 48.313 =
  3. 3 JASON 46.683 ↑ 4
  4. 4 JAMES 42.836 ↓ 1
  5. 5 DAVID 41.082 ↓ 1
  6. 6 JOHN 39.165 ↓ 1
  7. 7 ROBERT 38.698 ↓ 1
  8. 8 BRIAN 35.686 =
  9. 9 WILLIAM 28.018 =
  10. 10 MATTHEW 24.531 =
  11. 11 DANIEL 23.672 ↑ 4
  12. 12 JOSEPH 21.326 =
  13. 13 ERIC 20.802 ↑ 3
  14. 14 KEVIN 20.768 ↓ 1
  15. 15 MARK 20.367 ↑ 3
  16. 16 RICHARD 19.942 ↓ 2
  17. 17 JEFFREY 19.216 =
  18. 18 SCOTT 18.980 ↓ 7
  19. 19 THOMAS 17.921 ↑ 1
  20. 20 STEVEN 17.175 ↓ 1
  21. 21 ANTHONY 16.414 ↑ 1
  22. 22 TIMOTHY 16.036 ↓ 1
  23. 23 CHARLES 15.752 =
  24. 24 PAUL 12.901 =
  25. 25 CHAD 12.886 =
  26. 26 GREGORY 11.674 =
  27. 27 SHAWN 11.451 ↑ 1
  28. 28 KENNETH 10.979 ↓ 1
  29. 29 ANDREW 10.728 ↑ 1
  30. 30 RYAN 10.511 ↑ 9
  31. 31 JONATHAN 10.273 ↑ 6
  32. 32 STEPHEN 9.955 ↓ 3
  33. 33 JEREMY 9.363 ↑ 9
  34. 34 AARON 9.232 ↑ 6
  35. 35 TODD 8.677 ↓ 4
  36. 36 SEAN 8.553 ↓ 3
  37. 37 PATRICK 8.480 ↓ 2
  38. 38 DONALD 8.361 ↓ 2
  39. 39 EDWARD 8.360 ↓ 5
  40. 40 RONALD 8.327 ↓ 8
  41. 41 KEITH 8.165 ↓ 3
  42. 42 JOSHUA 8.057 ↑ 17
  43. 43 BRYAN 7.110 ↑ 2
  44. 44 GARY 6.851 ↓ 3
  45. 45 ADAM 6.842 ↑ 6
  46. 46 GEORGE 6.601 ↓ 2
  47. 47 DOUGLAS 6.595 ↓ 4
  48. 48 CRAIG 6.295 ↓ 2
  49. 49 JOSE 6.097 ↑ 1
  50. 50 LARRY 6.080 ↓ 3
  51. 51 JUSTIN 6.078 ↑ 9
  52. 52 PETER 5.913 ↓ 4
  53. 53 TRAVIS 5.868 ↑ 4
  54. 54 SHANE 5.710 ↑ 1
  55. 55 BENJAMIN 5.226 ↑ 9
  56. 56 DENNIS 5.176 ↓ 4
  57. 57 JERRY 5.097 ↓ 4
  58. 58 BRANDON 5.065 ↑ 5
  59. 59 TROY 5.064 ↓ 10
  60. 60 RAYMOND 4.831 ↓ 6
  61. 61 FRANK 4.785 ↓ 5
  62. 62 BRADLEY 4.748 ↓ 1
  63. 63 NATHAN 4.734 ↑ 16
  64. 64 JEFFERY 4.407 ↓ 6
  65. 65 TERRY 4.374 ↓ 3
  66. 66 SAMUEL 4.267 =
  67. 67 JUAN 4.087 ↑ 6
  68. 68 RODNEY 4.059 ↓ 3
  69. 69 DEREK 3.919 ↓ 2
  70. 70 JAMIE 3.913 ↑ 2
  71. 71 PHILLIP 3.861 ↑ 4
  72. 72 MARCUS 3.714 ↓ 1
  73. 73 JOEL 3.570 ↑ 5
  74. 74 CARLOS 3.569 ↑ 10
  75. 75 JESSE 3.442 ↑ 13
  76. 76 BILLY 3.437 ↑ 5
  77. 77 RUSSELL 3.397 ↓ 8
  78. 78 TONY 3.348 ↓ 10
  79. 79 RANDY 3.345 ↓ 9
  80. 80 BRENT 3.287 ↓ 3
  81. 81 MARC 3.275 ↑ 2
  82. 82 JOHNNY 3.267 ↓ 8
  83. 83 DANNY 3.181 ↑ 4
  84. 84 ROGER 3.155 ↓ 8
  85. 85 NICHOLAS 3.153 ↑ 14
  86. 86 ERIK 3.062 =
  87. 87 DERRICK 3.054 ↑ 4
  88. 88 BRETT 3.030 ↓ 8
  89. 89 COREY 3.019 ↑ 6
  90. 90 CARL 3.013 ↓ 5
  91. 91 PHILIP 2.997 —
  92. 92 ANTONIO 2.965 ↑ 1
  93. 93 BOBBY 2.889 ↓ 3
  94. 94 JON 2.798 ↓ 5
  95. 95 JIMMY 2.735 ↑ 2
  96. 96 CHRIS 2.703 ↓ 14
  97. 97 CHRISTIAN 2.693 ↓ 1
  98. 98 CURTIS 2.690 ↓ 6
  99. 99 VINCENT 2.686 —
  100. 100 SHANNON 2.636 ↓ 6

Fonte: Social Security Administration (1880–2025).