Logo nome unnome.it

Top nomi Stati Uniti 1986

I 100 nomi più dati nel 1986 (Stati Uniti), in totale, per le bambine e per i bambini.

Nascite
in 1986
3.455.696
Nomi distinti
dati in 1986
13.321

Tutti i nomi

  1. 1 MICHAEL 64.208 ♂︎
  2. 2 CHRISTOPHER 56.691 ♂︎
  3. 3 JESSICA 52.677 ♀︎
  4. 4 ASHLEY 49.676 ♀︎
  5. 5 MATTHEW 46.925 ♂︎
  6. 6 AMANDA 40.529 ♀︎
  7. 7 JOSHUA 37.542 ♂︎
  8. 8 DAVID 37.147 ♂︎
  9. 9 DANIEL 36.574 ♂︎
  10. 10 JENNIFER 36.185 ♀︎
  11. 11 JAMES 34.040 ♂︎
  12. 12 ANDREW 33.856 ♂︎
  13. 13 ROBERT 31.349 ♂︎
  14. 14 JOHN 30.207 ♂︎
  15. 15 RYAN 29.512 ♂︎
  16. 16 JOSEPH 28.835 ♂︎
  17. 17 SARAH 28.155 ♀︎
  18. 18 BRANDON 27.253 ♂︎
  19. 19 JUSTIN 26.629 ♂︎
  20. 20 WILLIAM 24.332 ♂︎
  21. 21 JONATHAN 23.972 ♂︎
  22. 22 NICHOLAS 22.798 ♂︎
  23. 23 STEPHANIE 22.647 ♀︎
  24. 24 JASON 22.401 ♂︎
  25. 25 ANTHONY 21.953 ♂︎
  26. 26 NICOLE 21.285 ♀︎
  27. 27 BRIAN 21.027 ♂︎
  28. 28 BRITTANY 20.311 ♀︎
  29. 29 KEVIN 19.933 ♂︎
  30. 30 HEATHER 19.792 ♀︎
  31. 31 ERIC 19.526 ♂︎
  32. 32 KYLE 19.308 ♂︎
  33. 33 ELIZABETH 19.072 ♀︎
  34. 34 MEGAN 18.593 ♀︎
  35. 35 ADAM 18.161 ♂︎
  36. 36 STEVEN 18.098 ♂︎
  37. 37 MELISSA 17.662 ♀︎
  38. 38 THOMAS 17.352 ♂︎
  39. 39 AMBER 16.951 ♀︎
  40. 40 TIMOTHY 16.874 ♂︎
  41. 41 LAUREN 16.678 ♀︎
  42. 42 JEREMY 16.265 ♂︎
  43. 43 RACHEL 15.454 ♀︎
  44. 44 RICHARD 15.007 ♂︎
  45. 45 DANIELLE 14.941 ♀︎
  46. 46 TIFFANY 14.484 ♀︎
  47. 47 KIMBERLY 14.418 ♀︎
  48. 48 CHRISTINA 14.380 ♀︎
  49. 49 LAURA 14.175 ♀︎
  50. 50 SAMANTHA 14.092 ♀︎
  51. 51 BENJAMIN 13.793 ♂︎
  52. 52 JACOB 13.650 ♂︎
  53. 53 JEFFREY 13.649 ♂︎
  54. 54 AMY 13.458 ♀︎
  55. 55 MICHELLE 13.301 ♀︎
  56. 56 EMILY 13.235 ♀︎
  57. 57 CRYSTAL 12.689 ♀︎
  58. 58 AARON 12.688 ♂︎
  59. 59 CHARLES 12.623 ♂︎
  60. 60 MARK 12.608 ♂︎
  61. 61 STEPHEN 11.876 ♂︎
  62. 62 REBECCA 11.789 ♀︎
  63. 63 SEAN 11.780 ♂︎
  64. 64 ZACHARY 11.726 ♂︎
  65. 65 PATRICK 11.407 ♂︎
  66. 66 SARA 11.051 ♀︎
  67. 67 TYLER 10.913 ♂︎
  68. 68 ALEXANDER 10.603 ♂︎
  69. 69 KATHERINE 10.572 ♀︎
  70. 70 KELLY 10.414 ♀︎
  71. 71 DUSTIN 10.316 ♂︎
  72. 72 ERIN 10.069 ♀︎
  73. 73 NATHAN 9.995 ♂︎
  74. 74 ERICA 9.973 ♀︎
  75. 75 SCOTT 9.963 ♂︎
  76. 76 PAUL 9.712 ♂︎
  77. 77 GREGORY 9.535 ♂︎
  78. 78 WHITNEY 9.534 ♀︎
  79. 79 ANGELA 9.268 ♀︎
  80. 80 JAMIE 9.233 ♀︎
  81. 81 COURTNEY 9.120 ♀︎
  82. 82 BRYAN 8.649 ♂︎
  83. 83 ANDREA 8.637 ♀︎
  84. 84 JESSE 8.542 ♂︎
  85. 85 MARY 8.506 ♀︎
  86. 86 TRAVIS 8.477 ♂︎
  87. 87 KENNETH 8.453 ♂︎
  88. 88 JOSE 8.362 ♂︎
  89. 89 KATIE 8.333 ♀︎
  90. 90 LINDSEY 8.053 ♀︎
  91. 91 LISA 7.904 ♀︎
  92. 92 KRISTEN 7.844 ♀︎
  93. 93 ALLISON 7.578 ♀︎
  94. 94 SAMUEL 7.576 ♂︎
  95. 95 VANESSA 7.467 ♀︎
  96. 96 SHANNON 7.404 ♀︎
  97. 97 JORDAN 7.301 ♂︎
  98. 98 BRADLEY 7.038 ♂︎
  99. 99 ALICIA 7.016 ♀︎
  100. 100 SHAWN 7.014 ♂︎

Nomi femminili

  1. 1 JESSICA 52.677 =
  2. 2 ASHLEY 49.676 =
  3. 3 AMANDA 40.529 ↑ 1
  4. 4 JENNIFER 36.185 ↓ 1
  5. 5 SARAH 28.155 =
  6. 6 STEPHANIE 22.647 =
  7. 7 NICOLE 21.285 =
  8. 8 BRITTANY 20.311 ↑ 9
  9. 9 HEATHER 19.792 ↓ 1
  10. 10 ELIZABETH 19.072 ↓ 1
  11. 11 MEGAN 18.593 ↓ 1
  12. 12 MELISSA 17.662 ↓ 1
  13. 13 AMBER 16.951 ↑ 3
  14. 14 LAUREN 16.678 ↑ 1
  15. 15 RACHEL 15.454 ↓ 2
  16. 16 DANIELLE 14.941 ↑ 2
  17. 17 TIFFANY 14.484 ↑ 6
  18. 18 KIMBERLY 14.418 ↑ 1
  19. 19 CHRISTINA 14.380 ↓ 7
  20. 20 LAURA 14.175 ↓ 6
  21. 21 SAMANTHA 14.092 ↑ 8
  22. 22 AMY 13.458 ↓ 2
  23. 23 MICHELLE 13.301 ↓ 1
  24. 24 EMILY 13.235 =
  25. 25 CRYSTAL 12.689 ↓ 4
  26. 26 REBECCA 11.789 ↓ 1
  27. 27 SARA 11.051 ↑ 3
  28. 28 KATHERINE 10.572 ↑ 4
  29. 29 KELLY 10.414 ↓ 1
  30. 30 ERIN 10.069 ↓ 4
  31. 31 ERICA 9.973 ↑ 3
  32. 32 WHITNEY 9.534 ↑ 41
  33. 33 ANGELA 9.268 ↓ 2
  34. 34 JAMIE 9.233 ↓ 7
  35. 35 COURTNEY 9.120 ↑ 8
  36. 36 ANDREA 8.637 ↓ 3
  37. 37 MARY 8.506 ↓ 2
  38. 38 KATIE 8.333 ↑ 1
  39. 39 LINDSEY 8.053 ↓ 2
  40. 40 LISA 7.904 ↓ 4
  41. 41 KRISTEN 7.844 ↓ 3
  42. 42 ALLISON 7.578 ↑ 4
  43. 43 VANESSA 7.467 ↓ 1
  44. 44 SHANNON 7.404 ↓ 3
  45. 45 ALICIA 7.016 =
  46. 46 LINDSAY 6.950 ↓ 6
  47. 47 CHRISTINE 6.919 ↓ 3
  48. 48 KATHRYN 6.392 =
  49. 49 MARIA 6.132 ↑ 3
  50. 50 KRISTIN 6.000 ↓ 1
  51. 51 ANNA 5.908 ↑ 3
  52. 52 NATALIE 5.704 ↑ 6
  53. 53 APRIL 5.674 ↓ 6
  54. 54 VICTORIA 5.673 ↑ 5
  55. 55 JENNA 5.417 ↓ 5
  56. 56 TARA 5.084 ↓ 5
  57. 57 JACQUELINE 5.038 ↑ 3
  58. 58 JULIE 5.018 ↓ 3
  59. 59 MONICA 5.013 ↑ 2
  60. 60 CASSANDRA 4.988 ↑ 2
  61. 61 KRYSTAL 4.928 ↓ 8
  62. 62 KRISTINA 4.839 ↓ 5
  63. 63 HOLLY 4.837 ↓ 7
  64. 64 KAYLA 4.657 —
  65. 65 BRITTNEY 4.593 ↑ 19
  66. 66 PATRICIA 4.247 ↓ 2
  67. 67 CATHERINE 4.242 ↓ 2
  68. 68 KATHLEEN 4.130 =
  69. 69 CAITLIN 3.880 ↑ 8
  70. 70 NATASHA 3.871 ↑ 9
  71. 71 MEGHAN 3.870 ↓ 8
  72. 72 ALEXANDRA 3.804 ↑ 20
  73. 73 CHELSEA 3.753 ↑ 2
  74. 74 ERIKA 3.679 ↑ 6
  75. 75 DIANA 3.667 ↓ 1
  76. 76 VALERIE 3.617 ↓ 5
  77. 77 VERONICA 3.578 ↓ 5
  78. 78 LEAH 3.455 =
  79. 79 BRANDI 3.431 ↓ 10
  80. 80 CYNTHIA 3.423 ↓ 14
  81. 81 CASEY 3.423 —
  82. 82 HANNAH 3.386 —
  83. 83 MALLORY 3.323 —
  84. 84 BRANDY 3.296 ↓ 14
  85. 85 ALYSSA 3.223 —
  86. 86 LESLIE 3.221 ↓ 10
  87. 87 STACY 3.220 ↓ 20
  88. 88 JULIA 3.107 ↓ 3
  89. 89 MARGARET 3.082 ↑ 1
  90. 90 FELICIA 3.081 —
  91. 91 BETHANY 3.081 ↑ 3
  92. 92 DANA 3.075 ↓ 10
  93. 93 KRISTA 3.054 —
  94. 94 STACEY 3.040 ↓ 5
  95. 95 JASMINE 2.991 —
  96. 96 ALISON 2.974 ↑ 1
  97. 97 MELANIE 2.972 ↓ 9
  98. 98 DOMINIQUE 2.943 ↓ 15
  99. 99 KATRINA 2.829 ↓ 6
  100. 100 KAREN 2.800 ↓ 13

Nomi maschili

  1. 1 MICHAEL 64.208 =
  2. 2 CHRISTOPHER 56.691 =
  3. 3 MATTHEW 46.925 =
  4. 4 JOSHUA 37.542 =
  5. 5 DAVID 37.147 ↑ 1
  6. 6 DANIEL 36.574 ↓ 1
  7. 7 JAMES 34.040 =
  8. 8 ANDREW 33.856 ↑ 3
  9. 9 ROBERT 31.349 ↓ 1
  10. 10 JOHN 30.207 ↓ 1
  11. 11 RYAN 29.512 ↑ 1
  12. 12 JOSEPH 28.835 ↓ 2
  13. 13 BRANDON 27.253 =
  14. 14 JUSTIN 26.629 ↑ 1
  15. 15 WILLIAM 24.332 ↑ 1
  16. 16 JONATHAN 23.972 ↑ 1
  17. 17 NICHOLAS 22.798 ↑ 2
  18. 18 JASON 22.401 ↓ 4
  19. 19 ANTHONY 21.953 ↑ 1
  20. 20 BRIAN 21.027 ↓ 2
  21. 21 KEVIN 19.933 ↑ 2
  22. 22 ERIC 19.526 ↓ 1
  23. 23 KYLE 19.308 ↑ 4
  24. 24 ADAM 18.161 ↓ 2
  25. 25 STEVEN 18.098 ↓ 1
  26. 26 THOMAS 17.352 ↓ 1
  27. 27 TIMOTHY 16.874 ↓ 1
  28. 28 JEREMY 16.265 ↑ 2
  29. 29 RICHARD 15.007 ↓ 1
  30. 30 BENJAMIN 13.793 ↑ 1
  31. 31 JACOB 13.650 ↑ 4
  32. 32 JEFFREY 13.649 ↓ 3
  33. 33 AARON 12.688 =
  34. 34 CHARLES 12.623 =
  35. 35 MARK 12.608 ↓ 3
  36. 36 STEPHEN 11.876 =
  37. 37 SEAN 11.780 ↑ 1
  38. 38 ZACHARY 11.726 ↑ 1
  39. 39 PATRICK 11.407 ↓ 2
  40. 40 TYLER 10.913 ↑ 3
  41. 41 ALEXANDER 10.603 ↑ 9
  42. 42 DUSTIN 10.316 ↓ 1
  43. 43 NATHAN 9.995 ↓ 3
  44. 44 SCOTT 9.963 =
  45. 45 PAUL 9.712 ↓ 3
  46. 46 GREGORY 9.535 ↓ 1
  47. 47 BRYAN 8.649 ↑ 1
  48. 48 JESSE 8.542 ↑ 3
  49. 49 TRAVIS 8.477 ↓ 3
  50. 50 KENNETH 8.453 ↓ 3
  51. 51 JOSE 8.362 ↓ 2
  52. 52 SAMUEL 7.576 ↑ 2
  53. 53 JORDAN 7.301 ↑ 9
  54. 54 BRADLEY 7.038 ↓ 1
  55. 55 SHAWN 7.014 =
  56. 56 CODY 6.932 ↓ 4
  57. 57 DEREK 6.900 ↓ 1
  58. 58 JARED 6.116 =
  59. 59 CHAD 6.024 ↓ 2
  60. 60 PETER 5.799 =
  61. 61 EDWARD 5.776 ↓ 2
  62. 62 COREY 5.767 ↑ 1
  63. 63 MARCUS 5.273 ↓ 2
  64. 64 ALEX 5.110 ↑ 16
  65. 65 JUAN 5.076 =
  66. 66 KEITH 5.037 ↓ 2
  67. 67 SHANE 4.930 ↑ 1
  68. 68 CORY 4.868 ↑ 13
  69. 69 BRETT 4.729 ↑ 1
  70. 70 PHILLIP 4.706 ↓ 1
  71. 71 DONALD 4.661 ↓ 5
  72. 72 JOEL 4.507 ↓ 5
  73. 73 ANTONIO 4.405 =
  74. 74 GEORGE 4.344 ↓ 2
  75. 75 RONALD 4.223 ↓ 4
  76. 76 CARLOS 4.089 ↓ 1
  77. 77 RAYMOND 4.055 ↓ 3
  78. 78 NATHANIEL 4.030 ↓ 1
  79. 79 LUIS 4.025 ↑ 6
  80. 80 CRAIG 3.924 ↓ 1
  81. 81 EVAN 3.885 ↑ 10
  82. 82 CASEY 3.763 ↑ 4
  83. 83 DOUGLAS 3.761 ↓ 7
  84. 84 GARY 3.719 ↓ 2
  85. 85 IAN 3.715 ↓ 7
  86. 86 PHILIP 3.662 ↓ 2
  87. 87 DERRICK 3.326 ↓ 4
  88. 88 VICTOR 3.292 =
  89. 89 CHRISTIAN 3.207 —
  90. 90 AUSTIN 3.202 —
  91. 91 FRANK 3.178 ↓ 1
  92. 92 ERIK 3.105 ↓ 5
  93. 93 VINCENT 3.091 ↑ 2
  94. 94 BRENT 3.060 ↓ 5
  95. 95 GABRIEL 3.045 ↓ 3
  96. 96 WESLEY 3.041 ↓ 2
  97. 97 SETH 2.980 —
  98. 98 TREVOR 2.979 —
  99. 99 ADRIAN 2.942 ↓ 6
  100. 100 CURTIS 2.908 ↓ 2

Fonte: Social Security Administration (1880–2025).