Top nomi Stati Uniti 1981
I 100 nomi più dati nel 1981 (Stati Uniti), in totale, per le bambine e per i bambini.
Nascite
in 19813.459.237
in 19813.459.237
Nomi distinti
dati in 198117.757
dati in 198117.757
Tutti i nomi
- 1 MICHAEL 68.750 ♂︎
- 2 JENNIFER 57.046 ♀︎
- 3 CHRISTOPHER 50.221 ♂︎
- 4 MATTHEW 43.330 ♂︎
- 5 JESSICA 42.531 ♀︎
- 6 JASON 41.927 ♂︎
- 7 DAVID 40.629 ♂︎
- 8 JOSHUA 39.024 ♂︎
- 9 JAMES 38.283 ♂︎
- 10 JOHN 34.868 ♂︎
- 11 ROBERT 34.395 ♂︎
- 12 AMANDA 34.372 ♀︎
- 13 DANIEL 30.985 ♂︎
- 14 JOSEPH 30.761 ♂︎
- 15 SARAH 28.175 ♀︎
- 16 MELISSA 28.005 ♀︎
- 17 JUSTIN 27.307 ♂︎
- 18 RYAN 26.811 ♂︎
- 19 BRIAN 26.583 ♂︎
- 20 WILLIAM 24.798 ♂︎
- 21 JONATHAN 22.588 ♂︎
- 22 ERIC 20.712 ♂︎
- 23 AMY 20.345 ♀︎
- 24 NICOLE 20.310 ♀︎
- 25 ANDREW 20.232 ♂︎
- 26 STEPHANIE 20.212 ♀︎
- 27 BRANDON 20.206 ♂︎
- 28 ELIZABETH 20.168 ♀︎
- 29 ADAM 20.044 ♂︎
- 30 NICHOLAS 19.775 ♂︎
- 31 JEREMY 19.113 ♂︎
- 32 ANTHONY 18.569 ♂︎
- 33 TIMOTHY 18.228 ♂︎
- 34 HEATHER 17.946 ♀︎
- 35 MICHELLE 17.781 ♀︎
- 36 KEVIN 17.454 ♂︎
- 37 THOMAS 17.159 ♂︎
- 38 RICHARD 16.855 ♂︎
- 39 REBECCA 16.737 ♀︎
- 40 KIMBERLY 16.689 ♀︎
- 41 STEVEN 16.482 ♂︎
- 42 TIFFANY 16.416 ♀︎
- 43 JEFFREY 15.931 ♂︎
- 44 ANGELA 15.924 ♀︎
- 45 CRYSTAL 15.888 ♀︎
- 46 AARON 14.694 ♂︎
- 47 CHARLES 14.427 ♂︎
- 48 CHRISTINA 14.392 ♀︎
- 49 BENJAMIN 14.360 ♂︎
- 50 LISA 14.294 ♀︎
- 51 ERIN 13.853 ♀︎
- 52 AMBER 13.814 ♀︎
- 53 MARK 13.542 ♂︎
- 54 LAURA 13.292 ♀︎
- 55 SCOTT 12.719 ♂︎
- 56 RACHEL 12.590 ♀︎
- 57 KELLY 11.873 ♀︎
- 58 PAUL 11.776 ♂︎
- 59 ANDREA 11.686 ♀︎
- 60 APRIL 11.406 ♀︎
- 61 SARA 11.359 ♀︎
- 62 NATHAN 11.256 ♂︎
- 63 MARY 11.042 ♀︎
- 64 JAMIE 10.982 ♀︎
- 65 EMILY 10.799 ♀︎
- 66 JESSE 10.443 ♂︎
- 67 PATRICK 10.384 ♂︎
- 68 STEPHEN 10.302 ♂︎
- 69 TRAVIS 10.109 ♂︎
- 70 DANIELLE 10.038 ♀︎
- 71 KRISTIN 9.737 ♀︎
- 72 KENNETH 9.472 ♂︎
- 73 DUSTIN 9.350 ♂︎
- 74 JACOB 9.342 ♂︎
- 75 SHANNON 9.226 ♀︎
- 76 MEGAN 8.964 ♀︎
- 77 SEAN 8.893 ♂︎
- 78 ASHLEY 8.874 ♀︎
- 79 LAUREN 8.813 ♀︎
- 80 JOSE 8.773 ♂︎
- 81 GREGORY 8.756 ♂︎
- 82 ERICA 8.626 ♀︎
- 83 JULIE 8.567 ♀︎
- 84 KRISTEN 8.540 ♀︎
- 85 KATHERINE 8.433 ♀︎
- 86 CHAD 8.412 ♂︎
- 87 MARIA 7.681 ♀︎
- 88 BRYAN 7.215 ♂︎
- 89 SHAWN 7.076 ♂︎
- 90 BRANDY 6.898 ♀︎
- 91 BRADLEY 6.895 ♂︎
- 92 CHRISTINE 6.854 ♀︎
- 93 EDWARD 6.661 ♂︎
- 94 COURTNEY 6.636 ♀︎
- 95 KATIE 6.600 ♀︎
- 96 KYLE 6.570 ♂︎
- 97 DEREK 6.481 ♂︎
- 98 TARA 6.366 ♀︎
- 99 SAMUEL 6.036 ♂︎
- 100 PETER 5.997 ♂︎
Nomi femminili
- 1 JENNIFER 57.049 =
- 2 JESSICA 42.533 ↑ 1
- 3 AMANDA 34.373 ↓ 1
- 4 SARAH 28.173 ↑ 1
- 5 MELISSA 28.000 ↓ 1
- 6 AMY 20.343 ↑ 2
- 7 NICOLE 20.312 =
- 8 STEPHANIE 20.209 ↑ 5
- 9 ELIZABETH 20.173 =
- 10 HEATHER 17.947 ↓ 4
- 11 MICHELLE 17.776 ↓ 1
- 12 REBECCA 16.740 ↑ 5
- 13 KIMBERLY 16.690 ↓ 2
- 14 TIFFANY 16.414 =
- 15 ANGELA 15.920 ↓ 3
- 16 CRYSTAL 15.884 ↑ 2
- 17 CHRISTINA 14.396 ↓ 2
- 18 LISA 14.294 ↓ 2
- 19 ERIN 13.856 ↑ 1
- 20 AMBER 13.814 ↑ 2
- 21 LAURA 13.291 =
- 22 RACHEL 12.587 ↑ 1
- 23 KELLY 11.876 ↓ 4
- 24 ANDREA 11.682 ↑ 4
- 25 APRIL 11.404 ↑ 1
- 26 SARA 11.357 ↑ 1
- 27 MARY 11.045 ↓ 2
- 28 JAMIE 10.980 ↓ 4
- 29 EMILY 10.802 ↑ 2
- 30 DANIELLE 10.035 ↑ 3
- 31 KRISTIN 9.737 ↑ 6
- 32 SHANNON 9.227 ↓ 3
- 33 MEGAN 8.967 ↓ 3
- 34 ASHLEY 8.879 ↑ 6
- 35 LAUREN 8.808 ↑ 3
- 36 ERICA 8.623 ↓ 2
- 37 JULIE 8.565 ↓ 5
- 38 KRISTEN 8.542 ↑ 1
- 39 KATHERINE 8.435 ↓ 4
- 40 MARIA 7.674 ↓ 4
- 41 BRANDY 6.895 ↑ 1
- 42 CHRISTINE 6.853 ↓ 1
- 43 COURTNEY 6.638 ↑ 5
- 44 KATIE 6.599 =
- 45 TARA 6.365 ↓ 2
- 46 ALICIA 5.856 ↑ 1
- 47 LINDSAY 5.845 ↑ 24
- 48 KATHRYN 5.822 ↑ 2
- 49 MONICA 5.783 ↓ 4
- 50 BRANDI 5.526 ↑ 13
- 51 SAMANTHA 5.521 ↑ 7
- 52 BROOKE 5.329 ↑ 5
- 53 PATRICIA 5.283 ↓ 2
- 54 ANNA 5.190 ↑ 1
- 55 CARRIE 5.094 ↓ 9
- 56 LESLIE 4.934 ↑ 5
- 57 ALLISON 4.904 ↑ 2
- 58 LINDSEY 4.863 ↑ 33
- 59 CYNTHIA 4.857 ↑ 5
- 60 NATALIE 4.856 ↑ 5
- 61 MISTY 4.799 ↓ 12
- 62 VANESSA 4.747 ↑ 7
- 63 HOLLY 4.565 ↓ 11
- 64 KAREN 4.536 ↓ 10
- 65 STACY 4.480 ↓ 12
- 66 MELANIE 4.474 ↓ 6
- 67 JACQUELINE 4.335 ↑ 14
- 68 VERONICA 4.315 ↑ 2
- 69 LATOYA 4.267 —
- 70 SUSAN 4.248 ↓ 8
- 71 DANA 4.247 ↓ 3
- 72 KRISTINA 4.060 ↑ 1
- 73 CATHERINE 4.055 ↑ 4
- 74 SANDRA 4.035 ↑ 6
- 75 DIANA 3.969 —
- 76 PAMELA 3.883 ↑ 10
- 77 TRACY 3.868 ↓ 21
- 78 JILL 3.857 ↓ 12
- 79 DAWN 3.838 ↓ 12
- 80 TINA 3.822 ↓ 8
- 81 LEAH 3.809 ↑ 3
- 82 KATHLEEN 3.777 =
- 83 STACEY 3.753 ↓ 9
- 84 HEIDI 3.739 ↓ 5
- 85 NATASHA 3.731 ↑ 4
- 86 CANDICE 3.698 ↑ 13
- 87 VICTORIA 3.689 —
- 88 JULIA 3.669 ↑ 10
- 89 VALERIE 3.611 ↓ 4
- 90 WENDY 3.609 ↓ 15
- 91 LORI 3.478 ↓ 15
- 92 TANYA 3.408 ↓ 4
- 93 ERIKA 3.398 ↓ 6
- 94 KRISTY 3.263 ↓ 16
- 95 KATRINA 3.257 ↓ 5
- 96 DENISE 3.202 ↓ 1
- 97 TERESA 3.121 ↓ 3
- 98 THERESA 2.943 —
- 99 CHRISTY 2.942 ↓ 16
- 100 NANCY 2.909 —
Nomi maschili
- 1 MICHAEL 68.763 =
- 2 CHRISTOPHER 50.235 =
- 3 MATTHEW 43.333 ↑ 3
- 4 JASON 41.931 ↓ 1
- 5 DAVID 40.668 ↓ 1
- 6 JOSHUA 39.054 ↑ 1
- 7 JAMES 38.313 ↓ 2
- 8 JOHN 34.887 =
- 9 ROBERT 34.406 =
- 10 DANIEL 30.994 ↑ 1
- 11 JOSEPH 30.773 ↓ 1
- 12 JUSTIN 27.311 ↑ 1
- 13 RYAN 26.825 ↑ 2
- 14 BRIAN 26.602 ↓ 2
- 15 WILLIAM 24.806 ↓ 1
- 16 JONATHAN 22.595 ↑ 5
- 17 ERIC 20.724 ↓ 1
- 18 ANDREW 20.237 ↑ 1
- 19 BRANDON 20.216 ↑ 12
- 20 ADAM 20.042 ↑ 2
- 21 NICHOLAS 19.780 ↓ 4
- 22 JEREMY 19.113 ↓ 4
- 23 ANTHONY 18.575 ↑ 1
- 24 TIMOTHY 18.227 ↓ 4
- 25 KEVIN 17.464 ↓ 2
- 26 THOMAS 17.166 ↓ 1
- 27 RICHARD 16.857 ↓ 1
- 28 STEVEN 16.488 =
- 29 JEFFREY 15.932 ↓ 2
- 30 AARON 14.692 ↑ 4
- 31 CHARLES 14.429 ↓ 2
- 32 BENJAMIN 14.357 =
- 33 MARK 13.545 ↓ 3
- 34 SCOTT 12.726 ↓ 1
- 35 PAUL 11.782 =
- 36 NATHAN 11.263 =
- 37 JESSE 10.451 ↑ 8
- 38 PATRICK 10.391 =
- 39 STEPHEN 10.296 ↑ 1
- 40 TRAVIS 10.109 ↓ 3
- 41 KENNETH 9.477 =
- 42 DUSTIN 9.355 ↑ 2
- 43 JACOB 9.351 =
- 44 SEAN 8.894 ↑ 4
- 45 JOSE 8.767 ↑ 1
- 46 GREGORY 8.757 ↓ 4
- 47 CHAD 8.413 ↓ 8
- 48 BRYAN 7.220 ↑ 1
- 49 SHAWN 7.077 ↓ 2
- 50 BRADLEY 6.897 ↑ 1
- 51 EDWARD 6.657 ↑ 1
- 52 KYLE 6.577 ↑ 5
- 53 DEREK 6.478 ↓ 3
- 54 SAMUEL 6.037 =
- 55 PETER 6.001 =
- 56 DONALD 5.912 ↓ 3
- 57 JARED 5.864 ↑ 4
- 58 KEITH 5.619 ↓ 2
- 59 RONALD 5.535 ↓ 1
- 60 JUAN 5.497 ↓ 1
- 61 GEORGE 5.158 ↓ 1
- 62 GARY 4.945 ↑ 1
- 63 ZACHARY 4.851 ↑ 9
- 64 DOUGLAS 4.790 ↓ 2
- 65 JOEL 4.541 ↑ 2
- 66 PHILLIP 4.541 ↓ 1
- 67 MARCUS 4.511 ↑ 4
- 68 RAYMOND 4.366 ↓ 2
- 69 COREY 4.249 ↓ 1
- 70 ALEXANDER 4.239 ↑ 21
- 71 CARLOS 4.182 ↑ 7
- 72 CRAIG 4.096 ↑ 1
- 73 TODD 3.957 ↑ 2
- 74 LARRY 3.952 ↓ 4
- 75 ANTONIO 3.923 ↑ 2
- 76 ERIK 3.922 ↓ 12
- 77 JEREMIAH 3.895 ↓ 1
- 78 DERRICK 3.849 ↓ 4
- 79 BRETT 3.774 ↑ 17
- 80 NATHANIEL 3.721 ↑ 6
- 81 SHANE 3.715 ↓ 12
- 82 FRANK 3.637 ↓ 1
- 83 DENNIS 3.635 ↓ 3
- 84 PHILIP 3.580 ↓ 2
- 85 CASEY 3.518 ↑ 8
- 86 SHAUN 3.383 ↓ 7
- 87 GABRIEL 3.378 ↓ 2
- 88 LUCAS 3.376 ↑ 10
- 89 BRENT 3.373 ↓ 5
- 90 CORY 3.359 ↓ 7
- 91 LUIS 3.342 ↓ 3
- 92 RANDY 3.339 ↓ 5
- 93 JEFFERY 3.334 ↓ 3
- 94 CURTIS 3.195 ↓ 5
- 95 SETH 3.138 ↑ 4
- 96 TYLER 3.122 —
- 97 JERRY 3.056 ↓ 3
- 98 RUSSELL 3.046 ↓ 6
- 99 WESLEY 3.041 ↓ 4
- 100 LUKE 3.019 ↓ 3
Fonte: Social Security Administration (1880–2025).