Logo nome unnome.it

Top nomi Stati Uniti 1967

I 100 nomi più dati nel 1967 (Stati Uniti), in totale, per le bambine e per i bambini.

Nascite
in 1967
3.394.836
Nomi distinti
dati in 1967
11.248

Tutti i nomi

  1. 1 MICHAEL 82.411 ♂︎
  2. 2 DAVID 66.806 ♂︎
  3. 3 JAMES 61.683 ♂︎
  4. 4 JOHN 61.600 ♂︎
  5. 5 ROBERT 56.369 ♂︎
  6. 6 LISA 52.437 ♀︎
  7. 7 WILLIAM 37.615 ♂︎
  8. 8 MARK 34.910 ♂︎
  9. 9 RICHARD 33.585 ♂︎
  10. 10 KIMBERLY 33.097 ♀︎
  11. 11 MICHELLE 30.827 ♀︎
  12. 12 CHRISTOPHER 29.413 ♂︎
  13. 13 BRIAN 28.646 ♂︎
  14. 14 TIMOTHY 28.587 ♂︎
  15. 15 THOMAS 28.247 ♂︎
  16. 16 JEFFREY 28.083 ♂︎
  17. 17 STEVEN 27.031 ♂︎
  18. 18 JOSEPH 25.926 ♂︎
  19. 19 SCOTT 25.535 ♂︎
  20. 20 MARY 25.316 ♀︎
  21. 21 KEVIN 24.603 ♂︎
  22. 22 PAUL 22.821 ♂︎
  23. 23 SUSAN 22.262 ♀︎
  24. 24 DANIEL 22.192 ♂︎
  25. 25 KAREN 21.537 ♀︎
  26. 26 CHARLES 21.288 ♂︎
  27. 27 ANTHONY 20.887 ♂︎
  28. 28 ANGELA 19.555 ♀︎
  29. 29 KENNETH 19.263 ♂︎
  30. 30 TAMMY 18.652 ♀︎
  31. 31 MELISSA 18.377 ♀︎
  32. 32 JENNIFER 18.236 ♀︎
  33. 33 ERIC 17.830 ♂︎
  34. 34 PATRICIA 17.753 ♀︎
  35. 35 RONALD 16.443 ♂︎
  36. 36 AMY 16.122 ♀︎
  37. 37 ELIZABETH 16.116 ♀︎
  38. 38 CHRISTINE 15.991 ♀︎
  39. 39 LAURA 15.819 ♀︎
  40. 40 GREGORY 15.775 ♂︎
  41. 41 JULIE 15.547 ♀︎
  42. 42 PAMELA 15.368 ♀︎
  43. 43 CYNTHIA 15.340 ♀︎
  44. 44 STEPHEN 15.087 ♂︎
  45. 45 DONNA 14.787 ♀︎
  46. 46 SANDRA 14.738 ♀︎
  47. 47 DONALD 14.226 ♂︎
  48. 48 TINA 14.160 ♀︎
  49. 49 DEBORAH 14.012 ♀︎
  50. 50 KELLY 13.717 ♀︎
  51. 51 MATTHEW 13.568 ♂︎
  52. 52 LORI 13.564 ♀︎
  53. 53 TODD 13.453 ♂︎
  54. 54 STEPHANIE 13.354 ♀︎
  55. 55 LINDA 13.196 ♀︎
  56. 56 DAWN 13.167 ♀︎
  57. 57 PATRICK 12.976 ♂︎
  58. 58 EDWARD 12.652 ♂︎
  59. 59 GARY 12.616 ♂︎
  60. 60 TERESA 12.272 ♀︎
  61. 61 TRACY 11.951 ♀︎
  62. 62 SHARON 11.923 ♀︎
  63. 63 BRENDA 11.479 ♀︎
  64. 64 DOUGLAS 11.434 ♂︎
  65. 65 WENDY 11.223 ♀︎
  66. 66 BARBARA 11.203 ♀︎
  67. 67 DENISE 11.078 ♀︎
  68. 68 KEITH 11.006 ♂︎
  69. 69 CHERYL 10.767 ♀︎
  70. 70 MICHELE 10.416 ♀︎
  71. 71 NANCY 10.268 ♀︎
  72. 72 DEBRA 10.217 ♀︎
  73. 73 ANDREW 9.967 ♂︎
  74. 74 REBECCA 9.823 ♀︎
  75. 75 GEORGE 9.699 ♂︎
  76. 76 KATHLEEN 9.209 ♀︎
  77. 77 RHONDA 9.072 ♀︎
  78. 78 MARIA 8.878 ♀︎
  79. 79 RODNEY 8.440 ♂︎
  80. 80 LARRY 8.332 ♂︎
  81. 81 PETER 8.311 ♂︎
  82. 82 THERESA 8.105 ♀︎
  83. 83 TROY 7.933 ♂︎
  84. 84 DIANE 7.818 ♀︎
  85. 85 JERRY 7.780 ♂︎
  86. 86 ROBIN 7.696 ♀︎
  87. 87 PAULA 7.694 ♀︎
  88. 88 TERRY 7.685 ♂︎
  89. 89 DENNIS 7.636 ♂︎
  90. 90 SEAN 7.496 ♂︎
  91. 91 CAROL 7.491 ♀︎
  92. 92 FRANK 7.426 ♂︎
  93. 93 ANDREA 7.418 ♀︎
  94. 94 KIM 7.408 ♀︎
  95. 95 JILL 7.398 ♀︎
  96. 96 CRAIG 7.311 ♂︎
  97. 97 JEFFERY 7.226 ♂︎
  98. 98 SHERRY 7.130 ♀︎
  99. 99 RAYMOND 7.065 ♂︎
  100. 100 JACQUELINE 6.954 ♀︎

Nomi femminili

  1. 1 LISA 52.435 =
  2. 2 KIMBERLY 33.102 =
  3. 3 MICHELLE 30.826 ↑ 1
  4. 4 MARY 25.313 ↓ 1
  5. 5 SUSAN 22.263 ↑ 1
  6. 6 KAREN 21.540 ↓ 1
  7. 7 ANGELA 19.543 ↑ 2
  8. 8 TAMMY 18.652 =
  9. 9 MELISSA 18.379 ↑ 13
  10. 10 JENNIFER 18.231 =
  11. 11 PATRICIA 17.752 ↓ 4
  12. 12 AMY 16.128 ↑ 18
  13. 13 ELIZABETH 16.114 ↑ 3
  14. 14 CHRISTINE 15.991 ↑ 6
  15. 15 LAURA 15.817 ↑ 4
  16. 16 JULIE 15.546 ↓ 3
  17. 17 PAMELA 15.368 ↓ 2
  18. 18 CYNTHIA 15.337 ↓ 7
  19. 19 DONNA 14.781 ↓ 7
  20. 20 SANDRA 14.740 ↓ 3
  21. 21 TINA 14.158 ↑ 2
  22. 22 DEBORAH 14.006 ↓ 8
  23. 23 KELLY 13.721 ↑ 3
  24. 24 LORI 13.565 ↓ 3
  25. 25 STEPHANIE 13.350 ↑ 13
  26. 26 LINDA 13.197 ↓ 8
  27. 27 DAWN 13.168 ↓ 3
  28. 28 TERESA 12.270 ↑ 1
  29. 29 TRACY 11.952 ↑ 2
  30. 30 SHARON 11.924 ↓ 2
  31. 31 BRENDA 11.481 ↓ 6
  32. 32 WENDY 11.223 ↑ 9
  33. 33 BARBARA 11.204 ↓ 6
  34. 34 DENISE 11.078 ↓ 2
  35. 35 CHERYL 10.765 ↓ 1
  36. 36 MICHELE 10.417 =
  37. 37 NANCY 10.267 ↓ 4
  38. 38 DEBRA 10.220 ↓ 3
  39. 39 REBECCA 9.820 ↑ 1
  40. 40 KATHLEEN 9.208 ↓ 3
  41. 41 RHONDA 9.073 ↓ 2
  42. 42 MARIA 8.868 ↑ 2
  43. 43 THERESA 8.105 ↑ 3
  44. 44 DIANE 7.814 ↑ 1
  45. 45 PAULA 7.693 ↑ 5
  46. 46 ROBIN 7.693 ↓ 4
  47. 47 CAROL 7.489 ↑ 1
  48. 48 ANDREA 7.414 ↑ 4
  49. 49 KIM 7.404 ↓ 6
  50. 50 JILL 7.401 ↓ 1
  51. 51 SHERRY 7.131 ↑ 2
  52. 52 JACQUELINE 6.953 ↓ 5
  53. 53 CHRISTINA 6.601 ↑ 14
  54. 54 GINA 6.361 ↑ 4
  55. 55 CATHERINE 6.344 ↓ 1
  56. 56 SHEILA 6.324 ↓ 5
  57. 57 ANN 6.250 ↑ 4
  58. 58 MARGARET 6.227 ↓ 3
  59. 59 CINDY 5.781 ↓ 3
  60. 60 CAROLYN 5.715 =
  61. 61 JANET 5.655 ↓ 4
  62. 62 SUZANNE 5.486 =
  63. 63 KATHY 5.405 ↓ 4
  64. 64 DIANA 5.339 =
  65. 65 LESLIE 5.318 ↑ 6
  66. 66 BETH 5.181 ↓ 1
  67. 67 TONYA 5.164 ↑ 29
  68. 68 STACEY 5.119 ↑ 8
  69. 69 MONICA 4.964 ↑ 6
  70. 70 DANA 4.933 ↓ 2
  71. 71 LAURIE 4.924 ↓ 8
  72. 72 VALERIE 4.755 ↑ 2
  73. 73 STACY 4.596 ↑ 18
  74. 74 CONNIE 4.580 ↓ 4
  75. 75 KATHERINE 4.557 ↑ 3
  76. 76 TERRI 4.523 ↓ 4
  77. 77 TRACEY 4.501 ↓ 8
  78. 78 APRIL 4.465 —
  79. 79 REGINA 4.363 ↑ 3
  80. 80 LYNN 4.197 ↑ 1
  81. 81 CARLA 4.184 ↓ 4
  82. 82 SARAH 4.138 ↑ 3
  83. 83 ANNE 4.102 =
  84. 84 ANNETTE 4.008 ↓ 5
  85. 85 TAMARA 4.001 ↑ 13
  86. 86 HEATHER 3.905 —
  87. 87 HEIDI 3.865 =
  88. 88 SHERRI 3.840 ↑ 4
  89. 89 DEBBIE 3.743 ↓ 16
  90. 90 ANNA 3.722 ↑ 5
  91. 91 KATHRYN 3.694 ↓ 5
  92. 92 VICTORIA 3.662 —
  93. 93 SHELLY 3.650 ↓ 4
  94. 94 MELINDA 3.635 —
  95. 95 COLLEEN 3.622 ↓ 2
  96. 96 KRISTIN 3.599 —
  97. 97 ANITA 3.516 ↓ 9
  98. 98 JANICE 3.515 ↓ 18
  99. 99 WANDA 3.471 ↓ 15
  100. 100 SHANNON 3.445 —

Nomi maschili

  1. 1 MICHAEL 82.436 =
  2. 2 DAVID 66.810 =
  3. 3 JAMES 61.698 =
  4. 4 JOHN 61.618 =
  5. 5 ROBERT 56.381 =
  6. 6 WILLIAM 37.619 =
  7. 7 MARK 34.925 =
  8. 8 RICHARD 33.588 =
  9. 9 CHRISTOPHER 29.426 ↑ 3
  10. 10 BRIAN 28.655 ↑ 4
  11. 11 TIMOTHY 28.591 =
  12. 12 THOMAS 28.272 ↓ 2
  13. 13 JEFFREY 28.091 ↓ 4
  14. 14 STEVEN 27.037 ↓ 1
  15. 15 JOSEPH 25.939 =
  16. 16 SCOTT 25.540 =
  17. 17 KEVIN 24.612 =
  18. 18 PAUL 22.840 =
  19. 19 DANIEL 22.209 =
  20. 20 CHARLES 21.298 =
  21. 21 ANTHONY 20.883 ↑ 1
  22. 22 KENNETH 19.265 ↓ 1
  23. 23 ERIC 17.832 ↑ 2
  24. 24 RONALD 16.439 =
  25. 25 GREGORY 15.780 ↓ 2
  26. 26 STEPHEN 15.091 =
  27. 27 DONALD 14.225 =
  28. 28 MATTHEW 13.579 ↑ 6
  29. 29 TODD 13.455 =
  30. 30 PATRICK 12.975 ↑ 1
  31. 31 EDWARD 12.657 ↓ 1
  32. 32 GARY 12.614 ↓ 4
  33. 33 DOUGLAS 11.431 =
  34. 34 KEITH 11.009 ↓ 2
  35. 35 ANDREW 9.973 ↑ 1
  36. 36 GEORGE 9.700 ↑ 1
  37. 37 RODNEY 8.440 ↓ 2
  38. 38 LARRY 8.330 =
  39. 39 PETER 8.321 =
  40. 40 TROY 7.938 ↑ 8
  41. 41 JERRY 7.780 =
  42. 42 TERRY 7.685 ↓ 2
  43. 43 DENNIS 7.638 ↑ 1
  44. 44 SEAN 7.501 ↑ 6
  45. 45 FRANK 7.429 ↓ 2
  46. 46 CRAIG 7.312 =
  47. 47 JEFFERY 7.231 ↓ 5
  48. 48 RAYMOND 7.068 ↓ 1
  49. 49 RANDY 6.795 ↓ 4
  50. 50 TONY 6.223 ↓ 1
  51. 51 SHAWN 6.139 ↑ 3
  52. 52 BRYAN 6.015 =
  53. 53 ROGER 5.719 ↓ 2
  54. 54 JASON 5.336 ↑ 35
  55. 55 BRUCE 5.069 ↓ 2
  56. 56 JONATHAN 4.923 ↑ 9
  57. 57 CARL 4.897 ↓ 1
  58. 58 RUSSELL 4.888 ↑ 3
  59. 59 GERALD 4.872 ↑ 1
  60. 60 CHRIS 4.621 ↓ 5
  61. 61 ALAN 4.568 ↓ 4
  62. 62 WAYNE 4.467 ↓ 3
  63. 63 DARREN 4.440 =
  64. 64 JOSE 4.412 ↑ 15
  65. 65 VINCENT 4.397 ↓ 7
  66. 66 BRADLEY 4.345 ↑ 2
  67. 67 LAWRENCE 4.344 ↓ 1
  68. 68 DANNY 4.312 ↓ 6
  69. 69 SAMUEL 4.230 ↑ 12
  70. 70 JOHNNY 4.169 ↑ 3
  71. 71 JON 4.162 ↑ 5
  72. 72 RANDALL 4.066 ↓ 2
  73. 73 PHILLIP 4.051 ↓ 2
  74. 74 JIMMY 4.020 ↑ 3
  75. 75 RICKY 4.018 ↓ 11
  76. 76 BILLY 3.985 ↑ 4
  77. 77 CURTIS 3.967 ↓ 2
  78. 78 DEAN 3.914 ↑ 6
  79. 79 STEVE 3.911 ↓ 12
  80. 80 MARTIN 3.831 ↓ 2
  81. 81 WALTER 3.810 ↑ 2
  82. 82 PHILIP 3.789 ↑ 4
  83. 83 BOBBY 3.780 ↓ 1
  84. 84 MIKE 3.757 ↓ 15
  85. 85 JOE 3.718 ↓ 11
  86. 86 DARRELL 3.652 ↑ 9
  87. 87 JAY 3.614 ↑ 4
  88. 88 JEFF 3.592 ↓ 16
  89. 89 DALE 3.534 ↓ 4
  90. 90 JOEL 3.478 —
  91. 91 GLENN 3.442 ↓ 1
  92. 92 WILLIE 3.391 ↑ 1
  93. 93 HENRY 3.333 ↓ 1
  94. 94 ARTHUR 3.311 ↑ 2
  95. 95 ROY 3.275 ↓ 1
  96. 96 BARRY 3.206 ↓ 9
  97. 97 VICTOR 3.198 —
  98. 98 TRACY 3.170 =
  99. 99 ALBERT 3.168 ↑ 1
  100. 100 ALLEN 3.125 ↓ 3

Fonte: Social Security Administration (1880–2025).