Logo nome unnome.it

Top nomi Stati Uniti 1980

I 100 nomi più dati nel 1980 (Stati Uniti), in totale, per le bambine e per i bambini.

Nascite
in 1980
3.444.258
Nomi distinti
dati in 1980
17.727

Tutti i nomi

  1. 1 MICHAEL 68.683 ♂︎
  2. 2 JENNIFER 58.374 ♀︎
  3. 3 CHRISTOPHER 49.079 ♂︎
  4. 4 JASON 48.164 ♂︎
  5. 5 DAVID 41.891 ♂︎
  6. 6 JAMES 39.312 ♂︎
  7. 7 MATTHEW 37.834 ♂︎
  8. 8 JOSHUA 36.052 ♂︎
  9. 9 AMANDA 35.811 ♀︎
  10. 10 JOHN 35.274 ♂︎
  11. 11 ROBERT 34.266 ♂︎
  12. 12 JESSICA 33.924 ♀︎
  13. 13 MELISSA 31.629 ♀︎
  14. 14 JOSEPH 30.185 ♂︎
  15. 15 DANIEL 29.888 ♂︎
  16. 16 BRIAN 28.715 ♂︎
  17. 17 JUSTIN 26.763 ♂︎
  18. 18 SARAH 25.757 ♀︎
  19. 19 WILLIAM 25.639 ♂︎
  20. 20 RYAN 24.795 ♂︎
  21. 21 ERIC 22.611 ♂︎
  22. 22 NICHOLAS 21.018 ♂︎
  23. 23 HEATHER 19.973 ♀︎
  24. 24 NICOLE 19.917 ♀︎
  25. 25 JEREMY 19.892 ♂︎
  26. 26 AMY 19.833 ♀︎
  27. 27 ANDREW 19.730 ♂︎
  28. 28 ELIZABETH 19.529 ♀︎
  29. 29 TIMOTHY 19.146 ♂︎
  30. 30 MICHELLE 19.119 ♀︎
  31. 31 JONATHAN 18.986 ♂︎
  32. 32 ADAM 18.868 ♂︎
  33. 33 KIMBERLY 18.497 ♀︎
  34. 34 KEVIN 17.972 ♂︎
  35. 35 ANGELA 17.969 ♀︎
  36. 36 STEPHANIE 17.841 ♀︎
  37. 37 ANTHONY 17.604 ♂︎
  38. 38 THOMAS 17.564 ♂︎
  39. 39 RICHARD 16.656 ♂︎
  40. 40 JEFFREY 16.379 ♂︎
  41. 41 TIFFANY 16.228 ♀︎
  42. 42 CHRISTINA 16.141 ♀︎
  43. 43 STEVEN 15.916 ♂︎
  44. 44 LISA 15.664 ♀︎
  45. 45 REBECCA 15.281 ♀︎
  46. 46 CHARLES 14.959 ♂︎
  47. 47 CRYSTAL 14.253 ♀︎
  48. 48 MARK 14.169 ♂︎
  49. 49 BRANDON 14.161 ♂︎
  50. 50 KELLY 13.710 ♀︎
  51. 51 BENJAMIN 13.622 ♂︎
  52. 52 ERIN 13.428 ♀︎
  53. 53 SCOTT 13.300 ♂︎
  54. 54 AARON 13.166 ♂︎
  55. 55 LAURA 12.916 ♀︎
  56. 56 AMBER 12.553 ♀︎
  57. 57 PAUL 11.819 ♂︎
  58. 58 RACHEL 11.618 ♀︎
  59. 59 JAMIE 11.529 ♀︎
  60. 60 MARY 11.474 ♀︎
  61. 61 APRIL 11.472 ♀︎
  62. 62 SARA 11.148 ♀︎
  63. 63 NATHAN 11.138 ♂︎
  64. 64 TRAVIS 10.764 ♂︎
  65. 65 ANDREA 10.450 ♀︎
  66. 66 PATRICK 10.352 ♂︎
  67. 67 CHAD 10.142 ♂︎
  68. 68 STEPHEN 10.062 ♂︎
  69. 69 SHANNON 9.670 ♀︎
  70. 70 KENNETH 9.608 ♂︎
  71. 71 GREGORY 9.267 ♂︎
  72. 72 MEGAN 9.134 ♀︎
  73. 73 EMILY 9.001 ♀︎
  74. 74 JULIE 8.906 ♀︎
  75. 75 DANIELLE 8.845 ♀︎
  76. 76 ERICA 8.760 ♀︎
  77. 77 JACOB 8.520 ♂︎
  78. 78 DUSTIN 8.416 ♂︎
  79. 79 JESSE 8.374 ♂︎
  80. 80 JOSE 8.323 ♂︎
  81. 81 KATHERINE 8.017 ♀︎
  82. 82 MARIA 7.875 ♀︎
  83. 83 KRISTIN 7.701 ♀︎
  84. 84 SHAWN 7.698 ♂︎
  85. 85 SEAN 7.596 ♂︎
  86. 86 BRYAN 7.513 ♂︎
  87. 87 LAUREN 7.476 ♀︎
  88. 88 KRISTEN 7.316 ♀︎
  89. 89 ASHLEY 7.296 ♀︎
  90. 90 DEREK 7.240 ♂︎
  91. 91 BRADLEY 7.210 ♂︎
  92. 92 CHRISTINE 7.085 ♀︎
  93. 93 EDWARD 6.762 ♂︎
  94. 94 BRANDY 6.410 ♀︎
  95. 95 TARA 6.283 ♀︎
  96. 96 DONALD 6.269 ♂︎
  97. 97 KATIE 6.137 ♀︎
  98. 98 MONICA 6.034 ♀︎
  99. 99 SAMUEL 6.014 ♂︎
  100. 100 PETER 5.967 ♂︎

Nomi femminili

  1. 1 JENNIFER 58.374 =
  2. 2 AMANDA 35.811 ↑ 1
  3. 3 JESSICA 33.924 ↑ 1
  4. 4 MELISSA 31.629 ↓ 2
  5. 5 SARAH 25.757 ↑ 1
  6. 6 HEATHER 19.973 ↑ 1
  7. 7 NICOLE 19.917 ↑ 2
  8. 8 AMY 19.833 ↓ 3
  9. 9 ELIZABETH 19.529 ↑ 2
  10. 10 MICHELLE 19.119 =
  11. 11 KIMBERLY 18.497 ↑ 1
  12. 12 ANGELA 17.969 ↓ 4
  13. 13 STEPHANIE 17.841 ↑ 2
  14. 14 TIFFANY 16.228 ↑ 14
  15. 15 CHRISTINA 16.141 ↓ 1
  16. 16 LISA 15.664 ↓ 3
  17. 17 REBECCA 15.281 =
  18. 18 CRYSTAL 14.253 =
  19. 19 KELLY 13.710 ↓ 3
  20. 20 ERIN 13.428 ↑ 1
  21. 21 LAURA 12.916 ↓ 1
  22. 22 AMBER 12.553 =
  23. 23 RACHEL 11.618 ↑ 4
  24. 24 JAMIE 11.529 ↓ 5
  25. 25 MARY 11.474 ↓ 1
  26. 26 APRIL 11.472 ↓ 3
  27. 27 SARA 11.148 ↑ 3
  28. 28 ANDREA 10.450 ↓ 2
  29. 29 SHANNON 9.670 ↓ 4
  30. 30 MEGAN 9.134 ↑ 1
  31. 31 EMILY 9.001 ↑ 3
  32. 32 JULIE 8.906 ↓ 3
  33. 33 DANIELLE 8.845 =
  34. 34 ERICA 8.760 ↓ 2
  35. 35 KATHERINE 8.017 ↑ 1
  36. 36 MARIA 7.875 ↑ 1
  37. 37 KRISTIN 7.701 ↑ 36
  38. 38 LAUREN 7.476 ↑ 7
  39. 39 KRISTEN 7.316 ↑ 23
  40. 40 ASHLEY 7.296 ↑ 27
  41. 41 CHRISTINE 7.085 ↓ 6
  42. 42 BRANDY 6.410 ↓ 3
  43. 43 TARA 6.283 ↓ 5
  44. 44 KATIE 6.137 ↑ 19
  45. 45 MONICA 6.034 ↓ 5
  46. 46 CARRIE 5.761 ↓ 5
  47. 47 ALICIA 5.753 =
  48. 48 COURTNEY 5.618 ↑ 23
  49. 49 MISTY 5.541 ↓ 7
  50. 50 KATHRYN 5.527 =
  51. 51 PATRICIA 5.310 ↓ 7
  52. 52 HOLLY 5.282 ↓ 4
  53. 53 STACY 5.057 ↓ 10
  54. 54 KAREN 5.055 ↓ 8
  55. 55 ANNA 5.038 ↑ 4
  56. 56 TRACY 4.969 ↓ 7
  57. 57 BROOKE 4.951 ↑ 28
  58. 58 SAMANTHA 4.913 ↑ 8
  59. 59 ALLISON 4.868 ↑ 11
  60. 60 MELANIE 4.841 ↓ 7
  61. 61 LESLIE 4.776 ↑ 4
  62. 62 SUSAN 4.704 ↓ 11
  63. 63 BRANDI 4.703 ↓ 2
  64. 64 CYNTHIA 4.700 ↓ 9
  65. 65 NATALIE 4.645 ↑ 3
  66. 66 JILL 4.558 ↓ 14
  67. 67 DAWN 4.479 ↓ 10
  68. 68 DANA 4.438 ↓ 14
  69. 69 VANESSA 4.426 ↑ 6
  70. 70 VERONICA 4.378 ↑ 6
  71. 71 LINDSAY 4.353 ↑ 17
  72. 72 TINA 4.260 ↓ 14
  73. 73 KRISTINA 4.222 ↑ 1
  74. 74 STACEY 4.222 ↓ 14
  75. 75 WENDY 4.141 ↓ 11
  76. 76 LORI 4.085 ↓ 7
  77. 77 CATHERINE 4.080 ↑ 1
  78. 78 KRISTY 4.059 ↓ 22
  79. 79 HEIDI 4.027 ↑ 4
  80. 80 SANDRA 4.002 ↓ 3
  81. 81 JACQUELINE 3.879 ↓ 1
  82. 82 KATHLEEN 3.857 ↑ 2
  83. 83 CHRISTY 3.673 ↓ 11
  84. 84 LEAH 3.642 ↑ 14
  85. 85 VALERIE 3.613 ↑ 4
  86. 86 PAMELA 3.533 ↑ 4
  87. 87 ERIKA 3.516 ↑ 4
  88. 88 TANYA 3.436 ↑ 5
  89. 89 NATASHA 3.428 —
  90. 90 KATRINA 3.397 ↑ 9
  91. 91 LINDSEY 3.386 —
  92. 92 MELINDA 3.201 ↓ 10
  93. 93 MONIQUE 3.163 —
  94. 94 TERESA 3.149 ↓ 7
  95. 95 DENISE 3.145 ↓ 3
  96. 96 TAMMY 3.134 ↓ 17
  97. 97 TONYA 3.080 ↓ 11
  98. 98 JULIA 3.069 —
  99. 99 CANDICE 3.012 —
  100. 100 GINA 2.991 ↓ 4

Nomi maschili

  1. 1 MICHAEL 68.683 =
  2. 2 CHRISTOPHER 49.079 =
  3. 3 JASON 48.164 =
  4. 4 DAVID 41.891 =
  5. 5 JAMES 39.312 =
  6. 6 MATTHEW 37.834 =
  7. 7 JOSHUA 36.052 ↑ 2
  8. 8 JOHN 35.274 ↓ 1
  9. 9 ROBERT 34.266 ↓ 1
  10. 10 JOSEPH 30.185 ↑ 1
  11. 11 DANIEL 29.888 ↑ 1
  12. 12 BRIAN 28.715 ↓ 2
  13. 13 JUSTIN 26.763 ↑ 9
  14. 14 WILLIAM 25.639 ↓ 1
  15. 15 RYAN 24.795 ↓ 1
  16. 16 ERIC 22.611 ↑ 1
  17. 17 NICHOLAS 21.018 ↓ 2
  18. 18 JEREMY 19.892 ↓ 2
  19. 19 ANDREW 19.730 ↑ 1
  20. 20 TIMOTHY 19.146 ↓ 2
  21. 21 JONATHAN 18.986 ↑ 10
  22. 22 ADAM 18.868 ↑ 1
  23. 23 KEVIN 17.972 ↓ 4
  24. 24 ANTHONY 17.604 ↓ 3
  25. 25 THOMAS 17.564 ↑ 1
  26. 26 RICHARD 16.656 ↓ 1
  27. 27 JEFFREY 16.379 ↓ 3
  28. 28 STEVEN 15.916 ↓ 1
  29. 29 CHARLES 14.959 ↓ 1
  30. 30 MARK 14.169 =
  31. 31 BRANDON 14.161 ↑ 4
  32. 32 BENJAMIN 13.622 ↑ 1
  33. 33 SCOTT 13.300 ↓ 4
  34. 34 AARON 13.166 ↓ 2
  35. 35 PAUL 11.819 ↓ 1
  36. 36 NATHAN 11.138 ↑ 1
  37. 37 TRAVIS 10.764 ↓ 1
  38. 38 PATRICK 10.352 ↑ 1
  39. 39 CHAD 10.142 ↓ 1
  40. 40 STEPHEN 10.062 =
  41. 41 KENNETH 9.608 =
  42. 42 GREGORY 9.267 =
  43. 43 JACOB 8.520 ↑ 2
  44. 44 DUSTIN 8.416 ↑ 18
  45. 45 JESSE 8.374 ↑ 5
  46. 46 JOSE 8.323 ↓ 2
  47. 47 SHAWN 7.698 ↓ 4
  48. 48 SEAN 7.596 ↑ 1
  49. 49 BRYAN 7.513 ↓ 3
  50. 50 DEREK 7.240 ↑ 22
  51. 51 BRADLEY 7.210 ↓ 4
  52. 52 EDWARD 6.762 ↓ 4
  53. 53 DONALD 6.269 ↓ 2
  54. 54 SAMUEL 6.014 ↑ 1
  55. 55 PETER 5.967 ↓ 2
  56. 56 KEITH 5.887 ↓ 4
  57. 57 KYLE 5.775 ↓ 1
  58. 58 RONALD 5.757 ↓ 4
  59. 59 JUAN 5.434 ↑ 2
  60. 60 GEORGE 5.300 ↓ 3
  61. 61 JARED 5.205 ↑ 4
  62. 62 DOUGLAS 5.180 ↓ 4
  63. 63 GARY 5.037 ↓ 4
  64. 64 ERIK 4.918 ↑ 2
  65. 65 PHILLIP 4.633 ↑ 3
  66. 66 RAYMOND 4.578 ↑ 4
  67. 67 JOEL 4.564 ↑ 4
  68. 68 COREY 4.437 ↓ 4
  69. 69 SHANE 4.365 ↓ 2
  70. 70 LARRY 4.262 ↓ 1
  71. 71 MARCUS 4.260 ↑ 5
  72. 72 ZACHARY 4.245 ↑ 2
  73. 73 CRAIG 4.234 ↑ 4
  74. 74 DERRICK 4.135 ↑ 6
  75. 75 TODD 4.128 ↓ 15
  76. 76 JEREMIAH 4.093 ↑ 5
  77. 77 ANTONIO 4.085 ↑ 2
  78. 78 CARLOS 4.084 ↓ 5
  79. 79 SHAUN 3.923 ↓ 16
  80. 80 DENNIS 3.804 ↓ 5
  81. 81 FRANK 3.734 ↓ 3
  82. 82 PHILIP 3.563 ↑ 1
  83. 83 CORY 3.556 ↓ 1
  84. 84 BRENT 3.537 =
  85. 85 GABRIEL 3.493 ↑ 5
  86. 86 NATHANIEL 3.492 ↑ 9
  87. 87 RANDY 3.390 ↓ 1
  88. 88 LUIS 3.359 —
  89. 89 CURTIS 3.332 ↑ 2
  90. 90 JEFFERY 3.324 ↓ 3
  91. 91 ALEXANDER 3.279 ↑ 3
  92. 92 RUSSELL 3.269 =
  93. 93 CASEY 3.215 =
  94. 94 JERRY 3.189 ↓ 9
  95. 95 WESLEY 3.165 ↓ 6
  96. 96 BRETT 3.128 ↑ 1
  97. 97 LUKE 3.109 —
  98. 98 LUCAS 3.080 —
  99. 99 SETH 3.050 —
  100. 100 BILLY 2.991 ↓ 2

Fonte: Social Security Administration (1880–2025).