Logo nome unnome.it

Top nomi Stati Uniti 1964

I 100 nomi più dati nel 1964 (Stati Uniti), in totale, per le bambine e per i bambini.

Nascite
in 1964
3.887.553
Nomi distinti
dati in 1964
11.214

Tutti i nomi

  1. 1 MICHAEL 82.617 ♂︎
  2. 2 JOHN 82.508 ♂︎
  3. 3 DAVID 75.043 ♂︎
  4. 4 JAMES 73.026 ♂︎
  5. 5 ROBERT 69.980 ♂︎
  6. 6 LISA 54.270 ♀︎
  7. 7 MARK 45.261 ♂︎
  8. 8 WILLIAM 44.224 ♂︎
  9. 9 MARY 40.985 ♀︎
  10. 10 RICHARD 40.098 ♂︎
  11. 11 THOMAS 34.463 ♂︎
  12. 12 SUSAN 31.515 ♀︎
  13. 13 JEFFREY 30.728 ♂︎
  14. 14 JOSEPH 30.576 ♂︎
  15. 15 KAREN 30.243 ♀︎
  16. 16 STEVEN 29.707 ♂︎
  17. 17 KEVIN 29.357 ♂︎
  18. 18 SCOTT 28.506 ♂︎
  19. 19 TIMOTHY 28.090 ♂︎
  20. 20 PAUL 26.874 ♂︎
  21. 21 PATRICIA 26.091 ♀︎
  22. 22 CHARLES 25.908 ♂︎
  23. 23 KENNETH 24.850 ♂︎
  24. 24 DANIEL 24.342 ♂︎
  25. 25 BRIAN 24.167 ♂︎
  26. 26 KIMBERLY 24.128 ♀︎
  27. 27 DONNA 23.808 ♀︎
  28. 28 LINDA 23.629 ♀︎
  29. 29 CYNTHIA 20.321 ♀︎
  30. 30 ANTHONY 20.126 ♂︎
  31. 31 TAMMY 20.043 ♀︎
  32. 32 GREGORY 19.884 ♂︎
  33. 33 PAMELA 19.823 ♀︎
  34. 34 CHRISTOPHER 19.627 ♂︎
  35. 35 DEBORAH 19.306 ♀︎
  36. 36 SANDRA 19.249 ♀︎
  37. 37 LAURA 18.967 ♀︎
  38. 38 RONALD 18.844 ♂︎
  39. 39 LORI 18.624 ♀︎
  40. 40 DONALD 18.045 ♂︎
  41. 41 ELIZABETH 17.294 ♀︎
  42. 42 JULIE 17.283 ♀︎
  43. 43 GARY 17.206 ♂︎
  44. 44 BRENDA 17.106 ♀︎
  45. 45 BARBARA 16.481 ♀︎
  46. 46 SHARON 16.449 ♀︎
  47. 47 TERESA 16.420 ♀︎
  48. 48 ANGELA 16.256 ♀︎
  49. 49 MICHELLE 16.180 ♀︎
  50. 50 EDWARD 15.609 ♂︎
  51. 51 TODD 15.350 ♂︎
  52. 52 DEBRA 15.329 ♀︎
  53. 53 STEPHEN 14.968 ♂︎
  54. 54 DENISE 14.726 ♀︎
  55. 55 NANCY 14.696 ♀︎
  56. 56 PATRICK 14.692 ♂︎
  57. 57 DOUGLAS 14.600 ♂︎
  58. 58 ERIC 14.567 ♂︎
  59. 59 ROBIN 14.328 ♀︎
  60. 60 CHRISTINE 14.270 ♀︎
  61. 61 CHERYL 14.081 ♀︎
  62. 62 KATHLEEN 13.231 ♀︎
  63. 63 JENNIFER 12.955 ♀︎
  64. 64 DIANE 12.864 ♀︎
  65. 65 DAWN 12.613 ♀︎
  66. 66 TINA 12.548 ♀︎
  67. 67 KELLY 12.470 ♀︎
  68. 68 CAROL 12.125 ♀︎
  69. 69 JACQUELINE 11.975 ♀︎
  70. 70 GEORGE 11.792 ♂︎
  71. 71 KEITH 11.655 ♂︎
  72. 72 TERRY 10.867 ♂︎
  73. 73 LARRY 10.678 ♂︎
  74. 74 THERESA 10.557 ♀︎
  75. 75 ANDREW 10.494 ♂︎
  76. 76 KATHY 10.377 ♀︎
  77. 77 RANDY 10.302 ♂︎
  78. 78 TRACY 10.161 ♀︎
  79. 79 MARIA 10.148 ♀︎
  80. 80 KIM 9.980 ♀︎
  81. 81 PETER 9.911 ♂︎
  82. 82 RHONDA 9.713 ♀︎
  83. 83 JERRY 9.606 ♂︎
  84. 84 AMY 9.576 ♀︎
  85. 85 PAULA 9.498 ♀︎
  86. 86 REBECCA 9.474 ♀︎
  87. 87 FRANK 9.333 ♂︎
  88. 88 DENNIS 9.327 ♂︎
  89. 89 CINDY 9.322 ♀︎
  90. 90 JANET 9.249 ♀︎
  91. 91 MARGARET 9.101 ♀︎
  92. 92 MATTHEW 8.981 ♂︎
  93. 93 RAYMOND 8.592 ♂︎
  94. 94 SHERRY 8.496 ♀︎
  95. 95 SHEILA 8.471 ♀︎
  96. 96 DEBBIE 8.381 ♀︎
  97. 97 JEFFERY 8.360 ♂︎
  98. 98 MELISSA 8.318 ♀︎
  99. 99 CATHERINE 8.237 ♀︎
  100. 100 WENDY 8.076 ♀︎

Nomi femminili

  1. 1 LISA 54.270 =
  2. 2 MARY 40.985 =
  3. 3 SUSAN 31.515 =
  4. 4 KAREN 30.243 =
  5. 5 PATRICIA 26.091 ↑ 2
  6. 6 KIMBERLY 24.128 ↑ 5
  7. 7 DONNA 23.808 ↓ 1
  8. 8 LINDA 23.629 ↓ 3
  9. 9 CYNTHIA 20.321 ↑ 1
  10. 10 TAMMY 20.043 ↑ 2
  11. 11 PAMELA 19.823 ↑ 3
  12. 12 DEBORAH 19.306 ↑ 1
  13. 13 SANDRA 19.249 ↓ 4
  14. 14 LAURA 18.967 ↑ 2
  15. 15 LORI 18.624 ↓ 7
  16. 16 ELIZABETH 17.294 ↑ 4
  17. 17 JULIE 17.283 ↑ 5
  18. 18 BRENDA 17.106 ↓ 3
  19. 19 BARBARA 16.481 ↓ 2
  20. 20 SHARON 16.449 ↓ 1
  21. 21 TERESA 16.420 ↓ 3
  22. 22 ANGELA 16.256 ↑ 8
  23. 23 MICHELLE 16.180 ↑ 3
  24. 24 DEBRA 15.329 ↓ 3
  25. 25 DENISE 14.726 ↑ 2
  26. 26 NANCY 14.696 ↓ 3
  27. 27 ROBIN 14.328 ↓ 2
  28. 28 CHRISTINE 14.270 ↑ 1
  29. 29 CHERYL 14.081 ↓ 5
  30. 30 KATHLEEN 13.231 ↓ 2
  31. 31 JENNIFER 12.955 ↑ 5
  32. 32 DIANE 12.864 ↓ 1
  33. 33 DAWN 12.613 ↑ 19
  34. 34 TINA 12.548 ↑ 1
  35. 35 KELLY 12.470 ↓ 3
  36. 36 CAROL 12.125 ↓ 3
  37. 37 JACQUELINE 11.975 ↑ 14
  38. 38 THERESA 10.557 =
  39. 39 KATHY 10.377 ↓ 5
  40. 40 TRACY 10.161 ↑ 8
  41. 41 MARIA 10.148 ↑ 2
  42. 42 KIM 9.980 ↓ 3
  43. 43 RHONDA 9.713 ↑ 2
  44. 44 AMY 9.576 ↑ 10
  45. 45 PAULA 9.498 ↓ 3
  46. 46 REBECCA 9.474 ↓ 2
  47. 47 CINDY 9.322 ↓ 10
  48. 48 JANET 9.249 ↓ 8
  49. 49 MARGARET 9.101 ↓ 3
  50. 50 SHERRY 8.496 ↓ 1
  51. 51 SHEILA 8.471 ↓ 1
  52. 52 DEBBIE 8.381 ↓ 11
  53. 53 MELISSA 8.318 ↑ 8
  54. 54 CATHERINE 8.237 ↓ 1
  55. 55 WENDY 8.076 ↑ 5
  56. 56 CAROLYN 8.066 =
  57. 57 STEPHANIE 7.938 ↑ 7
  58. 58 MICHELE 7.908 ↑ 1
  59. 59 LAURIE 7.832 ↓ 12
  60. 60 ANN 7.758 ↓ 3
  61. 61 JILL 7.242 ↑ 7
  62. 62 TERRI 7.144 ↓ 4
  63. 63 DIANA 7.070 ↓ 1
  64. 64 CONNIE 7.035 ↓ 9
  65. 65 BETH 6.686 ↑ 1
  66. 66 VALERIE 6.616 ↑ 3
  67. 67 SUZANNE 6.485 ↓ 2
  68. 68 ANNETTE 6.188 ↑ 3
  69. 69 JANICE 6.161 ↓ 6
  70. 70 DANA 6.087 ↑ 17
  71. 71 RENEE 6.013 —
  72. 72 LYNN 5.675 ↑ 1
  73. 73 LESLIE 5.598 ↓ 1
  74. 74 JUDY 5.529 ↓ 4
  75. 75 CATHY 5.502 ↓ 8
  76. 76 ANNE 5.411 ↑ 3
  77. 77 ANDREA 5.388 ↑ 11
  78. 78 CARLA 5.378 ↑ 3
  79. 79 GINA 5.230 ↓ 1
  80. 80 DARLENE 5.175 ↑ 4
  81. 81 WANDA 5.164 ↓ 6
  82. 82 KATHERINE 5.074 ↑ 3
  83. 83 REGINA 5.001 ↑ 8
  84. 84 KATHRYN 4.924 ↑ 8
  85. 85 ANITA 4.909 ↓ 9
  86. 86 SHERRI 4.871 ↓ 9
  87. 87 JOYCE 4.859 ↓ 4
  88. 88 CHRISTINA 4.701 —
  89. 89 BONNIE 4.686 ↓ 7
  90. 90 MONICA 4.655 —
  91. 91 BEVERLY 4.606 ↓ 11
  92. 92 SARAH 4.583 ↑ 1
  93. 93 JANE 4.567 ↓ 19
  94. 94 COLLEEN 4.546 ↑ 3
  95. 95 MARTHA 4.448 ↓ 6
  96. 96 PENNY 4.396 ↓ 10
  97. 97 ANNA 4.292 —
  98. 98 JUDITH 4.190 ↓ 8
  99. 99 JOAN 4.149 ↓ 5
  100. 100 JEAN 4.097 ↓ 4

Nomi maschili

  1. 1 MICHAEL 82.617 =
  2. 2 JOHN 82.508 =
  3. 3 DAVID 75.043 =
  4. 4 JAMES 73.026 =
  5. 5 ROBERT 69.980 =
  6. 6 MARK 45.261 =
  7. 7 WILLIAM 44.224 =
  8. 8 RICHARD 40.098 =
  9. 9 THOMAS 34.463 =
  10. 10 JEFFREY 30.728 =
  11. 11 JOSEPH 30.576 ↑ 2
  12. 12 STEVEN 29.707 ↑ 2
  13. 13 KEVIN 29.357 ↓ 2
  14. 14 SCOTT 28.506 ↓ 2
  15. 15 TIMOTHY 28.090 =
  16. 16 PAUL 26.874 ↑ 1
  17. 17 CHARLES 25.908 ↓ 1
  18. 18 KENNETH 24.850 =
  19. 19 DANIEL 24.342 =
  20. 20 BRIAN 24.167 =
  21. 21 ANTHONY 20.126 ↑ 1
  22. 22 GREGORY 19.884 ↓ 1
  23. 23 CHRISTOPHER 19.627 ↑ 3
  24. 24 RONALD 18.844 ↓ 1
  25. 25 DONALD 18.045 =
  26. 26 GARY 17.206 ↓ 2
  27. 27 EDWARD 15.609 =
  28. 28 TODD 15.350 ↑ 2
  29. 29 STEPHEN 14.968 =
  30. 30 PATRICK 14.692 ↑ 5
  31. 31 DOUGLAS 14.600 ↓ 3
  32. 32 ERIC 14.567 ↓ 1
  33. 33 GEORGE 11.792 ↑ 1
  34. 34 KEITH 11.655 ↓ 1
  35. 35 TERRY 10.867 ↓ 3
  36. 36 LARRY 10.678 =
  37. 37 ANDREW 10.494 ↑ 5
  38. 38 RANDY 10.302 ↓ 1
  39. 39 PETER 9.911 ↑ 1
  40. 40 JERRY 9.606 ↓ 2
  41. 41 FRANK 9.333 =
  42. 42 DENNIS 9.327 ↓ 3
  43. 43 MATTHEW 8.981 ↑ 7
  44. 44 RAYMOND 8.592 ↑ 1
  45. 45 JEFFERY 8.360 ↑ 1
  46. 46 BRUCE 7.890 ↓ 3
  47. 47 MIKE 7.767 ↓ 3
  48. 48 CRAIG 7.752 ↑ 3
  49. 49 ROGER 7.389 ↑ 4
  50. 50 TONY 7.199 ↑ 2
  51. 51 STEVE 7.092 ↓ 2
  52. 52 JEFF 6.933 ↓ 4
  53. 53 ALAN 6.810 ↑ 3
  54. 54 RICKY 6.758 ↓ 7
  55. 55 CARL 6.661 ↓ 1
  56. 56 DANNY 6.476 ↓ 1
  57. 57 TROY 6.308 ↑ 7
  58. 58 RUSSELL 6.238 ↓ 1
  59. 59 RODNEY 6.073 ↑ 17
  60. 60 GERALD 5.869 =
  61. 61 WAYNE 5.832 ↑ 2
  62. 62 JOE 5.821 ↓ 4
  63. 63 MARTIN 5.727 ↓ 1
  64. 64 VINCENT 5.677 ↓ 3
  65. 65 CHRIS 5.639 ↓ 6
  66. 66 RANDALL 5.511 ↓ 1
  67. 67 PHILLIP 5.502 ↑ 3
  68. 68 LAWRENCE 5.453 =
  69. 69 BARRY 5.368 ↓ 2
  70. 70 BRYAN 5.272 ↑ 3
  71. 71 BILLY 5.192 ↑ 3
  72. 72 DALE 5.158 ↓ 3
  73. 73 BOBBY 5.082 ↑ 2
  74. 74 JOHNNY 5.069 ↓ 3
  75. 75 CURTIS 5.064 ↓ 3
  76. 76 PHILIP 4.977 ↑ 7
  77. 77 BRADLEY 4.960 ↑ 5
  78. 78 JIMMY 4.913 =
  79. 79 JON 4.911 ↑ 5
  80. 80 WALTER 4.843 ↓ 3
  81. 81 GLENN 4.752 ↓ 15
  82. 82 TIM 4.695 ↓ 3
  83. 83 JONATHAN 4.644 ↑ 5
  84. 84 JAY 4.567 ↑ 1
  85. 85 DEAN 4.510 ↑ 1
  86. 86 SAMUEL 4.462 ↑ 1
  87. 87 DARRYL 4.420 ↓ 7
  88. 88 SHAWN 4.403 —
  89. 89 ROY 4.149 =
  90. 90 WILLIE 4.148 ↑ 3
  91. 91 ARTHUR 4.147 =
  92. 92 HENRY 4.124 ↑ 2
  93. 93 ALLEN 4.098 ↓ 3
  94. 94 JOSE 3.976 ↑ 4
  95. 95 GREG 3.972 ↓ 14
  96. 96 DARRELL 3.968 =
  97. 97 VICTOR 3.943 =
  98. 98 HAROLD 3.875 ↓ 3
  99. 99 JACK 3.809 —
  100. 100 ALBERT 3.761 =

Fonte: Social Security Administration (1880–2025).