Top nomi Italia, Francia, Stati Uniti e Regno Unito 2020
I 100 nomi più dati nel 2020 (Italia, Francia, Stati Uniti e Regno Unito), in totale, per le bambine e per i bambini.
Nascite
in 20204.635.425
in 20204.635.425
Nomi distinti
dati in 202041.484
dati in 202041.484
Tutti i nomi
- 1 NOAH 25.794 ♂︎
- 2 LIAM 23.507 ♂︎
- 3 OLIVIA 23.238 ♀︎
- 4 EMMA 20.165 ♀︎
- 5 OLIVER 19.015 ♂︎
- 6 AVA 16.963 ♀︎
- 7 LUCAS 16.893 ♂︎
- 8 AMELIA 16.655 ♀︎
- 9 CHARLOTTE 16.435 ♀︎
- 10 MIA 16.274 ♀︎
- 11 SOPHIA 15.924 ♀︎
- 12 WILLIAM 15.770 ♂︎
- 13 JAMES 15.229 ♂︎
- 14 ELIJAH 15.218 ♂︎
- 15 ISABELLA 14.482 ♀︎
- 16 BENJAMIN 14.371 ♂︎
- 17 HENRY 13.847 ♂︎
- 18 ETHAN 13.499 ♂︎
- 19 GABRIEL 12.548 ♂︎
- 20 ALEXANDER 12.537 ♂︎
- 21 JACK 12.449 ♂︎
- 22 JACOB 12.058 ♂︎
- 23 MASON 11.770 ♂︎
- 24 LOGAN 11.587 ♂︎
- 25 THEODORE 11.537 ♂︎
- 26 DANIEL 11.396 ♂︎
- 27 SAMUEL 11.382 ♂︎
- 28 ISAAC 11.333 ♂︎
- 29 EVELYN 11.291 ♀︎
- 30 LEO 11.154 ♂︎
- 31 JOSEPH 10.916 ♂︎
- 32 MICHAEL 10.788 ♂︎
- 33 LUNA 10.683 ♀︎
- 34 SEBASTIAN 10.593 ♂︎
- 35 HARPER 10.489 ♀︎
- 36 ARTHUR 10.406 ♂︎
- 37 THOMAS 10.315 ♂︎
- 38 ELLA 10.272 ♀︎
- 39 OWEN 10.213 ♂︎
- 40 SOFIA 10.141 ♀︎
- 41 MILA 10.072 ♀︎
- 42 DAVID 10.041 ♂︎
- 43 JACKSON 9.907 ♂︎
- 44 LEVI 9.612 ♂︎
- 45 MATEO 9.408 ♂︎
- 46 EMILY 9.345 ♀︎
- 47 AIDEN 9.234 ♂︎
- 48 MATTHEW 8.901 ♂︎
- 49 ADAM 8.876 ♂︎
- 50 JOHN 8.776 ♂︎
- 51 NATHAN 8.748 ♂︎
- 52 ABIGAIL 8.681 ♀︎
- 53 CARTER 8.644 ♂︎
- 54 WYATT 8.612 ♂︎
- 55 LUKE 8.585 ♂︎
- 56 JOSHUA 8.573 ♂︎
- 57 LILY 8.501 ♀︎
- 58 GRAYSON 8.485 ♂︎
- 59 DYLAN 8.440 ♂︎
- 60 CAMILA 8.440 ♀︎
- 61 EZRA 8.314 ♂︎
- 62 ELIZABETH 8.298 ♀︎
- 63 JAYDEN 8.262 ♂︎
- 64 JULIAN 8.242 ♂︎
- 65 GRACE 8.169 ♀︎
- 66 GIANNA 8.073 ♀︎
- 67 AARON 8.020 ♂︎
- 68 ASHER 8.006 ♂︎
- 69 ARIA 7.943 ♀︎
- 70 ALICE 7.844 ♀︎
- 71 ISLA 7.829 ♀︎
- 72 HUDSON 7.735 ♂︎
- 73 CHARLES 7.617 ♂︎
- 74 SCARLETT 7.615 ♀︎
- 75 JAXON 7.530 ♂︎
- 76 ANTHONY 7.506 ♂︎
- 77 LINCOLN 7.469 ♂︎
- 78 LAYLA 7.420 ♀︎
- 79 ELEANOR 7.392 ♀︎
- 80 CHLOE 7.313 ♀︎
- 81 PENELOPE 7.236 ♀︎
- 82 VICTORIA 7.152 ♀︎
- 83 ELLIE 7.095 ♀︎
- 84 GEORGE 7.084 ♂︎
- 85 ELIAS 7.050 ♂︎
- 86 AVERY 6.895 ♀︎
- 87 NOLAN 6.783 ♂︎
- 88 LUCA 6.704 ♂︎
- 89 AXEL 6.699 ♂︎
- 90 MADISON 6.656 ♀︎
- 91 ANNA 6.652 ♀︎
- 92 WILLOW 6.641 ♀︎
- 93 JADE 6.637 ♀︎
- 94 ISAIAH 6.636 ♂︎
- 95 CHRISTOPHER 6.618 ♂︎
- 96 ROMAN 6.610 ♂︎
- 97 CALEB 6.563 ♂︎
- 98 NORA 6.531 ♀︎
- 99 EMILIA 6.456 ♀︎
- 100 ANDREW 6.434 ♂︎
Nomi femminili
- 1 OLIVIA 23.238 =
- 2 EMMA 20.165 =
- 3 AVA 16.963 =
- 4 AMELIA 16.655 ↑ 1
- 5 CHARLOTTE 16.435 ↑ 1
- 6 MIA 16.274 ↓ 2
- 7 SOPHIA 15.924 =
- 8 ISABELLA 14.482 =
- 9 EVELYN 11.291 ↑ 1
- 10 LUNA 10.683 ↑ 4
- 11 HARPER 10.489 ↓ 2
- 12 ELLA 10.272 ↓ 1
- 13 SOFIA 10.141 ↑ 2
- 14 MILA 10.072 ↓ 2
- 15 EMILY 9.345 ↓ 2
- 16 ABIGAIL 8.681 =
- 17 LILY 8.501 ↑ 3
- 18 CAMILA 8.440 ↑ 6
- 19 ELIZABETH 8.298 =
- 20 GRACE 8.169 ↓ 3
- 21 GIANNA 8.073 —
- 22 ARIA 7.943 ↓ 4
- 23 ALICE 7.844 ↓ 2
- 24 ISLA 7.829 ↑ 4
- 25 SCARLETT 7.615 ↓ 3
- 26 LAYLA 7.420 ↑ 1
- 27 ELEANOR 7.392 ↑ 4
- 28 CHLOE 7.313 ↓ 2
- 29 PENELOPE 7.236 ↓ 4
- 30 VICTORIA 7.152 ↓ 7
- 31 ELLIE 7.095 ↑ 1
- 32 AVERY 6.895 ↓ 3
- 33 MADISON 6.656 ↑ 3
- 34 ANNA 6.652 ↓ 4
- 35 WILLOW 6.641 ↓ 1
- 36 JADE 6.637 ↑ 1
- 37 NORA 6.531 ↓ 2
- 38 EMILIA 6.456 =
- 39 IVY 6.306 ↑ 3
- 40 VIOLET 6.169 ↓ 1
- 41 HANNAH 6.153 ↓ 8
- 42 AURORA 6.136 ↑ 4
- 43 MAYA 5.984 =
- 44 ROSE 5.966 ↓ 3
- 45 EVA 5.932 ↓ 5
- 46 HAZEL 5.922 ↑ 1
- 47 LUCY 5.649 ↓ 2
- 48 RILEY 5.614 ↓ 4
- 49 SOPHIE 5.573 ↑ 3
- 50 ZOEY 5.547 ↓ 2
- 51 NOVA 5.422 ↑ 14
- 52 ZOE 5.415 ↓ 3
- 53 ELENA 5.338 ↑ 2
- 54 STELLA 5.235 =
- 55 JULIA 5.192 ↓ 4
- 56 RUBY 5.140 ↓ 6
- 57 LEAH 4.978 =
- 58 EVERLY 4.880 ↑ 1
- 59 SARAH 4.875 ↓ 3
- 60 NAOMI 4.802 ↑ 6
- 61 PAISLEY 4.754 ↑ 6
- 62 LILLIAN 4.656 ↓ 4
- 63 ADDISON 4.640 ↑ 5
- 64 BELLA 4.632 ↓ 11
- 65 IRIS 4.599 ↑ 4
- 66 ELIANA 4.505 ↑ 8
- 67 NATALIE 4.411 ↓ 7
- 68 CLARA 4.319 ↓ 6
- 69 LOUISE 4.310 ↑ 8
- 70 AALIYAH 4.268 ↑ 5
- 71 DELILAH 4.248 ↑ 16
- 72 AUBREY 4.134 ↓ 11
- 73 BROOKLYN 4.130 ↓ 3
- 74 SAVANNAH 4.049 ↓ 11
- 75 FREYA 4.046 ↑ 5
- 76 CLAIRE 4.004 ↓ 4
- 77 MARIA 3.997 ↓ 4
- 78 SKYLAR 3.984 ↓ 7
- 79 AUDREY 3.950 ↓ 15
- 80 CHARLIE 3.948 ↑ 18
- 81 VALENTINA 3.923 ↓ 5
- 82 GABRIELLA 3.839 ↑ 1
- 83 KINSLEY 3.805 ↑ 17
- 84 LOLA 3.725 ↓ 3
- 85 GENESIS 3.717 ↓ 1
- 86 ISABELLE 3.678 ↓ 7
- 87 ARIANA 3.675 ↓ 9
- 88 DAISY 3.647 —
- 89 NEVAEH 3.633 ↑ 4
- 90 SIENNA 3.631 ↑ 6
- 91 SADIE 3.621 ↑ 4
- 92 AUTUMN 3.603 ↓ 2
- 93 MADELYN 3.580 ↑ 1
- 94 ELIZA 3.543 ↓ 6
- 95 JULIETTE 3.516 ↓ 6
- 96 CORA 3.477 ↓ 11
- 97 SERENITY 3.471 —
- 98 CAROLINE 3.456 ↓ 12
- 99 NATALIA 3.408 —
- 100 KENNEDY 3.398 ↓ 9
Nomi maschili
- 1 NOAH 25.794 =
- 2 LIAM 23.507 =
- 3 OLIVER 19.015 =
- 4 LUCAS 16.893 =
- 5 WILLIAM 15.770 =
- 6 JAMES 15.229 =
- 7 ELIJAH 15.218 ↑ 2
- 8 BENJAMIN 14.371 =
- 9 HENRY 13.847 ↑ 3
- 10 ETHAN 13.499 ↓ 3
- 11 GABRIEL 12.548 ↑ 2
- 12 ALEXANDER 12.537 ↓ 1
- 13 JACK 12.449 ↑ 1
- 14 JACOB 12.058 ↓ 4
- 15 MASON 11.770 ↑ 1
- 16 LOGAN 11.587 ↓ 1
- 17 THEODORE 11.537 ↑ 11
- 18 DANIEL 11.396 ↓ 1
- 19 SAMUEL 11.382 ↓ 1
- 20 ISAAC 11.333 ↓ 1
- 21 LEO 11.154 =
- 22 JOSEPH 10.916 ↓ 2
- 23 MICHAEL 10.788 ↓ 1
- 24 SEBASTIAN 10.593 ↓ 1
- 25 ARTHUR 10.406 ↑ 4
- 26 THOMAS 10.315 ↓ 2
- 27 OWEN 10.213 =
- 28 DAVID 10.041 ↓ 2
- 29 JACKSON 9.907 ↓ 4
- 30 LEVI 9.612 ↑ 5
- 31 MATEO 9.408 ↑ 7
- 32 AIDEN 9.234 ↓ 1
- 33 MATTHEW 8.901 ↓ 3
- 34 ADAM 8.876 =
- 35 JOHN 8.776 ↑ 1
- 36 NATHAN 8.748 ↑ 1
- 37 CARTER 8.644 ↓ 5
- 38 WYATT 8.612 ↑ 4
- 39 LUKE 8.585 ↑ 1
- 40 JOSHUA 8.573 ↓ 7
- 41 GRAYSON 8.485 ↑ 2
- 42 DYLAN 8.440 ↓ 3
- 43 EZRA 8.314 ↑ 6
- 44 JAYDEN 8.262 ↓ 3
- 45 JULIAN 8.242 ↓ 1
- 46 AARON 8.020 =
- 47 ASHER 8.006 ↑ 8
- 48 HUDSON 7.735 ↑ 10
- 49 CHARLES 7.617 ↑ 1
- 50 JAXON 7.530 ↓ 5
- 51 ANTHONY 7.506 ↓ 4
- 52 LINCOLN 7.469 ↓ 1
- 53 GEORGE 7.084 ↓ 5
- 54 ELIAS 7.050 ↑ 8
- 55 NOLAN 6.783 ↓ 2
- 56 LUCA 6.704 ↑ 13
- 57 AXEL 6.699 ↑ 7
- 58 ISAIAH 6.636 ↑ 5
- 59 CHRISTOPHER 6.618 ↓ 7
- 60 ROMAN 6.610 ↑ 8
- 61 CALEB 6.563 ↓ 7
- 62 ANDREW 6.434 ↓ 6
- 63 LOUIS 6.421 ↓ 2
- 64 JOSIAH 6.372 ↓ 5
- 65 RYAN 6.336 ↓ 8
- 66 MAVERICK 6.235 ↑ 7
- 67 OSCAR 6.078 ↓ 2
- 68 HUNTER 6.067 ↓ 8
- 69 ELI 6.038 ↓ 3
- 70 CHARLIE 5.887 ↓ 3
- 71 MILES 5.729 ↑ 11
- 72 ADRIAN 5.718 ↓ 2
- 73 CAMERON 5.654 ↓ 1
- 74 CHRISTIAN 5.401 ↓ 3
- 75 EZEKIEL 5.340 ↑ 10
- 76 THEO 5.232 ↑ 11
- 77 COLTON 5.102 ↓ 2
- 78 HUGO 5.089 ↑ 1
- 79 JONATHAN 5.088 ↓ 5
- 80 MUHAMMAD 5.086 ↑ 17
- 81 COOPER 5.031 ↑ 9
- 82 MILO 5.009 —
- 83 AYDEN 4.986 ↑ 10
- 84 EVAN 4.964 ↓ 8
- 85 ROBERT 4.961 ↓ 5
- 86 SANTIAGO 4.913 ↓ 3
- 87 CONNOR 4.893 ↓ 10
- 88 LANDON 4.810 ↓ 10
- 89 HARRISON 4.805 ↓ 8
- 90 JEREMIAH 4.741 ↓ 6
- 91 AMIR 4.731 —
- 92 JORDAN 4.730 ↑ 6
- 93 JAXSON 4.706 ↑ 2
- 94 AUSTIN 4.681 ↓ 2
- 95 EASTON 4.673 ↑ 1
- 96 ANGEL 4.670 ↓ 5
- 97 LEONARDO 4.661 ↓ 3
- 98 DOMINIC 4.625 ↓ 9
- 99 KAYDEN 4.611 —
- 100 KAI 4.583 —
Fonte: Insee, file dei nomi (1900–2025). Fonte: Social Security Administration (1880–2025). Fonti: ONS (Inghilterra e Galles), NRS (Scozia), NISRA (Irlanda del Nord) (1997–2025).