Top nomi Italia, Francia, Stati Uniti e Regno Unito 2013
I 100 nomi più dati nel 2013 (Italia, Francia, Stati Uniti e Regno Unito), in totale, per le bambine e per i bambini.
Nascite
in 20135.121.003
in 20135.121.003
Nomi distinti
dati in 201344.360
dati in 201344.360
Tutti i nomi
- 1 EMMA 27.189 ♀︎
- 2 NOAH 25.531 ♂︎
- 3 ETHAN 25.016 ♂︎
- 4 SOPHIA 24.819 ♀︎
- 5 OLIVIA 24.750 ♀︎
- 6 JACOB 23.791 ♂︎
- 7 LIAM 22.153 ♂︎
- 8 WILLIAM 22.078 ♂︎
- 9 ISABELLA 21.213 ♀︎
- 10 MASON 20.892 ♂︎
- 11 LUCAS 20.423 ♂︎
- 12 AVA 19.693 ♀︎
- 13 JAMES 18.831 ♂︎
- 14 DANIEL 18.426 ♂︎
- 15 ALEXANDER 18.196 ♂︎
- 16 EMILY 18.031 ♀︎
- 17 BENJAMIN 17.356 ♂︎
- 18 GABRIEL 17.327 ♂︎
- 19 MIA 17.217 ♀︎
- 20 MICHAEL 17.062 ♂︎
- 21 JAYDEN 16.955 ♂︎
- 22 JOSHUA 16.702 ♂︎
- 23 JOSEPH 16.334 ♂︎
- 24 SAMUEL 16.174 ♂︎
- 25 NATHAN 15.870 ♂︎
- 26 LOGAN 15.836 ♂︎
- 27 JACK 15.757 ♂︎
- 28 MATTHEW 15.271 ♂︎
- 29 ELIJAH 14.941 ♂︎
- 30 OLIVER 14.781 ♂︎
- 31 DAVID 14.588 ♂︎
- 32 AIDEN 14.545 ♂︎
- 33 AMELIA 14.164 ♀︎
- 34 THOMAS 14.156 ♂︎
- 35 ABIGAIL 13.859 ♀︎
- 36 ISAAC 13.598 ♂︎
- 37 DYLAN 13.523 ♂︎
- 38 CHARLOTTE 13.399 ♀︎
- 39 JACKSON 13.314 ♂︎
- 40 ANTHONY 13.196 ♂︎
- 41 ANDREW 12.363 ♂︎
- 42 HENRY 12.283 ♂︎
- 43 SOFIA 12.128 ♀︎
- 44 RYAN 12.103 ♂︎
- 45 ELLA 12.002 ♀︎
- 46 CHLOE 11.919 ♀︎
- 47 ADAM 11.787 ♂︎
- 48 LILY 11.633 ♀︎
- 49 JOHN 11.598 ♂︎
- 50 CHRISTOPHER 11.550 ♂︎
- 51 LUKE 11.389 ♂︎
- 52 MADISON 11.384 ♀︎
- 53 ELIZABETH 10.948 ♀︎
- 54 GRACE 10.689 ♀︎
- 55 CALEB 10.497 ♂︎
- 56 AARON 10.301 ♂︎
- 57 OWEN 10.231 ♂︎
- 58 CARTER 10.165 ♂︎
- 59 EVAN 9.934 ♂︎
- 60 CHRISTIAN 9.715 ♂︎
- 61 SEBASTIAN 9.483 ♂︎
- 62 HUNTER 9.308 ♂︎
- 63 AVERY 9.230 ♀︎
- 64 JONATHAN 9.209 ♂︎
- 65 TYLER 9.100 ♂︎
- 66 NOLAN 9.080 ♂︎
- 67 HANNAH 8.986 ♀︎
- 68 EVELYN 8.925 ♀︎
- 69 VICTORIA 8.840 ♀︎
- 70 WYATT 8.834 ♂︎
- 71 CHARLES 8.811 ♂︎
- 72 LANDON 8.786 ♂︎
- 73 HARPER 8.682 ♀︎
- 74 ANNA 8.580 ♀︎
- 75 ELI 8.518 ♂︎
- 76 SARAH 8.445 ♀︎
- 77 CONNOR 8.336 ♂︎
- 78 LAYLA 8.328 ♀︎
- 79 JULIAN 8.298 ♂︎
- 80 ISAIAH 8.094 ♂︎
- 81 JAXON 8.041 ♂︎
- 82 AUBREY 8.026 ♀︎
- 83 CAMERON 8.023 ♂︎
- 84 OSCAR 7.995 ♂︎
- 85 JORDAN 7.989 ♂︎
- 86 SCARLETT 7.866 ♀︎
- 87 LEVI 7.857 ♂︎
- 88 SOPHIE 7.846 ♀︎
- 89 EVA 7.819 ♀︎
- 90 ADDISON 7.814 ♀︎
- 91 ZACHARY 7.744 ♂︎
- 92 CHARLIE 7.739 ♂︎
- 93 NATALIE 7.731 ♀︎
- 94 ALICE 7.657 ♀︎
- 95 NICHOLAS 7.611 ♂︎
- 96 BRAYDEN 7.573 ♂︎
- 97 LEO 7.556 ♂︎
- 98 ROBERT 7.537 ♂︎
- 99 GAVIN 7.479 ♂︎
- 100 ZOEY 7.384 ♀︎
Nomi femminili
- 1 EMMA 27.189 =
- 2 SOPHIA 24.819 =
- 3 OLIVIA 24.750 =
- 4 ISABELLA 21.213 =
- 5 AVA 19.693 =
- 6 EMILY 18.031 =
- 7 MIA 17.217 =
- 8 AMELIA 14.164 =
- 9 ABIGAIL 13.859 =
- 10 CHARLOTTE 13.399 ↑ 4
- 11 SOFIA 12.128 ↑ 6
- 12 ELLA 12.002 ↑ 1
- 13 CHLOE 11.919 ↓ 2
- 14 LILY 11.633 ↓ 4
- 15 MADISON 11.384 ↓ 3
- 16 ELIZABETH 10.948 ↓ 1
- 17 GRACE 10.689 ↓ 1
- 18 AVERY 9.230 ↑ 5
- 19 HANNAH 8.986 ↑ 1
- 20 EVELYN 8.925 ↑ 9
- 21 VICTORIA 8.840 ↑ 3
- 22 HARPER 8.682 ↑ 11
- 23 ANNA 8.580 ↓ 2
- 24 SARAH 8.445 ↓ 5
- 25 LAYLA 8.328 ↓ 3
- 26 AUBREY 8.026 ↑ 2
- 27 SCARLETT 7.866 ↑ 17
- 28 SOPHIE 7.846 ↓ 10
- 29 EVA 7.819 ↓ 3
- 30 ADDISON 7.814 ↓ 5
- 31 NATALIE 7.731 ↓ 4
- 32 ALICE 7.657 ↑ 9
- 33 ZOEY 7.384 ↓ 2
- 34 LILLIAN 7.227 =
- 35 BROOKLYN 7.030 ↑ 4
- 36 JADE 6.959 ↑ 1
- 37 LOLA 6.939 ↓ 5
- 38 ZOE 6.927 ↓ 8
- 39 JULIA 6.847 ↑ 1
- 40 SAMANTHA 6.740 ↓ 4
- 41 RUBY 6.675 ↑ 2
- 42 LEAH 6.651 ↓ 4
- 43 LUCY 6.455 ↓ 1
- 44 JESSICA 6.145 ↓ 9
- 45 ISLA 5.945 ↑ 13
- 46 AALIYAH 5.885 ↓ 1
- 47 MILA 5.863 ↑ 36
- 48 GABRIELLA 5.857 ↓ 2
- 49 AUDREY 5.849 ↑ 6
- 50 SAVANNAH 5.802 ↑ 2
- 51 MAYA 5.755 =
- 52 ELLIE 5.576 ↑ 4
- 53 ARIA 5.514 —
- 54 BELLA 5.477 =
- 55 ALLISON 5.472 ↑ 2
- 56 ALEXIS 5.329 ↓ 9
- 57 NEVAEH 5.304 ↓ 7
- 58 CLARA 5.268 ↑ 3
- 59 KAYLEE 5.232 ↓ 6
- 60 CAMILA 5.218 ↑ 7
- 61 ARIANNA 5.201 ↑ 7
- 62 ISABELLE 5.165 ↓ 2
- 63 HAILEY 5.114 ↓ 15
- 64 ALYSSA 5.086 ↓ 15
- 65 SADIE 5.065 —
- 66 CLAIRE 4.989 ↓ 7
- 67 RILEY 4.984 ↑ 2
- 68 LOUISE 4.825 ↑ 3
- 69 CAMILLE 4.824 ↓ 6
- 70 MOLLY 4.817 ↓ 4
- 71 PEYTON 4.784 ↑ 3
- 72 ARIANA 4.781 ↑ 28
- 73 PENELOPE 4.745 —
- 74 ANNABELLE 4.693 ↑ 18
- 75 VIOLET 4.686 ↑ 23
- 76 STELLA 4.638 ↓ 3
- 77 JASMINE 4.588 ↓ 12
- 78 SERENITY 4.523 ↑ 4
- 79 AUBREE 4.512 ↑ 15
- 80 ALEXA 4.481 ↓ 5
- 81 TAYLOR 4.481 ↓ 19
- 82 LILLY 4.391 ↓ 12
- 83 ALEXANDRA 4.377 ↑ 1
- 84 GENESIS 4.323 ↓ 3
- 85 CHLOÉ 4.320 ↑ 6
- 86 ASHLEY 4.298 ↓ 22
- 87 FAITH 4.269 ↓ 10
- 88 ROSE 4.260 —
- 89 AUTUMN 4.244 ↑ 4
- 90 NAOMI 4.220 ↓ 4
- 91 CAROLINE 4.191 —
- 92 ELEANOR 4.140 —
- 93 KYLIE 4.097 ↓ 6
- 94 MACKENZIE 4.068 —
- 95 NORA 4.032 —
- 96 MARIA 4.030 ↓ 7
- 97 MANON 4.022 ↓ 17
- 98 BRIANNA 4.016 ↓ 26
- 99 LYDIA 4.002 ↓ 3
- 100 KENNEDY 3.991 —
Nomi maschili
- 1 NOAH 25.531 ↑ 2
- 2 ETHAN 25.016 ↓ 1
- 3 JACOB 23.791 ↓ 1
- 4 LIAM 22.153 ↑ 2
- 5 WILLIAM 22.078 ↓ 1
- 6 MASON 20.892 ↓ 1
- 7 LUCAS 20.423 =
- 8 JAMES 18.831 =
- 9 DANIEL 18.426 =
- 10 ALEXANDER 18.196 ↑ 1
- 11 BENJAMIN 17.356 ↑ 6
- 12 GABRIEL 17.327 ↑ 2
- 13 MICHAEL 17.062 =
- 14 JAYDEN 16.955 ↓ 4
- 15 JOSHUA 16.702 ↓ 3
- 16 JOSEPH 16.334 ↑ 2
- 17 SAMUEL 16.174 ↓ 1
- 18 NATHAN 15.870 ↓ 3
- 19 LOGAN 15.836 ↑ 1
- 20 JACK 15.757 ↑ 2
- 21 MATTHEW 15.271 ↓ 2
- 22 ELIJAH 14.941 ↑ 1
- 23 OLIVER 14.781 ↑ 9
- 24 DAVID 14.588 ↑ 1
- 25 AIDEN 14.545 ↓ 4
- 26 THOMAS 14.156 ↓ 2
- 27 ISAAC 13.598 ↑ 2
- 28 DYLAN 13.523 ↓ 1
- 29 JACKSON 13.314 ↑ 2
- 30 ANTHONY 13.196 ↓ 4
- 31 ANDREW 12.363 ↓ 1
- 32 HENRY 12.283 ↑ 6
- 33 RYAN 12.103 ↓ 5
- 34 ADAM 11.787 =
- 35 JOHN 11.598 =
- 36 CHRISTOPHER 11.550 ↓ 3
- 37 LUKE 11.389 ↑ 3
- 38 CALEB 10.497 ↑ 1
- 39 AARON 10.301 ↑ 2
- 40 OWEN 10.231 ↑ 2
- 41 CARTER 10.165 ↑ 4
- 42 EVAN 9.934 ↓ 5
- 43 CHRISTIAN 9.715 ↑ 1
- 44 SEBASTIAN 9.483 ↑ 7
- 45 HUNTER 9.308 ↑ 13
- 46 JONATHAN 9.209 ↓ 3
- 47 TYLER 9.100 ↓ 11
- 48 NOLAN 9.080 ↑ 11
- 49 WYATT 8.834 ↑ 4
- 50 CHARLES 8.811 ↓ 2
- 51 LANDON 8.786 ↓ 5
- 52 ELI 8.518 ↓ 2
- 53 CONNOR 8.336 ↑ 1
- 54 JULIAN 8.298 ↑ 6
- 55 ISAIAH 8.094 =
- 56 JAXON 8.041 ↑ 23
- 57 CAMERON 8.023 ↓ 10
- 58 OSCAR 7.995 ↑ 23
- 59 JORDAN 7.989 ↓ 7
- 60 LEVI 7.857 ↑ 6
- 61 ZACHARY 7.744 ↑ 2
- 62 CHARLIE 7.739 ↓ 1
- 63 NICHOLAS 7.611 ↓ 1
- 64 BRAYDEN 7.573 ↓ 15
- 65 LEO 7.556 ↑ 9
- 66 ROBERT 7.537 ↓ 1
- 67 GAVIN 7.479 ↓ 10
- 68 ADRIAN 7.317 ↑ 3
- 69 LOUIS 7.244 ↑ 6
- 70 AUSTIN 7.224 ↓ 3
- 71 JEREMIAH 7.169 ↓ 3
- 72 HUGO 6.944 ↑ 14
- 73 MAX 6.942 ↓ 3
- 74 DOMINIC 6.935 ↑ 4
- 75 GEORGE 6.912 ↑ 2
- 76 BLAKE 6.881 ↓ 3
- 77 HARRY 6.815 ↓ 13
- 78 BRANDON 6.709 ↓ 9
- 79 ARTHUR 6.708 ↑ 6
- 80 ANGEL 6.577 ↓ 8
- 81 COLTON 6.536 ↑ 2
- 82 JACE 6.516 —
- 83 KEVIN 6.513 ↓ 7
- 84 JOSIAH 6.503 ↑ 9
- 85 AYDEN 6.502 ↓ 5
- 86 JASON 6.182 ↓ 4
- 87 RILEY 6.103 ↓ 31
- 88 CHASE 5.826 ↑ 1
- 89 PARKER 5.811 ↑ 8
- 90 GRAYSON 5.799 —
- 91 JOSE 5.667 ↓ 4
- 92 BENTLEY 5.584 ↓ 4
- 93 IAN 5.565 ↓ 1
- 94 XAVIER 5.457 ↓ 4
- 95 PAUL 5.407 ↑ 4
- 96 COOPER 5.314 ↓ 1
- 97 JUSTIN 5.306 ↓ 13
- 98 TRISTAN 5.273 ↓ 7
- 99 KAYDEN 5.230 —
- 100 ALEX 5.126 ↓ 6
Fonte: Insee, file dei nomi (1900–2025). Fonte: Social Security Administration (1880–2025). Fonti: ONS (Inghilterra e Galles), NRS (Scozia), NISRA (Irlanda del Nord) (1997–2025).