Top nomi Italia, Francia, Stati Uniti e Regno Unito 2002
I 100 nomi più dati nel 2002 (Italia, Francia, Stati Uniti e Regno Unito), in totale, per le bambine e per i bambini.
Nascite
in 20025.118.335
in 20025.118.335
Nomi distinti
dati in 200236.754
dati in 200236.754
Tutti i nomi
- 1 JOSHUA 35.016 ♂︎
- 2 JACOB 33.249 ♂︎
- 3 MICHAEL 30.871 ♂︎
- 4 EMILY 30.444 ♀︎
- 5 MATTHEW 30.418 ♂︎
- 6 DANIEL 27.821 ♂︎
- 7 JOSEPH 27.633 ♂︎
- 8 THOMAS 27.350 ♂︎
- 9 ETHAN 26.816 ♂︎
- 10 WILLIAM 26.531 ♂︎
- 11 EMMA 25.669 ♀︎
- 12 JAMES 24.297 ♂︎
- 13 CHRISTOPHER 23.782 ♂︎
- 14 ANDREW 23.530 ♂︎
- 15 HANNAH 23.379 ♀︎
- 16 RYAN 23.024 ♂︎
- 17 ANTHONY 22.871 ♂︎
- 18 MADISON 22.684 ♀︎
- 19 NICHOLAS 22.093 ♂︎
- 20 BENJAMIN 21.953 ♂︎
- 21 SAMUEL 21.687 ♂︎
- 22 DAVID 21.656 ♂︎
- 23 ALEXANDER 21.510 ♂︎
- 24 SARAH 21.003 ♀︎
- 25 DYLAN 20.881 ♂︎
- 26 NATHAN 20.338 ♂︎
- 27 TYLER 20.190 ♂︎
- 28 OLIVIA 19.406 ♀︎
- 29 JACK 19.344 ♂︎
- 30 JOHN 18.862 ♂︎
- 31 BRANDON 18.794 ♂︎
- 32 JESSICA 18.170 ♀︎
- 33 ABIGAIL 17.848 ♀︎
- 34 JONATHAN 17.400 ♂︎
- 35 ZACHARY 17.195 ♂︎
- 36 LAUREN 16.514 ♀︎
- 37 ELIZABETH 16.361 ♀︎
- 38 SAMANTHA 15.989 ♀︎
- 39 ALEXIS 15.726 ♀︎
- 40 ASHLEY 15.624 ♀︎
- 41 JUSTIN 15.576 ♂︎
- 42 LUCAS 15.543 ♂︎
- 43 CHLOE 15.438 ♀︎
- 44 CHRISTIAN 15.180 ♂︎
- 45 KEVIN 15.091 ♂︎
- 46 GRACE 14.853 ♀︎
- 47 AUSTIN 14.674 ♂︎
- 48 JORDAN 14.595 ♂︎
- 49 LOGAN 14.466 ♂︎
- 50 MEGAN 14.415 ♀︎
- 51 GABRIEL 14.412 ♂︎
- 52 NOAH 13.966 ♂︎
- 53 CAMERON 13.912 ♂︎
- 54 ROBERT 13.582 ♂︎
- 55 ALYSSA 13.468 ♀︎
- 56 LUKE 13.431 ♂︎
- 57 ANNA 13.404 ♀︎
- 58 ISABELLA 13.241 ♀︎
- 59 ADAM 13.035 ♂︎
- 60 JOSE 12.894 ♂︎
- 61 KYLE 12.319 ♂︎
- 62 TAYLOR 12.030 ♀︎
- 63 CALEB 11.932 ♂︎
- 64 CONNOR 11.629 ♂︎
- 65 BRIANNA 11.599 ♀︎
- 66 KAYLA 11.556 ♀︎
- 67 AARON 11.454 ♂︎
- 68 VICTORIA 11.444 ♀︎
- 69 JASON 11.396 ♂︎
- 70 RACHEL 11.140 ♀︎
- 71 HUNTER 11.093 ♂︎
- 72 JASMINE 10.811 ♀︎
- 73 ELIJAH 10.253 ♂︎
- 74 JENNIFER 9.913 ♀︎
- 75 LÉA 9.720 ♀︎
- 76 MORGAN 9.586 ♀︎
- 77 CHARLES 9.551 ♂︎
- 78 SOPHIA 9.536 ♀︎
- 79 ALEX 9.506 ♂︎
- 80 ISAAC 9.459 ♂︎
- 81 SYDNEY 9.327 ♀︎
- 82 JULIA 9.157 ♀︎
- 83 EVAN 9.071 ♂︎
- 84 MIA 9.014 ♀︎
- 85 ISAIAH 9.004 ♂︎
- 86 NATALIE 8.926 ♀︎
- 87 ALEXANDRA 8.767 ♀︎
- 88 THÉO 8.680 ♂︎
- 89 MASON 8.575 ♂︎
- 90 BRIAN 8.558 ♂︎
- 91 REBECCA 8.551 ♀︎
- 92 JADE 8.521 ♀︎
- 93 ANGEL 8.484 ♂︎
- 94 NICOLE 8.429 ♀︎
- 95 CHARLOTTE 8.421 ♀︎
- 96 SOPHIE 8.403 ♀︎
- 97 JACKSON 8.328 ♂︎
- 98 ERIC 8.326 ♂︎
- 99 SEAN 8.285 ♂︎
- 100 KAITLYN 8.267 ♀︎
Nomi femminili
- 1 EMILY 30.444 =
- 2 EMMA 25.669 ↑ 3
- 3 HANNAH 23.379 ↓ 1
- 4 MADISON 22.684 =
- 5 SARAH 21.003 ↓ 2
- 6 OLIVIA 19.406 ↑ 1
- 7 JESSICA 18.170 ↓ 1
- 8 ABIGAIL 17.848 ↑ 2
- 9 LAUREN 16.514 ↓ 1
- 10 ELIZABETH 16.361 ↑ 4
- 11 SAMANTHA 15.989 ↓ 2
- 12 ALEXIS 15.726 ↑ 1
- 13 ASHLEY 15.624 ↓ 2
- 14 CHLOE 15.438 ↑ 1
- 15 GRACE 14.853 ↑ 1
- 16 MEGAN 14.415 ↓ 4
- 17 ALYSSA 13.468 ↑ 1
- 18 ANNA 13.404 ↑ 1
- 19 ISABELLA 13.241 ↑ 12
- 20 TAYLOR 12.030 ↓ 3
- 21 BRIANNA 11.599 ↑ 2
- 22 KAYLA 11.556 ↓ 2
- 23 VICTORIA 11.444 ↓ 2
- 24 RACHEL 11.140 ↓ 2
- 25 JASMINE 10.811 ↓ 1
- 26 JENNIFER 9.913 =
- 27 LÉA 9.720 ↓ 2
- 28 MORGAN 9.586 =
- 29 SOPHIA 9.536 ↑ 15
- 30 SYDNEY 9.327 =
- 31 JULIA 9.157 ↓ 4
- 32 MIA 9.014 ↑ 33
- 33 NATALIE 8.926 ↑ 4
- 34 ALEXANDRA 8.767 ↑ 1
- 35 REBECCA 8.551 ↓ 2
- 36 JADE 8.521 ↑ 5
- 37 NICOLE 8.429 ↓ 3
- 38 CHARLOTTE 8.421 ↓ 2
- 39 SOPHIE 8.403 ↑ 1
- 40 KAITLYN 8.267 ↓ 1
- 41 LAURA 8.206 ↓ 9
- 42 HAILEY 8.011 =
- 43 DESTINY 7.957 ↓ 14
- 44 KATHERINE 7.907 ↓ 6
- 45 MANON 7.609 ↑ 2
- 46 HALEY 7.469 ↓ 3
- 47 MARIA 7.169 ↓ 1
- 48 ELLIE 7.037 ↑ 39
- 49 KATIE 7.037 ↑ 3
- 50 CAMILLE 7.028 ↓ 5
- 51 STEPHANIE 6.890 ↓ 3
- 52 AMY 6.820 ↑ 3
- 53 SAVANNAH 6.793 ↑ 1
- 54 PAIGE 6.596 ↑ 27
- 55 ELLA 6.554 —
- 56 MACKENZIE 6.427 ↓ 5
- 57 JORDAN 6.391 ↑ 4
- 58 AMANDA 6.347 ↓ 9
- 59 MOLLY 6.334 ↓ 2
- 60 ZOE 6.282 ↑ 8
- 61 ALLISON 6.279 ↑ 2
- 62 AMBER 6.126 ↓ 12
- 63 JENNA 6.118 ↓ 5
- 64 CHLOÉ 6.085 ↓ 11
- 65 SARA 6.084 ↑ 2
- 66 ERIN 6.078 ↓ 10
- 67 LEAH 6.050 ↑ 12
- 68 FAITH 5.958 ↑ 4
- 69 MARY 5.947 ↓ 5
- 70 CLARA 5.937 ↑ 10
- 71 LILY 5.932 ↑ 21
- 72 BROOKE 5.878 ↑ 1
- 73 GABRIELLE 5.838 ↓ 14
- 74 ALICIA 5.795 ↑ 17
- 75 LUCY 5.763 ↓ 1
- 76 MADELINE 5.633 ↓ 1
- 77 CAROLINE 5.542 ↓ 8
- 78 CAITLIN 5.538 ↓ 16
- 79 KATELYN 5.493 ↓ 1
- 80 MAKAYLA 5.492 ↑ 2
- 81 MARIE 5.489 ↓ 21
- 82 AALIYAH 5.400 —
- 83 COURTNEY 5.357 ↓ 17
- 84 JULIE 5.274 ↓ 14
- 85 HOLLY 5.217 ↑ 13
- 86 ANDREA 5.203 ↓ 15
- 87 OCÉANE 5.165 ↓ 11
- 88 MICHELLE 5.153 ↓ 4
- 89 KAYLEE 5.067 ↑ 5
- 90 EVA 4.997 —
- 91 KIMBERLY 4.980 ↓ 3
- 92 DANIELLE 4.956 ↓ 15
- 93 KYLIE 4.914 —
- 94 VANESSA 4.859 ↓ 8
- 95 SIERRA 4.807 ↓ 10
- 96 CLAIRE 4.740 ↓ 13
- 97 BETHANY 4.624 ↓ 8
- 98 AUDREY 4.590 ↑ 1
- 99 TRINITY 4.569 ↓ 4
- 100 ISABEL 4.566 —
Nomi maschili
- 1 JOSHUA 35.016 ↑ 1
- 2 JACOB 33.249 ↓ 1
- 3 MICHAEL 30.871 =
- 4 MATTHEW 30.418 =
- 5 DANIEL 27.821 ↑ 2
- 6 JOSEPH 27.633 =
- 7 THOMAS 27.350 ↓ 2
- 8 ETHAN 26.816 ↑ 11
- 9 WILLIAM 26.531 ↓ 1
- 10 JAMES 24.297 =
- 11 CHRISTOPHER 23.782 ↓ 2
- 12 ANDREW 23.530 ↓ 1
- 13 RYAN 23.024 ↓ 1
- 14 ANTHONY 22.871 ↓ 1
- 15 NICHOLAS 22.093 ↓ 1
- 16 BENJAMIN 21.953 =
- 17 SAMUEL 21.687 ↑ 1
- 18 DAVID 21.656 ↓ 1
- 19 ALEXANDER 21.510 ↑ 4
- 20 DYLAN 20.881 ↓ 5
- 21 NATHAN 20.338 ↑ 3
- 22 TYLER 20.190 ↓ 2
- 23 JACK 19.344 ↑ 3
- 24 JOHN 18.862 ↓ 2
- 25 BRANDON 18.794 ↓ 4
- 26 JONATHAN 17.400 ↑ 1
- 27 ZACHARY 17.195 ↓ 2
- 28 JUSTIN 15.576 =
- 29 LUCAS 15.543 ↑ 5
- 30 CHRISTIAN 15.180 =
- 31 KEVIN 15.091 ↓ 2
- 32 AUSTIN 14.674 ↑ 1
- 33 JORDAN 14.595 ↓ 2
- 34 LOGAN 14.466 ↑ 3
- 35 GABRIEL 14.412 ↑ 4
- 36 NOAH 13.966 ↓ 1
- 37 CAMERON 13.912 ↓ 5
- 38 ROBERT 13.582 ↓ 2
- 39 LUKE 13.431 ↑ 1
- 40 ADAM 13.035 ↓ 2
- 41 JOSE 12.894 ↑ 1
- 42 KYLE 12.319 ↓ 1
- 43 CALEB 11.932 ↑ 2
- 44 CONNOR 11.629 ↑ 2
- 45 AARON 11.454 ↓ 2
- 46 JASON 11.396 ↓ 2
- 47 HUNTER 11.093 =
- 48 ELIJAH 10.253 ↑ 10
- 49 CHARLES 9.551 ↓ 1
- 50 ALEX 9.506 ↓ 1
- 51 ISAAC 9.459 ↓ 1
- 52 EVAN 9.071 ↑ 2
- 53 ISAIAH 9.004 ↑ 2
- 54 THÉO 8.680 ↓ 2
- 55 MASON 8.575 ↑ 6
- 56 BRIAN 8.558 ↓ 3
- 57 ANGEL 8.484 ↑ 11
- 58 JACKSON 8.328 ↑ 14
- 59 ERIC 8.326 ↓ 8
- 60 SEAN 8.285 ↓ 4
- 61 AIDAN 8.212 ↑ 34
- 62 HUGO 8.170 ↑ 1
- 63 BRYAN 7.943 ↑ 4
- 64 JUAN 7.906 ↑ 1
- 65 PAUL 7.679 ↓ 6
- 66 LUIS 7.668 ↓ 2
- 67 STEVEN 7.473 ↓ 7
- 68 NICOLAS 7.465 ↓ 11
- 69 LOUIS 7.410 =
- 70 NATHANIEL 7.259 ↑ 1
- 71 LIAM 7.195 ↑ 6
- 72 GAVIN 7.085 —
- 73 OWEN 6.975 —
- 74 ALEXIS 6.962 ↓ 12
- 75 GEORGE 6.783 ↓ 5
- 76 JAKE 6.767 ↓ 10
- 77 CARLOS 6.663 ↓ 4
- 78 IAN 6.580 ↑ 9
- 79 VICTOR 6.463 ↑ 1
- 80 JESUS 6.376 ↑ 2
- 81 TIMOTHY 6.354 ↓ 6
- 82 COLE 6.306 ↑ 8
- 83 CODY 6.153 ↓ 7
- 84 PATRICK 6.150 ↓ 10
- 85 OLIVER 6.131 ↑ 8
- 86 ENZO 6.111 —
- 87 MAXIME 6.083 ↓ 9
- 88 JEREMY 6.024 ↓ 7
- 89 ADRIAN 5.907 ↑ 7
- 90 SETH 5.868 ↓ 4
- 91 RICHARD 5.783 ↓ 8
- 92 JULIAN 5.776 —
- 93 SEBASTIAN 5.732 —
- 94 DOMINIC 5.676 —
- 95 TRISTAN 5.662 ↓ 1
- 96 BLAKE 5.588 ↑ 4
- 97 QUENTIN 5.581 ↓ 13
- 98 LEWIS 5.506 ↓ 7
- 99 DEVIN 5.466 ↓ 11
- 100 ANTOINE 5.420 ↓ 11
Fonte: Insee, file dei nomi (1900–2025). Fonte: Social Security Administration (1880–2025). Fonti: ONS (Inghilterra e Galles), NRS (Scozia), NISRA (Irlanda del Nord) (1997–2025).