Logo nome unnome.it

Top nomi Italia, Francia, Stati Uniti e Regno Unito 1987

I 100 nomi più dati nel 1987 (Italia, Francia, Stati Uniti e Regno Unito), in totale, per le bambine e per i bambini.

Nascite
in 1987
4.377.851
Nomi distinti
dati in 1987
23.676

Tutti i nomi

  1. 1 MICHAEL 66.544 ♂︎
  2. 2 JESSICA 59.727 ♀︎
  3. 3 CHRISTOPHER 56.588 ♂︎
  4. 4 ASHLEY 54.861 ♀︎
  5. 5 MATTHEW 46.531 ♂︎
  6. 6 AMANDA 42.151 ♀︎
  7. 7 DAVID 42.050 ♂︎
  8. 8 JOSHUA 40.017 ♂︎
  9. 9 JENNIFER 37.350 ♀︎
  10. 10 DANIEL 36.501 ♂︎
  11. 11 ANDREW 36.251 ♂︎
  12. 12 JAMES 32.849 ♂︎
  13. 13 SARAH 32.034 ♀︎
  14. 14 JUSTIN 31.596 ♂︎
  15. 15 ANTHONY 31.187 ♂︎
  16. 16 ROBERT 30.352 ♂︎
  17. 17 JONATHAN 29.854 ♂︎
  18. 18 JOHN 29.795 ♂︎
  19. 19 JOSEPH 28.846 ♂︎
  20. 20 RYAN 28.500 ♂︎
  21. 21 KEVIN 27.131 ♂︎
  22. 22 THOMAS 25.769 ♂︎
  23. 23 WILLIAM 25.347 ♂︎
  24. 24 BRANDON 24.853 ♂︎
  25. 25 NICHOLAS 23.262 ♂︎
  26. 26 JEREMY 22.494 ♂︎
  27. 27 STEPHANIE 22.402 ♀︎
  28. 28 BRITTANY 22.231 ♀︎
  29. 29 ERIC 21.363 ♂︎
  30. 30 BRIAN 20.472 ♂︎
  31. 31 NICOLE 20.336 ♀︎
  32. 32 BENJAMIN 19.907 ♂︎
  33. 33 KYLE 19.862 ♂︎
  34. 34 JASON 19.520 ♂︎
  35. 35 HEATHER 18.982 ♀︎
  36. 36 STEVEN 18.868 ♂︎
  37. 37 ELIZABETH 18.643 ♀︎
  38. 38 SAMANTHA 18.484 ♀︎
  39. 39 MEGAN 17.838 ♀︎
  40. 40 MELISSA 17.679 ♀︎
  41. 41 TIMOTHY 17.418 ♂︎
  42. 42 LAURA 17.378 ♀︎
  43. 43 DANIELLE 17.055 ♀︎
  44. 44 ADAM 17.036 ♂︎
  45. 45 LAUREN 16.805 ♀︎
  46. 46 AMBER 16.749 ♀︎
  47. 47 RACHEL 16.206 ♀︎
  48. 48 TIFFANY 15.052 ♀︎
  49. 49 RICHARD 14.981 ♂︎
  50. 50 EMILY 14.795 ♀︎
  51. 51 JULIE 14.672 ♀︎
  52. 52 JACOB 14.346 ♂︎
  53. 53 CHRISTINA 14.041 ♀︎
  54. 54 CHARLES 13.533 ♂︎
  55. 55 JEFFREY 13.532 ♂︎
  56. 56 JULIEN 13.472 ♂︎
  57. 57 ZACHARY 13.206 ♂︎
  58. 58 MICHELLE 13.084 ♀︎
  59. 59 KIMBERLY 13.036 ♀︎
  60. 60 AARON 12.700 ♂︎
  61. 61 VANESSA 12.333 ♀︎
  62. 62 MARK 12.028 ♂︎
  63. 63 REBECCA 11.932 ♀︎
  64. 64 NICOLAS 11.930 ♂︎
  65. 65 ALEXANDER 11.865 ♂︎
  66. 66 STEPHEN 11.835 ♂︎
  67. 67 AMY 11.801 ♀︎
  68. 68 PATRICK 11.757 ♂︎
  69. 69 TYLER 11.542 ♂︎
  70. 70 SEAN 11.470 ♂︎
  71. 71 GREGORY 11.225 ♂︎
  72. 72 PAUL 11.072 ♂︎
  73. 73 CRYSTAL 11.011 ♀︎
  74. 74 KELLY 10.971 ♀︎
  75. 75 KAYLA 10.576 ♀︎
  76. 76 KATHERINE 10.443 ♀︎
  77. 77 TRAVIS 10.397 ♂︎
  78. 78 SARA 10.385 ♀︎
  79. 79 SCOTT 10.209 ♂︎
  80. 80 DUSTIN 10.113 ♂︎
  81. 81 SAMUEL 10.111 ♂︎
  82. 82 NATHAN 10.100 ♂︎
  83. 83 AURÉLIE 9.880 ♀︎
  84. 84 ROMAIN 9.630 ♂︎
  85. 85 ERICA 9.343 ♀︎
  86. 86 JORDAN 9.037 ♂︎
  87. 87 MARIE 9.014 ♀︎
  88. 88 ELODIE 8.955 ♀︎
  89. 89 WHITNEY 8.928 ♀︎
  90. 90 COURTNEY 8.909 ♀︎
  91. 91 ERIN 8.847 ♀︎
  92. 92 JOSE 8.737 ♂︎
  93. 93 ANGELA 8.698 ♀︎
  94. 94 VINCENT 8.688 ♂︎
  95. 95 CODY 8.675 ♂︎
  96. 96 BRYAN 8.635 ♂︎
  97. 97 ANDREA 8.496 ♀︎
  98. 98 MARY 8.470 ♀︎
  99. 99 KENNETH 8.354 ♂︎
  100. 100 ALEXANDRE 8.299 ♂︎

Nomi femminili

  1. 1 JESSICA 59.727 =
  2. 2 ASHLEY 54.861 =
  3. 3 AMANDA 42.151 ↑ 1
  4. 4 JENNIFER 37.350 ↓ 1
  5. 5 SARAH 32.034 =
  6. 6 STEPHANIE 22.402 =
  7. 7 BRITTANY 22.231 ↑ 1
  8. 8 NICOLE 20.336 ↓ 1
  9. 9 HEATHER 18.982 =
  10. 10 ELIZABETH 18.643 =
  11. 11 SAMANTHA 18.484 ↑ 9
  12. 12 MEGAN 17.838 ↓ 1
  13. 13 MELISSA 17.679 ↓ 1
  14. 14 LAURA 17.378 ↑ 1
  15. 15 DANIELLE 17.055 ↑ 2
  16. 16 LAUREN 16.805 ↓ 2
  17. 17 AMBER 16.749 ↓ 4
  18. 18 RACHEL 16.206 ↓ 2
  19. 19 TIFFANY 15.052 ↓ 1
  20. 20 EMILY 14.795 ↑ 5
  21. 21 JULIE 14.672 ↑ 1
  22. 22 CHRISTINA 14.041 ↓ 3
  23. 23 MICHELLE 13.084 ↑ 1
  24. 24 KIMBERLY 13.036 ↓ 3
  25. 25 VANESSA 12.333 ↑ 3
  26. 26 REBECCA 11.932 ↑ 1
  27. 27 AMY 11.801 ↓ 4
  28. 28 CRYSTAL 11.011 ↓ 2
  29. 29 KELLY 10.971 =
  30. 30 KAYLA 10.576 ↑ 54
  31. 31 KATHERINE 10.443 ↑ 1
  32. 32 SARA 10.385 ↓ 2
  33. 33 AURÉLIE 9.880 ↓ 2
  34. 34 ERICA 9.343 =
  35. 35 MARIE 9.014 ↑ 2
  36. 36 ELODIE 8.955 ↑ 8
  37. 37 WHITNEY 8.928 ↓ 1
  38. 38 COURTNEY 8.909 ↑ 2
  39. 39 ERIN 8.847 ↓ 6
  40. 40 ANGELA 8.698 ↓ 2
  41. 41 ANDREA 8.496 ↑ 1
  42. 42 MARY 8.470 ↑ 1
  43. 43 ALEXANDRA 8.220 ↑ 12
  44. 44 KATIE 8.202 ↑ 3
  45. 45 AUDREY 8.127 ↓ 4
  46. 46 LISA 8.084 =
  47. 47 EMILIE 7.922 ↓ 12
  48. 48 JAMIE 7.916 ↓ 9
  49. 49 ALLISON 7.771 =
  50. 50 LINDSEY 7.502 ↓ 2
  51. 51 ALICIA 7.371 =
  52. 52 KRISTEN 7.366 ↓ 2
  53. 53 CHRISTINE 6.990 =
  54. 54 SHANNON 6.968 ↓ 2
  55. 55 LINDSAY 6.790 ↓ 1
  56. 56 CHELSEA 6.631 ↑ 43
  57. 57 STÉPHANIE 6.550 ↓ 12
  58. 58 ANNA 6.545 ↑ 1
  59. 59 VICTORIA 6.510 ↑ 4
  60. 60 KATHRYN 6.238 ↓ 3
  61. 61 CAROLINE 6.072 ↓ 1
  62. 62 CÉLINE 5.945 ↓ 6
  63. 63 PAULINE 5.807 ↑ 25
  64. 64 MARIA 5.803 ↓ 6
  65. 65 SOPHIE 5.734 ↑ 5
  66. 66 SABRINA 5.713 ↓ 4
  67. 67 JACQUELINE 5.687 ↑ 6
  68. 68 KRISTIN 5.463 ↓ 7
  69. 69 MARION 5.456 ↑ 9
  70. 70 MÉLANIE 5.450 ↓ 6
  71. 71 CHARLOTTE 5.421 ↓ 2
  72. 72 JENNA 5.420 ↓ 5
  73. 73 NATALIE 5.336 ↓ 8
  74. 74 APRIL 5.295 ↓ 8
  75. 75 ALYSSA 5.146 —
  76. 76 BRITTNEY 5.127 ↑ 10
  77. 77 CLAIRE 5.105 ↓ 2
  78. 78 CINDY 5.089 ↑ 3
  79. 79 KRISTINA 5.038 ↑ 3
  80. 80 CAITLIN 4.999 ↑ 13
  81. 81 SANDRA 4.911 ↓ 10
  82. 82 MONICA 4.839 ↓ 8
  83. 83 AMANDINE 4.815 ↓ 4
  84. 84 CATHERINE 4.763 ↓ 7
  85. 85 MARINE 4.731 —
  86. 86 HANNAH 4.644 —
  87. 87 LAETITIA 4.602 ↓ 19
  88. 88 CASSANDRA 4.575 ↓ 12
  89. 89 KELSEY 4.574 —
  90. 90 TARA 4.466 ↓ 18
  91. 91 KRYSTAL 4.378 ↓ 11
  92. 92 KATHLEEN 4.355 ↓ 2
  93. 93 HOLLY 4.259 ↓ 10
  94. 94 ERIKA 4.244 ↓ 2
  95. 95 PATRICIA 4.243 ↓ 10
  96. 96 CYNTHIA 4.177 ↓ 7
  97. 97 NATASHA 4.141 ↓ 2
  98. 98 JULIA 4.066 =
  99. 99 JUSTINE 4.032 —
  100. 100 ANNE 3.903 ↓ 9

Nomi maschili

  1. 1 MICHAEL 66.544 =
  2. 2 CHRISTOPHER 56.588 =
  3. 3 MATTHEW 46.531 =
  4. 4 DAVID 42.050 =
  5. 5 JOSHUA 40.017 =
  6. 6 DANIEL 36.501 =
  7. 7 ANDREW 36.251 ↑ 1
  8. 8 JAMES 32.849 ↓ 1
  9. 9 JUSTIN 31.596 ↑ 7
  10. 10 ANTHONY 31.187 ↑ 2
  11. 11 ROBERT 30.352 ↓ 1
  12. 12 JONATHAN 29.854 ↓ 3
  13. 13 JOHN 29.795 ↓ 2
  14. 14 JOSEPH 28.846 =
  15. 15 RYAN 28.500 ↓ 2
  16. 16 KEVIN 27.131 ↑ 3
  17. 17 THOMAS 25.769 =
  18. 18 WILLIAM 25.347 =
  19. 19 BRANDON 24.853 ↓ 4
  20. 20 NICHOLAS 23.262 ↑ 1
  21. 21 JEREMY 22.494 ↓ 1
  22. 22 ERIC 21.363 ↑ 2
  23. 23 BRIAN 20.472 =
  24. 24 BENJAMIN 19.907 ↑ 3
  25. 25 KYLE 19.862 =
  26. 26 JASON 19.520 ↓ 4
  27. 27 STEVEN 18.868 ↓ 1
  28. 28 TIMOTHY 17.418 ↑ 1
  29. 29 ADAM 17.036 ↓ 1
  30. 30 RICHARD 14.981 =
  31. 31 JACOB 14.346 ↑ 3
  32. 32 CHARLES 13.533 =
  33. 33 JEFFREY 13.532 =
  34. 34 JULIEN 13.472 ↓ 3
  35. 35 ZACHARY 13.206 ↑ 7
  36. 36 AARON 12.700 =
  37. 37 MARK 12.028 =
  38. 38 NICOLAS 11.930 ↓ 3
  39. 39 ALEXANDER 11.865 ↑ 6
  40. 40 STEPHEN 11.835 ↓ 2
  41. 41 PATRICK 11.757 ↓ 2
  42. 42 TYLER 11.542 ↑ 1
  43. 43 SEAN 11.470 ↓ 2
  44. 44 GREGORY 11.225 ↓ 4
  45. 45 PAUL 11.072 ↓ 1
  46. 46 TRAVIS 10.397 ↑ 9
  47. 47 SCOTT 10.209 ↑ 1
  48. 48 DUSTIN 10.113 ↓ 2
  49. 49 SAMUEL 10.111 =
  50. 50 NATHAN 10.100 ↓ 3
  51. 51 ROMAIN 9.630 ↑ 8
  52. 52 JORDAN 9.037 ↑ 8
  53. 53 JOSE 8.737 ↑ 4
  54. 54 VINCENT 8.688 ↓ 3
  55. 55 CODY 8.675 ↑ 10
  56. 56 BRYAN 8.635 ↓ 3
  57. 57 KENNETH 8.354 ↓ 1
  58. 58 ALEXANDRE 8.299 ↓ 6
  59. 59 DEREK 8.263 ↑ 7
  60. 60 JESSE 8.032 ↓ 6
  61. 61 GUILLAUME 8.005 ↓ 11
  62. 62 SÉBASTIEN 7.110 ↓ 4
  63. 63 BRADLEY 6.918 ↓ 2
  64. 64 COREY 6.444 ↑ 7
  65. 65 ALEX 6.217 ↑ 9
  66. 66 JARED 6.206 ↑ 1
  67. 67 SHAWN 6.202 ↓ 5
  68. 68 MATHIEU 6.118 ↓ 4
  69. 69 DAMIEN 6.080 ↓ 6
  70. 70 EDWARD 5.938 =
  71. 71 CORY 5.849 ↑ 10
  72. 72 MAXIME 5.751 ↑ 10
  73. 73 PETER 5.718 ↓ 4
  74. 74 PIERRE 5.637 ↑ 1
  75. 75 CHAD 5.622 ↓ 7
  76. 76 MICKAEL 5.501 ↑ 3
  77. 77 SHANE 5.305 ↑ 3
  78. 78 JUAN 5.001 ↓ 1
  79. 79 MARCUS 4.955 ↓ 3
  80. 80 CEDRIC 4.944 ↓ 7
  81. 81 PHILLIP 4.813 ↑ 4
  82. 82 KEITH 4.783 ↓ 4
  83. 83 ANTOINE 4.657 ↑ 16
  84. 84 JEROME 4.585 ↓ 12
  85. 85 FLORIAN 4.527 —
  86. 86 DONALD 4.516 =
  87. 87 ANTONIO 4.501 ↑ 1
  88. 88 BRETT 4.434 ↓ 4
  89. 89 RONALD 4.193 ↑ 1
  90. 90 CARLOS 4.189 ↑ 2
  91. 91 JOEL 4.138 ↓ 4
  92. 92 AUSTIN 4.096 —
  93. 93 GEORGE 4.094 ↓ 4
  94. 94 NATHANIEL 4.090 ↑ 2
  95. 95 CHRISTOPHE 4.086 ↓ 12
  96. 96 VICTOR 4.062 —
  97. 97 RAYMOND 4.056 ↓ 3
  98. 98 ADRIEN 3.967 —
  99. 99 LUIS 3.966 ↓ 4
  100. 100 IAN 3.939 —

Fonte: Insee, file dei nomi (1900–2025). Fonte: Social Security Administration (1880–2025). Fonti: ONS (Inghilterra e Galles), NRS (Scozia), NISRA (Irlanda del Nord) (1997–2025).