Top nomi Regno Unito 2011
I 100 nomi più dati nel 2011 (Regno Unito), in totale, per le bambine e per i bambini.
Nascite
in 2011741.670
in 2011741.670
Nomi distinti
dati in 201113.223
dati in 201113.223
Tutti i nomi
- 1 HARRY 8.096 ♂︎
- 2 JACK 7.799 ♂︎
- 3 OLIVER 7.491 ♂︎
- 4 CHARLIE 6.016 ♂︎
- 5 ALFIE 5.934 ♂︎
- 6 THOMAS 5.770 ♂︎
- 7 JAMES 5.709 ♂︎
- 8 OLIVIA 5.577 ♀︎
- 9 LILY 5.422 ♀︎
- 10 JACOB 5.361 ♂︎
- 11 AMELIA 5.320 ♀︎
- 12 ETHAN 5.207 ♂︎
- 13 JOSHUA 5.138 ♂︎
- 14 WILLIAM 4.913 ♂︎
- 15 SOPHIE 4.847 ♀︎
- 16 RILEY 4.671 ♂︎
- 17 EMILY 4.636 ♀︎
- 18 DANIEL 4.550 ♂︎
- 19 JESSICA 4.497 ♀︎
- 20 GEORGE 4.441 ♂︎
- 21 AVA 4.212 ♀︎
- 22 GRACE 4.188 ♀︎
- 23 RUBY 4.061 ♀︎
- 24 SAMUEL 4.051 ♂︎
- 25 CHLOE 3.837 ♀︎
- 26 MIA 3.769 ♀︎
- 27 ISABELLA 3.683 ♀︎
- 28 EVIE 3.651 ♀︎
- 29 NOAH 3.640 ♂︎
- 30 OSCAR 3.413 ♂︎
- 31 MAX 3.397 ♂︎
- 32 DYLAN 3.372 ♂︎
- 33 JOSEPH 3.316 ♂︎
- 34 ISLA 3.270 ♀︎
- 35 ALEXANDER 3.224 ♂︎
- 36 MOHAMMED 3.127 ♂︎
- 37 LUCAS 3.121 ♂︎
- 38 POPPY 3.115 ♀︎
- 39 ELLA 3.112 ♀︎
- 40 SOPHIA 3.082 ♀︎
- 41 ARCHIE 3.016 ♂︎
- 42 LOGAN 3.003 ♂︎
- 43 BENJAMIN 2.997 ♂︎
- 44 MUHAMMAD 2.950 ♂︎
- 45 LEO 2.918 ♂︎
- 46 JAKE 2.905 ♂︎
- 47 FREYA 2.895 ♀︎
- 48 LUCY 2.852 ♀︎
- 49 TYLER 2.802 ♂︎
- 50 ISABELLE 2.754 ♀︎
- 51 RYAN 2.704 ♂︎
- 52 HENRY 2.693 ♂︎
- 53 JAYDEN 2.665 ♂︎
- 54 CHARLOTTE 2.662 ♀︎
- 55 DAISY 2.619 ♀︎
- 56 LEWIS 2.602 ♂︎
- 57 ADAM 2.511 ♂︎
- 58 ISAAC 2.502 ♂︎
- 59 MASON 2.460 ♂︎
- 60 MAISIE 2.437 ♀︎
- 61 ELLIE 2.369 ♀︎
- 62 HOLLY 2.325 ♀︎
- 63 MATTHEW 2.286 ♂︎
- 64 FINLEY 2.263 ♂︎
- 65 HARRISON 2.244 ♂︎
- 66 EVA 2.155 ♀︎
- 67 LUKE 2.114 ♂︎
- 68 LILLY 2.107 ♀︎
- 69 PHOEBE 2.103 ♀︎
- 70 SCARLETT 2.067 ♀︎
- 71 MEGAN 2.050 ♀︎
- 72 LIAM 2.014 ♂︎
- 73 CALLUM 1.983 ♂︎
- 74 EDWARD 1.978 ♂︎
- 75 LAYLA 1.949 ♀︎
- 76 ERIN 1.897 ♀︎
- 77 SUMMER 1.895 ♀︎
- 78 MILLIE 1.890 ♀︎
- 79 JAMIE 1.875 ♂︎
- 80 IMOGEN 1.867 ♀︎
- 81 FREDDIE 1.865 ♂︎
- 82 LOLA 1.854 ♀︎
- 83 HANNAH 1.806 ♀︎
- 84 CONNOR 1.756 ♂︎
- 85 ZACHARY 1.742 ♂︎
- 86 ABIGAIL 1.692 ♀︎
- 87 SIENNA 1.690 ♀︎
- 88 EMMA 1.670 ♀︎
- 89 ALICE 1.660 ♀︎
- 90 MICHAEL 1.652 ♂︎
- 91 NATHAN 1.648 ♂︎
- 92 LACEY 1.612 ♀︎
- 93 AARON 1.569 ♂︎
- 94 SEBASTIAN 1.567 ♂︎
- 95 MOLLY 1.548 ♀︎
- 96 AMY 1.522 ♀︎
- 97 ELIZABETH 1.515 ♀︎
- 98 BROOKE 1.503 ♀︎
- 99 JASMINE 1.502 ♀︎
- 100 KATIE 1.494 ♀︎
Nomi femminili
- 1 OLIVIA 5.577 =
- 2 LILY 5.422 ↑ 2
- 3 AMELIA 5.320 ↑ 4
- 4 SOPHIE 4.847 ↓ 2
- 5 EMILY 4.636 ↓ 2
- 6 JESSICA 4.497 ↓ 1
- 7 AVA 4.212 ↑ 3
- 8 GRACE 4.188 ↑ 1
- 9 RUBY 4.061 ↓ 1
- 10 CHLOE 3.837 ↓ 4
- 11 MIA 3.769 ↑ 2
- 12 ISABELLA 3.683 =
- 13 EVIE 3.651 ↓ 2
- 14 ISLA 3.270 ↑ 5
- 15 POPPY 3.115 ↑ 3
- 16 ELLA 3.112 ↑ 1
- 17 SOPHIA 3.082 ↑ 9
- 18 FREYA 2.895 ↑ 2
- 19 LUCY 2.852 ↓ 4
- 20 ISABELLE 2.754 ↑ 2
- 21 CHARLOTTE 2.662 =
- 22 DAISY 2.619 ↓ 6
- 23 MAISIE 2.437 ↓ 9
- 24 ELLIE 2.369 ↓ 1
- 25 HOLLY 2.325 =
- 26 EVA 2.155 ↑ 9
- 27 LILLY 2.107 ↑ 17
- 28 PHOEBE 2.103 ↑ 2
- 29 SCARLETT 2.067 ↓ 2
- 30 MEGAN 2.050 ↓ 6
- 31 LAYLA 1.949 ↑ 15
- 32 ERIN 1.897 ↓ 1
- 33 SUMMER 1.895 ↓ 1
- 34 MILLIE 1.890 =
- 35 IMOGEN 1.867 ↓ 7
- 36 LOLA 1.854 ↑ 3
- 37 HANNAH 1.806 ↓ 8
- 38 ABIGAIL 1.692 =
- 39 SIENNA 1.690 ↑ 10
- 40 EMMA 1.670 ↓ 3
- 41 ALICE 1.660 ↑ 7
- 42 LACEY 1.612 ↓ 2
- 43 MOLLY 1.548 ↓ 2
- 44 AMY 1.522 ↓ 8
- 45 ELIZABETH 1.515 ↑ 5
- 46 BROOKE 1.503 ↓ 4
- 47 JASMINE 1.502 =
- 48 KATIE 1.494 ↓ 15
- 49 LEXI 1.492 ↓ 4
- 50 LEAH 1.459 ↓ 7
- 51 FLORENCE 1.442 ↑ 4
- 52 SOFIA 1.367 ↑ 14
- 53 AMBER 1.341 ↓ 2
- 54 MATILDA 1.270 ↓ 1
- 55 GRACIE 1.240 ↓ 3
- 56 AMELIE 1.220 ↑ 3
- 57 ROSIE 1.219 ↑ 4
- 58 MAYA 1.184 ↓ 1
- 59 ANNA 1.158 ↓ 5
- 60 GEORGIA 1.129 ↓ 4
- 61 ELEANOR 1.076 ↑ 8
- 62 EMILIA 1.072 ↑ 17
- 63 FAITH 1.029 ↑ 4
- 64 BETHANY 1.005 ↓ 4
- 65 ELIZA 1.003 ↑ 35
- 66 NIAMH 998 ↓ 4
- 67 HOLLIE 988 ↑ 6
- 68 REBECCA 945 ↑ 8
- 69 ZARA 927 ↑ 6
- 70 PAIGE 925 ↓ 6
- 71 CAITLIN 904 ↓ 13
- 72 KAYLA 903 ↑ 19
- 73 SARAH 902 ↑ 1
- 74 MADISON 893 ↓ 6
- 75 JULIA 893 ↑ 5
- 76 LEXIE 890 ↓ 6
- 77 EVELYN 887 ↑ 12
- 78 ISABEL 879 ↓ 15
- 79 LAUREN 876 ↓ 14
- 80 BELLA 872 —
- 81 ROSE 860 ↑ 7
- 82 SKYE 854 ↓ 10
- 83 ZOE 845 ↓ 5
- 84 ESME 844 ↓ 3
- 85 WILLOW 834 —
- 86 HARRIET 830 ↑ 6
- 87 ANNABELLE 797 ↑ 9
- 88 ISOBEL 787 ↓ 6
- 89 KEIRA 785 ↓ 12
- 90 MADDISON 783 ↓ 6
- 91 MARTHA 781 ↓ 6
- 92 AIMEE 765 ↓ 21
- 93 HEIDI 728 ↑ 1
- 94 ELSIE 728 —
- 95 NICOLE 709 ↓ 9
- 96 MARIA 701 ↓ 9
- 97 MYA 695 ↓ 4
- 98 TIA 648 ↓ 15
- 99 ALEXIS 644 —
- 100 AISHA 634 —
Nomi maschili
- 1 HARRY 8.096 ↑ 2
- 2 JACK 7.799 =
- 3 OLIVER 7.491 ↓ 2
- 4 CHARLIE 6.016 =
- 5 ALFIE 5.934 =
- 6 THOMAS 5.770 =
- 7 JAMES 5.709 ↑ 2
- 8 JACOB 5.361 ↑ 5
- 9 ETHAN 5.207 ↑ 2
- 10 JOSHUA 5.138 ↓ 3
- 11 WILLIAM 4.913 ↓ 3
- 12 RILEY 4.671 ↑ 15
- 13 DANIEL 4.550 ↓ 3
- 14 GEORGE 4.441 ↓ 2
- 15 SAMUEL 4.051 ↓ 1
- 16 NOAH 3.640 ↑ 3
- 17 OSCAR 3.413 ↑ 4
- 18 MAX 3.397 ↑ 8
- 19 DYLAN 3.372 ↓ 3
- 20 JOSEPH 3.316 ↓ 5
- 21 ALEXANDER 3.224 ↓ 3
- 22 MOHAMMED 3.127 ↑ 1
- 23 LUCAS 3.121 ↓ 6
- 24 ARCHIE 3.016 ↑ 4
- 25 LOGAN 3.003 =
- 26 BENJAMIN 2.997 ↓ 4
- 27 MUHAMMAD 2.950 ↑ 7
- 28 LEO 2.918 ↑ 10
- 29 JAKE 2.905 ↑ 1
- 30 TYLER 2.802 ↑ 2
- 31 RYAN 2.704 ↓ 7
- 32 HENRY 2.693 ↑ 7
- 33 JAYDEN 2.665 ↓ 4
- 34 LEWIS 2.602 ↓ 14
- 35 ADAM 2.511 ↓ 2
- 36 ISAAC 2.502 ↑ 4
- 37 MASON 2.460 ↑ 10
- 38 MATTHEW 2.286 ↓ 3
- 39 FINLEY 2.263 ↑ 2
- 40 HARRISON 2.244 ↑ 4
- 41 LUKE 2.114 ↓ 4
- 42 LIAM 2.014 ↓ 11
- 43 CALLUM 1.983 ↓ 7
- 44 EDWARD 1.978 ↑ 2
- 45 JAMIE 1.875 ↓ 2
- 46 FREDDIE 1.865 ↑ 4
- 47 CONNOR 1.756 ↓ 5
- 48 ZACHARY 1.742 ↑ 8
- 49 MICHAEL 1.652 ↑ 2
- 50 NATHAN 1.648 ↓ 5
- 51 AARON 1.569 ↓ 3
- 52 SEBASTIAN 1.567 ↑ 11
- 53 THEO 1.487 ↑ 1
- 54 HARVEY 1.465 ↓ 5
- 55 KAI 1.445 ↓ 2
- 56 TOBY 1.438 ↑ 3
- 57 DAVID 1.390 ↑ 4
- 58 AIDEN 1.374 ↑ 4
- 59 HARLEY 1.352 ↑ 1
- 60 ALEX 1.271 ↓ 5
- 61 FINLAY 1.266 ↑ 3
- 62 LEON 1.245 ↓ 4
- 63 CAMERON 1.195 ↓ 11
- 64 CHARLES 1.174 ↑ 4
- 65 RHYS 1.132 ↑ 2
- 66 OWEN 1.112 ↓ 9
- 67 OLLIE 1.079 ↓ 2
- 68 MOHAMMAD 1.079 ↑ 2
- 69 LUCA 1.073 ↑ 2
- 70 TOMMY 1.039 —
- 71 REUBEN 1.038 ↑ 2
- 72 LOUIS 1.028 ↑ 3
- 73 KYLE 1.002 ↓ 7
- 74 ARTHUR 996 ↑ 17
- 75 JENSON 995 —
- 76 BEN 946 ↓ 7
- 77 GABRIEL 942 ↑ 2
- 78 LOUIE 936 ↓ 1
- 79 CALEB 932 ↓ 1
- 80 BLAKE 918 —
- 81 BOBBY 910 ↑ 9
- 82 JUDE 908 ↑ 3
- 83 KIAN 901 ↓ 9
- 84 JOHN 896 ↓ 4
- 85 EVAN 880 ↓ 13
- 86 DEXTER 870 —
- 87 RORY 868 —
- 88 ROBERT 868 ↓ 4
- 89 AIDAN 841 ↓ 1
- 90 KAYDEN 834 ↑ 5
- 91 STANLEY 832 ↑ 7
- 92 ELLIOT 819 =
- 93 HAYDEN 807 ↓ 7
- 94 ASHTON 799 ↓ 18
- 95 TAYLOR 793 ↑ 1
- 96 REECE 786 ↓ 14
- 97 JOEL 785 ↓ 14
- 98 FRANKIE 771 —
- 99 COREY 767 ↓ 6
- 100 BAILEY 766 ↓ 19
Fonti: ONS (Inghilterra e Galles), NRS (Scozia), NISRA (Irlanda del Nord) (1997–2025).