Top nomi Regno Unito 2008
I 100 nomi più dati nel 2008 (Regno Unito), in totale, per le bambine e per i bambini.
Nascite
in 2008731.903
in 2008731.903
Nomi distinti
dati in 200812.592
dati in 200812.592
Tutti i nomi
- 1 JACK 9.102 ♂︎
- 2 OLIVER 7.816 ♂︎
- 3 THOMAS 6.525 ♂︎
- 4 HARRY 6.350 ♂︎
- 5 JOSHUA 6.192 ♂︎
- 6 DANIEL 5.978 ♂︎
- 7 JAMES 5.904 ♂︎
- 8 OLIVIA 5.899 ♀︎
- 9 ALFIE 5.804 ♂︎
- 10 CHARLIE 5.699 ♂︎
- 11 EMILY 5.541 ♀︎
- 12 WILLIAM 5.441 ♂︎
- 13 GRACE 5.305 ♀︎
- 14 SOPHIE 5.282 ♀︎
- 15 RUBY 5.252 ♀︎
- 16 JESSICA 5.222 ♀︎
- 17 CHLOE 5.215 ♀︎
- 18 SAMUEL 4.888 ♂︎
- 19 LILY 4.348 ♀︎
- 20 GEORGE 4.313 ♂︎
- 21 LEWIS 4.285 ♂︎
- 22 JOSEPH 4.014 ♂︎
- 23 DYLAN 3.891 ♂︎
- 24 ETHAN 3.843 ♂︎
- 25 RYAN 3.781 ♂︎
- 26 ALEXANDER 3.637 ♂︎
- 27 AMELIA 3.595 ♀︎
- 28 LIAM 3.562 ♂︎
- 29 MOHAMMED 3.516 ♂︎
- 30 LUCY 3.497 ♀︎
- 31 BENJAMIN 3.457 ♂︎
- 32 EVIE 3.455 ♀︎
- 33 MIA 3.455 ♀︎
- 34 ELLA 3.307 ♀︎
- 35 JACOB 3.289 ♂︎
- 36 MATTHEW 3.198 ♂︎
- 37 CHARLOTTE 3.162 ♀︎
- 38 CALLUM 3.079 ♂︎
- 39 JAKE 3.056 ♂︎
- 40 ELLIE 3.022 ♀︎
- 41 KATIE 2.990 ♀︎
- 42 MAX 2.976 ♂︎
- 43 LUKE 2.944 ♂︎
- 44 HANNAH 2.876 ♀︎
- 45 AVA 2.841 ♀︎
- 46 JAYDEN 2.829 ♂︎
- 47 MEGAN 2.817 ♀︎
- 48 TYLER 2.781 ♂︎
- 49 ADAM 2.781 ♂︎
- 50 HOLLY 2.629 ♀︎
- 51 ISABELLA 2.551 ♀︎
- 52 OSCAR 2.536 ♂︎
- 53 ISABELLE 2.488 ♀︎
- 54 SUMMER 2.486 ♀︎
- 55 ARCHIE 2.472 ♂︎
- 56 MILLIE 2.394 ♀︎
- 57 EMMA 2.383 ♀︎
- 58 LUCAS 2.366 ♂︎
- 59 FREYA 2.362 ♀︎
- 60 RILEY 2.362 ♂︎
- 61 ERIN 2.360 ♀︎
- 62 HARVEY 2.311 ♂︎
- 63 HARRISON 2.244 ♂︎
- 64 DAISY 2.239 ♀︎
- 65 ABIGAIL 2.230 ♀︎
- 66 PHOEBE 2.214 ♀︎
- 67 CONNOR 2.206 ♂︎
- 68 MUHAMMAD 2.168 ♂︎
- 69 AMY 2.154 ♀︎
- 70 LOGAN 2.137 ♂︎
- 71 POPPY 2.073 ♀︎
- 72 ISAAC 2.070 ♂︎
- 73 HENRY 2.057 ♂︎
- 74 CAMERON 2.038 ♂︎
- 75 LEO 2.030 ♂︎
- 76 JAMIE 2.029 ♂︎
- 77 MOLLY 2.019 ♀︎
- 78 EVA 1.977 ♀︎
- 79 LEAH 1.967 ♀︎
- 80 ISLA 1.955 ♀︎
- 81 NATHAN 1.945 ♂︎
- 82 RHYS 1.931 ♂︎
- 83 EDWARD 1.867 ♂︎
- 84 AARON 1.849 ♂︎
- 85 MICHAEL 1.836 ♂︎
- 86 FINLEY 1.836 ♂︎
- 87 NOAH 1.832 ♂︎
- 88 BEN 1.817 ♂︎
- 89 ALEX 1.808 ♂︎
- 90 OWEN 1.801 ♂︎
- 91 BROOKE 1.798 ♀︎
- 92 IMOGEN 1.790 ♀︎
- 93 JASMINE 1.736 ♀︎
- 94 SOPHIA 1.639 ♀︎
- 95 SCARLETT 1.635 ♀︎
- 96 CAITLIN 1.633 ♀︎
- 97 ELIZABETH 1.611 ♀︎
- 98 MASON 1.605 ♂︎
- 99 FINLAY 1.535 ♂︎
- 100 LAUREN 1.494 ♀︎
Nomi femminili
- 1 OLIVIA 5.899 ↑ 1
- 2 EMILY 5.541 ↑ 1
- 3 GRACE 5.305 ↓ 2
- 4 SOPHIE 5.282 ↑ 2
- 5 RUBY 5.252 ↓ 1
- 6 JESSICA 5.222 ↓ 1
- 7 CHLOE 5.215 =
- 8 LILY 4.348 =
- 9 AMELIA 3.595 ↑ 3
- 10 LUCY 3.497 =
- 11 EVIE 3.455 ↑ 6
- 12 MIA 3.455 ↑ 2
- 13 ELLA 3.307 ↓ 4
- 14 CHARLOTTE 3.162 ↓ 1
- 15 ELLIE 3.022 ↓ 4
- 16 KATIE 2.990 =
- 17 HANNAH 2.876 ↓ 2
- 18 AVA 2.841 ↑ 16
- 19 MEGAN 2.817 ↓ 1
- 20 HOLLY 2.629 ↑ 1
- 21 ISABELLA 2.551 ↑ 2
- 22 ISABELLE 2.488 ↑ 4
- 23 SUMMER 2.486 ↑ 25
- 24 MILLIE 2.394 =
- 25 EMMA 2.383 ↓ 5
- 26 FREYA 2.362 ↑ 1
- 27 ERIN 2.360 ↓ 5
- 28 DAISY 2.239 ↑ 1
- 29 ABIGAIL 2.230 ↓ 4
- 30 PHOEBE 2.214 ↑ 2
- 31 AMY 2.154 ↓ 12
- 32 POPPY 2.073 ↓ 2
- 33 MOLLY 2.019 ↓ 5
- 34 EVA 1.977 ↑ 4
- 35 LEAH 1.967 =
- 36 ISLA 1.955 ↑ 22
- 37 BROOKE 1.798 ↑ 7
- 38 IMOGEN 1.790 ↓ 2
- 39 JASMINE 1.736 ↓ 6
- 40 SOPHIA 1.639 ↑ 1
- 41 SCARLETT 1.635 ↑ 6
- 42 CAITLIN 1.633 ↓ 11
- 43 ELIZABETH 1.611 =
- 44 LAUREN 1.494 ↓ 2
- 45 MATILDA 1.459 ↑ 26
- 46 KEIRA 1.441 ↓ 6
- 47 ANNA 1.390 ↓ 1
- 48 AMBER 1.377 ↑ 2
- 49 REBECCA 1.373 ↓ 12
- 50 ALICE 1.359 ↓ 1
- 51 LOLA 1.330 ↑ 1
- 52 LILLY 1.326 ↑ 7
- 53 NIAMH 1.312 ↑ 4
- 54 SARAH 1.300 ↑ 1
- 55 MADISON 1.289 ↓ 16
- 56 GEORGIA 1.284 ↓ 11
- 57 BETHANY 1.265 ↓ 6
- 58 GRACIE 1.243 ↑ 14
- 59 ISABEL 1.234 ↓ 5
- 60 PAIGE 1.217 ↓ 7
- 61 ELEANOR 1.200 ↓ 5
- 62 AMELIE 1.193 ↑ 2
- 63 ZARA 1.135 ↑ 3
- 64 LIBBY 1.133 ↓ 4
- 65 SIENNA 1.122 ↑ 5
- 66 MAISIE 1.120 ↓ 1
- 67 LACEY 1.114 ↑ 16
- 68 ISOBEL 1.106 ↓ 6
- 69 ROSIE 1.096 ↓ 2
- 70 TIA 1.060 ↑ 3
- 71 MAYA 1.056 ↑ 11
- 72 AIMEE 1.041 ↓ 9
- 73 LAYLA 1.031 ↑ 13
- 74 SKYE 1.029 ↓ 13
- 75 LEXI 987 —
- 76 NICOLE 983 ↑ 2
- 77 ZOE 961 ↓ 3
- 78 ALISHA 959 ↓ 3
- 79 EVE 955 ↓ 11
- 80 MADDISON 950 ↓ 11
- 81 SOFIA 901 ↑ 4
- 82 ABBIE 867 ↓ 6
- 83 FAITH 859 ↓ 6
- 84 LEXIE 834 ↑ 9
- 85 JULIA 822 ↑ 6
- 86 MARTHA 814 ↑ 3
- 87 HOLLIE 808 ↓ 3
- 88 HARRIET 767 ↓ 8
- 89 MARIA 707 ↑ 3
- 90 LYDIA 704 =
- 91 ALEXANDRA 703 ↑ 4
- 92 RACHEL 699 ↓ 11
- 93 ALICIA 691 ↑ 3
- 94 EVELYN 684 —
- 95 COURTNEY 661 ↓ 16
- 96 FRANCESCA 637 ↓ 2
- 97 MYA 637 —
- 98 EMILIA 634 —
- 99 TILLY 630 —
- 100 SARA 630 —
Nomi maschili
- 1 JACK 9.102 =
- 2 OLIVER 7.816 ↑ 1
- 3 THOMAS 6.525 ↓ 1
- 4 HARRY 6.350 ↑ 1
- 5 JOSHUA 6.192 ↓ 1
- 6 DANIEL 5.978 ↑ 1
- 7 JAMES 5.904 ↓ 1
- 8 ALFIE 5.804 ↑ 2
- 9 CHARLIE 5.699 ↓ 1
- 10 WILLIAM 5.441 ↓ 1
- 11 SAMUEL 4.888 =
- 12 GEORGE 4.313 ↑ 2
- 13 LEWIS 4.285 ↓ 1
- 14 JOSEPH 4.014 ↓ 1
- 15 DYLAN 3.891 ↑ 2
- 16 ETHAN 3.843 ↓ 1
- 17 RYAN 3.781 ↑ 4
- 18 ALEXANDER 3.637 ↑ 6
- 19 LIAM 3.562 ↑ 8
- 20 MOHAMMED 3.516 ↑ 2
- 21 BENJAMIN 3.457 ↓ 5
- 22 JACOB 3.289 ↑ 3
- 23 MATTHEW 3.198 ↓ 3
- 24 CALLUM 3.079 ↓ 6
- 25 JAKE 3.056 ↓ 6
- 26 MAX 2.976 ↑ 6
- 27 LUKE 2.944 ↓ 4
- 28 JAYDEN 2.829 ↑ 3
- 29 ADAM 2.781 ↓ 3
- 30 TYLER 2.781 ↓ 2
- 31 OSCAR 2.536 ↑ 16
- 32 ARCHIE 2.472 ↑ 4
- 33 LUCAS 2.366 ↑ 6
- 34 RILEY 2.362 ↑ 26
- 35 HARVEY 2.311 ↓ 2
- 36 HARRISON 2.244 ↓ 2
- 37 CONNOR 2.206 ↓ 2
- 38 MUHAMMAD 2.168 ↑ 8
- 39 LOGAN 2.137 ↑ 6
- 40 ISAAC 2.070 ↑ 8
- 41 HENRY 2.057 ↑ 2
- 42 CAMERON 2.038 ↓ 13
- 43 LEO 2.030 ↑ 6
- 44 JAMIE 2.029 ↓ 14
- 45 NATHAN 1.945 ↓ 7
- 46 RHYS 1.931 ↑ 6
- 47 EDWARD 1.867 ↑ 3
- 48 AARON 1.849 ↓ 8
- 49 MICHAEL 1.836 ↓ 8
- 50 FINLEY 1.836 ↑ 3
- 51 NOAH 1.832 ↑ 3
- 52 BEN 1.817 ↓ 15
- 53 ALEX 1.808 ↑ 6
- 54 OWEN 1.801 ↓ 10
- 55 MASON 1.605 =
- 56 FINLAY 1.535 ↓ 5
- 57 DAVID 1.453 =
- 58 TOBY 1.439 =
- 59 CHARLES 1.434 ↓ 3
- 60 KYLE 1.425 ↓ 18
- 61 THEO 1.345 ↑ 19
- 62 REECE 1.300 ↑ 1
- 63 LOUIS 1.289 ↓ 1
- 64 LEON 1.289 ↑ 14
- 65 KAI 1.225 ↓ 1
- 66 FREDDIE 1.223 ↑ 1
- 67 KIAN 1.188 ↓ 1
- 68 HARLEY 1.186 ↑ 4
- 69 KIERAN 1.158 ↓ 8
- 70 MOHAMMAD 1.146 ↑ 6
- 71 BRANDON 1.144 ↓ 6
- 72 HAYDEN 1.099 ↑ 11
- 73 SAM 1.099 =
- 74 JOHN 1.081 ↓ 6
- 75 LUCA 1.063 ↓ 1
- 76 ASHTON 1.049 ↑ 9
- 77 ZACHARY 1.035 ↑ 13
- 78 EVAN 1.028 ↑ 3
- 79 BAILEY 1.024 ↓ 10
- 80 AIDAN 1.002 ↓ 9
- 81 ROBERT 991 ↓ 6
- 82 JAY 982 ↑ 5
- 83 GABRIEL 967 ↑ 14
- 84 SEAN 966 ↓ 2
- 85 SEBASTIAN 959 ↑ 10
- 86 CHRISTOPHER 945 ↓ 9
- 87 AIDEN 944 ↑ 5
- 88 COREY 935 ↑ 5
- 89 TAYLOR 928 ↓ 3
- 90 BRADLEY 909 ↓ 20
- 91 EWAN 906 —
- 92 JOE 873 ↓ 4
- 93 JOEL 869 ↓ 9
- 94 ANDREW 869 ↓ 15
- 95 ELLIOT 864 ↓ 1
- 96 REUBEN 855 ↓ 5
- 97 BLAKE 834 —
- 98 ELLIS 808 ↓ 9
- 99 LOUIE 756 —
- 100 JUDE 741 —
Fonti: ONS (Inghilterra e Galles), NRS (Scozia), NISRA (Irlanda del Nord) (1997–2025).